Atlanta Falcons

The Atlanta Falcons are a professional American football team based in Atlanta, Georgia. They are a member of the South Division of the National Football Conference (NFC) in the National Football League (NFL).

The Falcons joined the NFL in 1965 as an expansion team, after the NFL offered then-owner Rankin Smith a franchise to keep him from joining the rival American Football League (AFL). The AFL instead granted a franchise to Miami, Florida (the Miami Dolphins). The Falcons are tied with the Dolphins (who also began play in 1966) for being the oldest NFL franchise in the Deep South, and are the oldest NFC team in that region.

Source: wikipedia

Atlanta Falcons 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

# Name Positon Ht. Wt. Age Exp. College
20 Adams, Phillip CB 5-11 195 26 6 South Carolina State
49 Akunne, Derek LB 6-0 242 21 R North Texas
23 Alford, Robert CB 5-10 186 26 3 Southeastern Louisiana
37 Allen, Ricardo CB 5-9 186 23 1 Purdue
46 Anyama, Boris LB 6-3 232 23 R Louisiana-Lafayette
75 Asamoah, Jon G 6-4 305 26 5 Illinois
95 Babineaux, Jonathan DT 6-2 300 33 11 Iowa
29 Baker, Sean S 6-0 209 26 2 Ball State
59 Bartu, Joplo LB 6-2 230 25 3 Texas State
44 Beasley Jr., Vic OLB 6-3 235 22 R Clemson
71 Biermann, Kroy OLB 6-3 255 29 8 Montana
5 Bosher, Matt P 6-0 208 27 5 Miami (Fla.)
53 Bradford, Allen LB 5-11 235 26 4 USC
3 Bryant, Matt K 5-9 203 40 14 Baylor
65 Chester, Chris G 6-3 303 32 10 Oklahoma
87 Clark, Marquez WR 5-11 190 23 R Central Oklahoma
99 Clayborn, Adrian DE 6-3 280 26 5 Iowa
26 Coleman, Tevin RB 6-1 210 22 R Indiana
32 Collins, Jalen CB 6-1 203 22 R LSU
42 DiMarco, Patrick FB 6-1 234 26 4 South Carolina
52 Durant, Justin OLB 6-1 230 29 9 Hampton
43 Floyd, Terell S 5-10 203 22 R Louisville
24 Freeman, Devonta RB 5-8 206 23 1 Florida State
86 Gardner, Beau TE 6-4 240 25 R Northern Arizona
30 Godfrey, Charles S 5-11 210 29 8 Iowa
93 Goodman, Malliciah DE 6-4 276 25 3 Clemson
69 Gunn, Harland G 6-2 310 25 3 Miami
77 Hageman, Ra’Shede DE 6-6 318 24 1 Minnesota
85 Hankerson, Leonard WR 6-2 211 26 5 Miami (Fla.)
16 Hardy, Justin WR 5-10 192 23 R East Carolina
47 Harris, Josh LS 6-1 224 26 4 Auburn
92 Havili-Heimuli, Ricky NT 6-4 314 23 1 Oregon
61 Hawley, Joe C 6-3 302 26 6 Nevada-Las Vegas
65 Herring, Warren DT 6-3 294 23 R Wisconsin
17 Hester, Devin WR 5-11 190 32 10 Miami (Fla.)
76 Holmes, Lamar T 6-6 333 25 4 Southern Miss
77 Huffer, Matt T 6-6 300 23 R South Dakota
36 Ishmael, Kemal S 6-0 206 24 3 Central Florida
94 Jackson, Tyson DE 6-4 296 29 7 LSU
97 Jarrett, Grady DT 6-0 290 22 R Clemson
11 Jones, Julio WR 6-3 220 26 5 Alabama
28 King, Akeem S 6-3 212 22 R San Jose State
66 Konz, Peter C 6-5 317 26 4 Wisconsin
38 Lee, Michael CB 6-1 185 24 R Fort Valley State
74 Lefeld, Eric G 6-6 310 23 R Cincinnati
90 Maponga, Stansly OLB 6-2 265 24 3 TCU
18 Martino, Freddie WR 6-0 195 23 1 North Greenville University
98 Matthews, Cliff DE 6-4 268 25 5 South Carolina
70 Matthews, Jake T 6-5 305 23 1 Texas A&M
74 Mbu, Joey NT 6-3 313 22 R Houston
79 Meredith, Sam DE 6-4 290 22 R San Diego State
34 Mincy, Jonathon DB 5-10 196 22 R Auburn
81 Moeaki, Tony TE 6-3 252 28 6 Iowa
39 Mooney, Collin FB 5-10 238 29 2 Army
25 Moore, William S 6-0 221 30 6 Missouri
45 Parms, Damian S 6-2 210 22 R Florida Atlantic
68 Person, Mike G 6-4 299 27 5 Montana State
76 Polumbus, Tyler T 6-8 308 30 7 Colorado
56 Reed, Brooks OLB 6-3 254 28 5 Arizona
89 Reedy, Bernard WR 5-9 175 23 1 Toledo
12 Renfree, Sean QB 6-5 225 25 3 Duke
67 Replogle, Adam G 6-3 294 24 2 Indiana
65 Rodgers, Jake T 6-6 320 23 R Eastern Washington
2 Ryan, Matt QB 6-4 220 30 8 Boston College
50 Schofield, O’Brien OLB 6-3 260 28 6 Wisconsin
73 Schraeder, Ryan T 6-7 300 27 3 Valdosta State
82 Shuler, Mickey TE 6-4 247 28 4 Penn State
35 Smith, Antone RB 5-9 192 29 6 Florida State
64 Smith, Jared OL 6-4 302 25 1 New Hampshire
34 Smith, Jerome RB 6-0 226 24 1 Syracuse
96 Soliai, Paul DT 6-4 345 31 9 Utah
22 Southward, Dezmen CB 6-2 210 23 1 Wisconsin
51 Spruill, Marquis LB 6-0 224 24 1 Syracuse
41 Starr, Tyler LB 6-5 250 24 1 South Dakota
62 Stone, James C 6-3 291 23 1 Tennessee
54 Stupar, Nate LB 6-2 240 27 3 Penn State
83 Tamme, Jacob TE 6-3 230 30 8 Kentucky
48 Therezie, Robenson S 5-9 212 23 R Auburn
80 Toilolo, Levine TE 6-8 265 23 3 Stanford
21 Trufant, Desmond CB 6-0 190 24 3 Washington
63 Ume-Ezeoke, Valerian C 6-3 295 22 R New Mexico State
33 Ward, Terron RB 5-7 201 23 R Oregon State
14 Weems, Eric WR 5-9 195 29 9 Bethune-Cookman
27 White, Kevin CB 5-10 174 R TCU
84 White, Roddy WR 6-0 211 33 11 Alabama-Birmingham
15 Williams, Nick WR 5-10 184 24 2 Connecticut
55 Worrilow, Paul LB 6-1 232 25 3 Delaware
7 Wynn, Shane WR 5-7 167 22 R Indiana
13 Yates, T.J. QB 6-4 217 28 5 North Carolina

Leave a Reply

Your email address will not be published. Required fields are marked *