Baltimore Ravens

The Baltimore Ravens are a professional American football team based in Baltimore, Maryland, playing in the AFC North of the American Football Conference (AFC) in the National Football League (NFL). The team has played its home games at M&T Bank Stadium in downtown Baltimore since 1998 previously the team played its games at Memorial Stadium temporarily until their new stadium was completed in 1998 and was previously the home of the Baltimore Colts (now the Indianapolis Colts) the team is headquartered at the Under Armour Performance Center in Owings Mills.

Source: Wikipedia

Baltimore Ravens 2015 football season schedule

 2015 Complete NFL Football Schedules

Players Info 2015
Player Pos Desc Height Weight DOB Age
Kamar Aiken WR Wide Receiver 6’2′ 215 lbs 5/30/1989 26
Buck Allen RB Running Back 6’0′ 221 lbs 8/27/1991 23
Kyle Arrington CB Corner Back 5’10’ 190 lbs 8/12/1986 28
Darryl Baldwin T Tackle 6’6′ 305 lbs 1/1/1900 115
Brennen Beyer LB Linebacker 6’4′ 256 lbs 11/25/1992 22
Christo Bilukidi DL Defensive Lineman 6’5′ 320 lbs 12/13/1989 25
Andrew Bose LB Linebacker 6’2′ 232 lbs 1/1/1900 115
Nick Boyle TE Tight End 6’4′ 268 lbs 2/17/1993 22
Terrence Brooks S Safety 5’11’ 200 lbs 3/2/1991 24
Arthur Brown LB Linebacker 6’0′ 235 lbs 6/17/1990 25
Daniel Brown WR Wide Receiver 6’4′ 227 lbs 1/1/1900 115
Leon Brown G Guard 6’6′ 320 lbs 1/1/1900 115
Marlon Brown WR Wide Receiver 6’5′ 214 lbs 4/22/1991 24
Jeremy Butler WR Wide Receiver 6’2′ 218 lbs 4/22/1991 24
Michael Campanaro WR Wide Receiver 5’9′ 185 lbs 1/25/1991 24
Chris Canty DL Defensive Lineman 6’7′ 317 lbs 11/10/1982 32
DeAndre Carter WR Wide Receiver 5’8′ 185 lbs 4/10/1993 22
Blaine Clausell T Tackle 6’6′ 329 lbs 1/31/1992 23
Morgan Cox C Center 6’4′ 233 lbs 4/26/1986 29
Carl Davis DL Defensive Lineman 6’5′ 320 lbs 3/2/1992 23
Elvis Dumervil LB Linebacker 5’11’ 255 lbs 1/19/1984 31
Nick Easton C Center 6’3′ 303 lbs 1/1/1900 115
Matt Elam S Safety 5’10’ 200 lbs 9/21/1991 23
Joe Flacco QB Quarterback 6’6′ 245 lbs 1/16/1985 30
Justin Forsett RB Running Back 5’8′ 197 lbs 10/14/1985 29
Crockett Gillmore TE Tight End 6’6′ 251 lbs 11/16/1991 23
Chris Greenwood CB Corner Back 6’1′ 193 lbs 7/10/1989 25
Lawrence Guy DE Defensive End 6’4′ 318 lbs 3/17/1990 25
Will Hill S Safety 6’1′ 207 lbs 3/7/1990 25
James Hurst T Tackle 6’5′ 308 lbs 12/17/1991 23
Asa Jackson CB Corner Back 5’10’ 182 lbs 12/2/1989 25
Tramain Jacobs CB Corner Back 5’11’ 182 lbs 5/20/1992 23
Ryan Jensen G Guard 6’4′ 306 lbs 5/27/1991 24
Timmy Jernigan DT Defensive Tackle 6’2′ 300 lbs 9/24/1992 22
Kaleb Johnson G Guard 6’4′ 303 lbs 2/22/1993 22
Marcel Jones T Tackle 6’7′ 320 lbs 9/4/1988 26
Kyle Juszczyk FB Full Back 6’1′ 248 lbs 4/23/1991 24
Sam Koch P Punter 6’1′ 222 lbs 8/13/1982 32
Anthony Levine S Safety 5’11’ 203 lbs 3/27/1987 28
Kendrick Lewis S Safety 6’0′ 198 lbs 6/16/1988 27
Kapron Lewis-Moore DE Defensive End 6’4′ 310 lbs 1/24/1990 25
Jerry Lovelocke QB Quarterback 6’4′ 248 lbs 10/8/1992 22
Terrence Magee RB Running Back 5’9′ 210 lbs 3/16/1993 22
Justin Manton K Kicker 6’2′ 199 lbs 6/28/1992 22
Albert McClellan LB Linebacker 6’2′ 248 lbs 6/4/1986 29
Steven Means LB Linebacker 6’3′ 260 lbs 9/16/1990 24
Rashaan Melvin CB Corner Back 6’2′ 193 lbs 10/2/1989 25
Eugene Monroe T Tackle 6’5′ 300 lbs 4/18/1987 28
C.J. Mosley LB Linebacker 6’2′ 235 lbs 6/19/1992 22
Robert Myers G Guard 6’5′ 326 lbs 12/26/1991 23
Zachary Orr LB Linebacker 6’0′ 237 lbs 6/9/1992 23
Kelechi Osemele G Guard 6’5′ 330 lbs 6/24/1989 25
Breshad Perriman WR Wide Receiver 6’2′ 212 lbs 9/10/1994 20
Nick Perry S Safety 6’1′ 201 lbs 1/1/1900 115
Dennis Pitta TE Tight End 6’4′ 245 lbs 6/29/1985 29
Quinton Pointer CB Corner Back 5’9′ 194 lbs 4/16/1988 27
Tauren Poole RB Running Back 5’10’ 210 lbs 10/19/1989 25
Jah Reid G Guard 6’7′ 320 lbs 7/21/1988 26
Allen Reisner TE Tight End 6’3′ 255 lbs 9/29/1988 26
Bryn Renner QB Quarterback 6’3′ 225 lbs 1/22/1990 25
Konrad Reuland TE Tight End 6’5′ 260 lbs 4/4/1987 28
Aldrick Robinson WR Wide Receiver 5’10’ 184 lbs 11/24/1988 26
Patrick Scales C Center 6’4′ 228 lbs 2/11/1988 27
Matt Schaub QB Quarterback 6’6′ 235 lbs 6/25/1981 33
Kiero Small FB Full Back 5’8′ 244 lbs 5/1/1989 26
Steve Smith Sr. WR Wide Receiver 5’9′ 195 lbs 5/12/1979 36
Daryl Smith LB Linebacker 6’2′ 250 lbs 3/14/1982 33
Jimmy Smith CB Corner Back 6’2′ 209 lbs 7/26/1988 26
Za’Darius Smith LB Linebacker 6’4′ 274 lbs 1/1/1900 115
Terrell Suggs LB Linebacker 6’3′ 260 lbs 10/11/1982 32
Lorenzo Taliaferro RB Running Back 6’0′ 226 lbs 12/23/1991 23
Zach Thompson DE Defensive End 6’5′ 265 lbs 1/18/1991 24
Fitzgerald Toussaint RB Running Back 5’10’ 205 lbs 5/4/1990 25
Brynden Trawick S Safety 6’2′ 225 lbs 10/23/1989 25
Justin Tucker K Kicker 6’0′ 189 lbs 11/21/1989 25
DeAngelo Tyson DT Defensive Tackle 6’2′ 315 lbs 4/12/1989 26
Courtney Upshaw LB Linebacker 6’2′ 272 lbs 12/13/1989 25
Brent Urban DE Defensive End 6’7′ 295 lbs 5/5/1991 24
John Urschel G Guard 6’3′ 308 lbs 6/24/1991 23
Cassius Vaughn CB Corner Back 5’11’ 195 lbs 11/3/1987 27
Rick Wagner T Tackle 6’6′ 310 lbs 10/21/1989 25
Casey Walker DT Defensive Tackle 6’1′ 335 lbs 12/6/1989 25
Tray Walker CB Corner Back 6’2′ 180 lbs 1/1/1900 115
Darren Waller WR Wide Receiver 6’6′ 238 lbs 9/13/1992 22
Lardarius Webb CB Corner Back 5’10’ 182 lbs 10/12/1985 29
De’Ondre Wesley T Tackle 6’6′ 313 lbs 1/1/1900 115
Brandon Williams DT Defensive Tackle 6’1′ 335 lbs 2/21/1989 26
Maxx Williams TE Tight End 6’4′ 249 lbs 4/12/1994 21
Julian Wilson CB Corner Back 6’2′ 215 lbs 10/25/1991 23
Cam Worthy WR Wide Receiver 6’3′ 212 lbs 4/6/1992 23
Marshal Yanda G Guard 6’3′ 305 lbs 9/15/1984 30
Jeremy Zuttah C Center 6’4′ 300 lbs 6/1/1986 29

Leave a Reply

Your email address will not be published. Required fields are marked *