Minnesota Vikings

The Minnesota Vikings are a professional American football team based in Minneapolis, Minnesota. The Vikings joined the National Football League (NFL) as an expansion team in 1960, and first took the field for the 1961 season.[3] They currently participate in the North Division of the National Football Conference (NFC); before that, the Vikings were in the NFC Central Division, and before that they were in the NFL’s Western Conference Central Division. The team has played in four Super Bowls, but lost all of them.

Source : wikipedia

Minnesota Vikings 2015 football season schedule

 2015 Complete NFL Football Schedules

Player info 2015

Player Pos Description Height Weight DOB Age
Babatunde Aiyegbusi T Tackle 6’9′ 351 lbs
Chigbo Anunoby DT Defensive Tackle 6’4′ 324 lbs 1/4/1989 26
Matt Asiata RB Running Back 6’0′ 234 lbs 7/24/1987 27
Joe Banyard RB Running Back 5’10’ 205 lbs 11/12/1988 26
Anthony Barr LB Linebacker 6’5′ 255 lbs 3/18/1992 23
Joe Berger C Center 6’5′ 305 lbs 5/25/1982 33
Robert Blanton S Safety 6’1′ 200 lbs 9/7/1989 25
Brandon Bostick TE Tight End 6’3′ 250 lbs 5/3/1989 26
Teddy Bridgewater QB Quarterback 6’2′ 210 lbs 11/10/1992 22
Carter Bykowski T Tackle 6’7′ 306 lbs 7/25/1990 24
Jalil Carter S Safety 6’2′ 205 lbs 7/18/1989 25
T.J. Clemmings T Tackle 6’5′ 309 lbs 11/18/1991 23
Audie Cole LB Linebacker 6’5′ 239 lbs 6/1/1989 26
Justin Coleman CB Corner Back 5’11’ 185 lbs 3/27/1993 22
Scott Crichton DE Defensive End 6’3′ 273 lbs 10/30/1991 23
DaVaris Daniels WR1 Wide Receiver 1 6’1′ 201 lbs 12/18/1992 22
Stefon Diggs WR2 Wide Receiver 2 6’0′ 195 lbs 11/29/1993 21
B.J. Dubose DE Defensive End 6’4′ 284 lbs 1/19/1992 23
Rhett Ellison TE Tight End 6’5′ 250 lbs 10/3/1988 26
Antone Exum DB Defensive Back 6’0′ 219 lbs 2/27/1991 24
Isame Faciane DT Defensive Tackle 6’4′ 302 lbs 5/11/1991 24
Tom Farniok C Center 6’4′ 301 lbs 8/31/1991 23
Sharrif Floyd DT Defensive Tackle 6’3′ 305 lbs 5/28/1991 24
Chase Ford TE Tight End 6’6′ 255 lbs 7/19/1990 24
Donte Foster WR Wide Receiver 6’1′ 193 lbs 11/10/1990 24
Isaac Fruechte WR Wide Receiver 6’3′ 204 lbs 3/7/1991 24
Brandon Fusco G Guard 6’4′ 306 lbs 7/26/1988 26
Chad Greenway LB Linebacker 6’3′ 237 lbs 1/12/1983 32
Everson Griffen DE Defensive End 6’3′ 273 lbs 12/22/1987 27
Anthony Harris S Safety 6’1′ 183 lbs 6/4/1992 23
DuJuan Harris RB Running Back 5’8′ 203 lbs 9/3/1988 26
Mike Harris T Tackle 6’5′ 318 lbs 12/5/1988 26
Taylor Heinicke QB Quarterback 6’1′ 213 lbs 3/15/1993 22
Shaun Hill QB Quarterback 6’3′ 220 lbs 1/9/1980 35
Gerald Hodges LB Linebacker 6’2′ 243 lbs 1/17/1991 24
Danielle Hunter DE Defensive End 6’5′ 252 lbs 10/29/1994 20
Charles Johnson WR Wide Receiver 6’2′ 215 lbs 2/27/1989 26
Tom Johnson DT Defensive Tackle 6’3′ 288 lbs 8/30/1984 30
Linval Joseph DT Defensive Tackle 6’4′ 323 lbs 10/10/1988 26
Josh Kaddu LB Linebacker 6’3′ 252 lbs 3/12/1990 25
Mike Kafka QB Quarterback 6’3′ 225 lbs 7/25/1987 27
Matt Kalil T Tackle 6’7′ 308 lbs 7/6/1989 25
Eric Kendricks LB Linebacker 6’0′ 232 lbs 2/29/1992 23
Zac Kerin C Center 6’5′ 305 lbs 8/13/1991 23
Jordan Leslie WR Wide Receiver 6’3′ 215 lbs 1/1/1900 115
Zach Line RB Running Back 6’1′ 233 lbs 4/26/1990 25
Phil Loadholt T Tackle 6’8′ 343 lbs 1/21/1986 29
Jeff Locke P Punter 6’0′ 203 lbs 9/27/1989 25
Cullen Loeffler C Center 6’5′ 241 lbs 1/27/1981 34
Gavin Lutman WR Wide Receiver 6’4′ 201 lbs 3/27/1991 24
Leon Mackey DE Defensive End 6’5′ 260 lbs 2/28/1989 26
Casey Matthews LB Linebacker 6’1′ 245 lbs 1/16/1989 26
Michael Mauti LB Linebacker 6’2′ 243 lbs 1/19/1990 25
Kevin McDermott TE Tight End 6’4′ 234 lbs 1/12/1990 25
Jerick McKinnon RB Running Back 5’9′ 208 lbs 5/3/1992 23
Captain Munnerlyn CB Corner Back 5’9′ 195 lbs 4/10/1988 27
Terence Newman CB Corner Back 5’10’ 197 lbs 9/4/1978 36
Cordarrelle Patterson WR Wide Receiver 6’2′ 220 lbs 3/17/1991 24
Brian Peters LB Linebacker 6’4′ 220 lbs 10/31/1988 26
Adrian Peterson RB Running Back 6’1′ 217 lbs 3/21/1985 30
Shaun Prater CB Corner Back 5’10’ 190 lbs 10/27/1989 25
Jabari Price CB Corner Back 5’11’ 200 lbs 8/31/1992 22
MyCole Pruitt TE Tight End 6’2′ 251 lbs 3/24/1992 23
Caesar Rayford DE Defensive End 6’7′ 285 lbs 3/4/1986 29
Blake Renaud FB Full Back 6’2′ 255 lbs 1/1/1900 115
Xavier Rhodes CB Corner Back 6’1′ 210 lbs 6/19/1990 24
Edmond Robinson LB Linebacker 6’3′ 245 lbs 1/1/1900 115
Josh Robinson CB Corner Back 5’10’ 199 lbs 1/8/1991 24
Brian Robison DE Defensive End 6’3′ 259 lbs 4/27/1983 32
Chrishon Rose DT Defensive Tackle 6’4′ 303 lbs 3/13/1991 24
Kyle Rudolph TE Tight End 6’6′ 259 lbs 11/9/1989 25
Andrew Sendejo S Safety 6’1′ 200 lbs 9/9/1987 27
Austin Shepherd G Guard 6’4′ 315 lbs 5/28/1992 23
Marcus Sherels CB Corner Back 5’10’ 175 lbs 9/30/1987 27
Harrison Smith S Safety 6’2′ 214 lbs 2/2/1989 26
Shamar Stephen DT Defensive Tackle 6’5′ 310 lbs 2/25/1991 24
John Sullivan C Center 6’4′ 301 lbs 8/8/1985 29
Adam Thielen WR Wide Receiver 6’2′ 195 lbs 8/22/1990 24
Tyrus Thompson T Tackle 6’5′ 324 lbs 1/1/1900 115
Justin Trattou DE Defensive End 6’4′ 250 lbs 8/28/1988 26
Demarcus Van Dyke CB Corner Back 6’1′ 187 lbs 1/17/1989 26
Bobby Vardaro G Guard 6’5′ 299 lbs 11/26/1991 23
Mike Wallace WR Wide Receiver 6’0′ 200 lbs 8/1/1986 28
Blair Walsh K Kicker 5’10’ 192 lbs 1/8/1990 25
Brandon Watts LB Linebacker 6’2′ 231 lbs 1/21/1991 24
Trae Waynes CB Corner Back 6’0′ 186 lbs 7/25/1992 22
Dominique Williams RB Running Back 5’9′ 205 lbs 9/2/1990 24
Jarius Wright WR Wide Receiver 5’10’ 180 lbs 11/25/1989 25
David Yankey G Guard 6’6′ 315 lbs 1/18/1992 23

Leave a Reply

Your email address will not be published. Required fields are marked *