New York Giants

The New York Giants are a professional American football team located in the New York metropolitan area. The Giants are currently members of the East Division of the National Football Conference (NFC) in the National Football League (NFL). The team plays its home games in East Rutherford, New Jersey at MetLife Stadium, which it shares with the New York Jets in a unique arrangement. The Giants hold their summer training camp at the Quest Diagnostics Training Center at the Meadowlands Sports Complex.

Source: wikipedia

New York Giants 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Player Position Description Height Weight DOB Age
Uani ‘Unga LB Linebacker 6’1′ 233 lbs 12/28/1987 27
Prince Amukamara CB Corner Back 6’0′ 207 lbs 6/6/1989 26
Robert Ayers DE Defensive End 6’3′ 275 lbs 9/6/1985 29
Michael Bamiro G Guard 6’8′ 340 lbs 10/9/1990 24
Jon Beason LB Linebacker 6’0′ 232 lbs 1/14/1985 30
Will Beatty T Tackle 6’6′ 319 lbs 3/2/1985 30
Odell Beckham WR Wide Receiver 5’11’ 198 lbs 11/5/1992 22
Nat Berhe S Safety 6’0′ 194 lbs 7/6/1991 23
Chris Boswell K Kicker 6’2′ 185 lbs 3/16/1991 24
Jay Bromley DT Defensive Tackle 6’3′ 310 lbs 5/18/1992 23
Chykie Brown CB Corner Back 5’11’ 190 lbs 12/26/1986 28
Josh Brown K Kicker 6’0′ 202 lbs 4/29/1979 36
Victor Butler LB Linebacker 6’2′ 245 lbs 7/29/1987 27
Jonathan Casillas LB Linebacker 6’1′ 227 lbs 6/3/1987 28
Emmett Cleary T Tackle 6’7′ 324 lbs 4/27/1990 25
Landon Collins S Safety 6’0′ 228 lbs 1/10/1994 21
Juron Criner WR Wide Receiver 6’3′ 220 lbs 12/12/1989 25
Victor Cruz WR Wide Receiver 6’0′ 204 lbs 11/11/1986 28
Jerome Cunningham TE Tight End 6’3′ 214 lbs 5/25/1991 24
Justin Currie S Safety 6’2′ 204 lbs 9/19/1993 21
Orleans Darkwa RB Running Back 6’0′ 215 lbs 2/28/1992 23
Geremy Davis WR Wide Receiver 6’2′ 216 lbs 1/10/1992 23
Zak DeOssie LB Linebacker 6’4′ 249 lbs 5/24/1984 31
Larry Donnell TE Tight End 6’6′ 265 lbs 11/1/1988 26
Sean Donnelly T Tackle 6’8′ 307 lbs 9/18/1991 23
Ben Edwards WR Wide Receiver 5’10’ 197 lbs 4/11/1992 23
Kenrick Ellis DT Defensive Tackle 6’4′ 346 lbs 12/10/1987 27
Cole Farrand LB Linebacker 6’3′ 245 lbs 9/25/1992 22
Daniel Fells TE Tight End 6’4′ 260 lbs 9/23/1983 31
Chandler Fenner CB Corner Back 6’1′ 189 lbs 7/6/1990 24
Ereck Flowers T Tackle 6’6′ 329 lbs 4/25/1994 21
Adam Gettis G Guard 6’2′ 305 lbs 12/9/1988 26
Josh Gordy CB Corner Back 5’11’ 195 lbs 2/9/1987 28
Dominique Hamilton DT Defensive Tackle 6’5′ 334 lbs 1/18/1989 26
Johnathan Hankins DT Defensive Tackle 6’2′ 320 lbs 3/30/1992 23
Chris Harper WR Wide Receiver 6’1′ 228 lbs 9/10/1989 25
Kenneth Harper RB Running Back 5’10’ 233 lbs 1/30/1993 22
Brad Harrah DE Defensive End 6’5′ 258 lbs 6/17/1991 24
Dwayne Harris WR Wide Receiver 5’10’ 202 lbs 9/16/1987 27
Marcus Harris WR Wide Receiver 6’1′ 187 lbs 8/1/1989 25
Mike Harris CB Corner Back 5’10’ 188 lbs 1/5/1989 26
Bobby Hart T Tackle 6’5′ 329 lbs 8/21/1994 20
Eric Herman G Guard 6’4′ 320 lbs 8/5/1989 25
Mark Herzlich LB Linebacker 6’4′ 246 lbs 9/1/1987 27
Jayron Hosley CB Corner Back 5’10’ 178 lbs 9/18/1990 24
Akeem Hunt RB Running Back 5’9′ 189 lbs 2/22/1993 22
Henry Hynoski FB Full Back 6’1′ 266 lbs 12/30/1988 26
Bennett Jackson DB Defensive Back 6’0′ 192 lbs 9/16/1991 23
Cullen Jenkins DT Defensive Tackle 6’2′ 305 lbs 1/20/1981 34
Rashad Jennings RB Running Back 6’1′ 231 lbs 3/26/1985 30
John Jerry G Guard 6’5′ 340 lbs 6/14/1986 29
Tony Johnson LB Linebacker 6’2′ 254 lbs 1/1/1900 115
Brett Jones C Center 6’2′ 318 lbs 7/29/1991 23
Devon Kennard LB Linebacker 6’3′ 251 lbs 6/24/1991 23
Troy Kropog T Tackle 6’6′ 295 lbs 7/31/1986 28
Markus Kuhn DL Defensive Lineman 6’4′ 303 lbs 5/6/1986 29
Matt LaCosse TE Tight End 6’6′ 250 lbs 9/21/1992 22
Robert Malone P Punter 6’2′ 243 lbs 2/4/1988 27
Eli Manning QB Quarterback 6’4′ 218 lbs 1/3/1981 34
Trumaine McBride CB Corner Back 5’9′ 185 lbs 9/24/1985 29
Jameel McClain LB Linebacker 6’1′ 245 lbs 7/25/1985 29
Damontre Moore DE Defensive End 6’5′ 250 lbs 9/11/1992 22
Brandon Mosley T Tackle 6’5′ 318 lbs 12/21/1988 26
Ryan Nassib QB Quarterback 6’2′ 223 lbs 3/10/1990 25
Marshall Newhouse T Tackle 6’4′ 328 lbs 9/29/1988 26
Owa Odighizuwa DE Defensive End 6’3′ 267 lbs 4/1/1992 23
Preston Parker WR Wide Receiver 6’0′ 200 lbs 2/13/1987 28
Jason Pierre-Paul DE Defensive End 6’5′ 278 lbs 1/1/1989 26
Justin Pugh T Tackle 6’4′ 301 lbs 8/15/1990 24
Rueben Randle WR Wide Receiver 6’2′ 208 lbs 5/7/1991 24
Dallas Reynolds C Center 6’4′ 320 lbs 4/23/1984 31
Weston Richburg C Center 6’3′ 298 lbs 7/9/1991 23
Adrien Robinson TE Tight End 6’4′ 264 lbs 9/23/1988 26
Dominique Rodgers-Cromartie CB Corner Back 6’2′ 193 lbs 4/7/1986 29
Geoff Schwartz G Guard 6’6′ 340 lbs 7/11/1986 28
George Selvie DE Defensive End 6’4′ 270 lbs 3/6/1987 28
Jordan Stanton DE Defensive End 6’4′ 263 lbs 4/11/1991 24
Ricky Stanzi QB Quarterback 6’4′ 228 lbs 9/3/1987 27
Julian Talley WR Wide Receiver 6’1′ 192 lbs 6/9/1989 26
Carlif Taylor DT Defensive Tackle 6’1′ 319 lbs 1/1/1900 115
Cooper Taylor S Safety 6’4′ 228 lbs 4/14/1990 25
J.T. Thomas LB Linebacker 6’1′ 236 lbs 8/15/1988 26
Mykkele Thompson S Safety 6’2′ 183 lbs 1/1/1900 115
Will Tye TE Tight End 6’2′ 262 lbs 11/4/1991 23
Devin Unga LB Linebacker 6’1′ 231 lbs 12/27/1987 27
Shane Vereen RB Running Back 5’10’ 205 lbs 3/2/1989 26
Trevin Wade CB Corner Back 5’10’ 190 lbs 8/1/1989 25
Corey Washington WR Wide Receiver 6’4′ 214 lbs 12/29/1991 23
Steve Weatherford P Punter 6’2′ 210 lbs 12/17/1982 32
Nikita Whitlock RB Running Back 5’10’ 250 lbs 5/16/1991 24
Andre Williams RB Running Back 5’11’ 230 lbs 8/28/1992 22
Kerry Wynn DE Defensive End 6’5′ 264 lbs 2/12/1991 24

Leave a Reply

Your email address will not be published. Required fields are marked *