UL Lafayette Ragin’ Cajuns College Football
0
Be First!
UL Lafayette Ragin’ Cajuns
Location: | Lafayette, Louisiana | |
Stadium: | Cajun Field | |
Capacity: | 31,000 | |
Mascot: | Cayenne | |
Conference: | Sun Belt | |
Schedule: | 2015 Football Schedule |
NO. | NAME | POS. | HT. | WT. | CLASS | HOMETOWN | HIGH SCHOOL | PREVIOUS SCHOOL | |
---|---|---|---|---|---|---|---|---|---|
2 | Al Riles | WR | 5-10 | 215 | Jr. | Mandeville, La. | Lakeshore | ||
3 | Montrel Carter | RB | 5-10 | 195 | Sr. | Cecilia, La. | Cecilia | ||
3 | Jordan Davis | QB | 6-3 | 205 | R-Fr. | Spring, Texas | Klein Oak | ||
4 | Tre’maine Lightfoot | LB | 6-0 | 230 | Jr. | Patterson, La. | Patterson | ||
4 | Jamal Robinson | WR | 6-4 | 205 | Sr. | Slidell, La. | Salmen | ||
6 | Jalen Nixon | QB | 6-2 | 226 | Jr. | Lafayette, La. | Carencro | ||
7 | Jared Johnson | WR | 6-5 | 215 | Jr. | Minden, La. | Minden | ||
7 | Otha Peters | LB | 6-2 | 228 | Jr. | Covington, La. | Covington | Arkansas | |
8 | Dion Ray | QB | 6-0 | 200 | Fr. | New Orleans, La. | Helen Cox | ||
8 | Simeon Thomas | DB | 6-3 | 197 | So. | Miami, Fla. | Carol City | ||
9 | Kamar Greenhouse | DB | 6-1 | 175 | Fr. | Marksville, La. | Marksville | ||
9 | Brooks Haack | QB | 6-1 | 212 | Jr. | Katy, Texas | Katy | ||
10 | Matthew Barnes | TE | 6-3 | 233 | So. | Groesbeck, Texas | Groesbeck | ||
10 | Christian Goodlett | DB | 6-0 | 185 | Jr. | Lawrenceville, Ga. | Peachtree Ridge | Hutchinson CC | |
11 | Jevante Watson | DB | 5-10 | 182 | Sr. | Bastrop, La. | Bastrop | ||
13 | Gabe Fuselier | WR | 5-11 | 195 | So. | St. Martinville, La. | Catholic-New Iberia | ||
15 | Elijah McGuire | RB | 5-11 | 208 | Jr. | Houma, La. | Vandebilt Catholic | ||
16 | Travis Crawford | DB | 5-11 | 193 | So. | New Orleans, La. | Holy Cross | ||
17 | Lance Pace | WR | 5-9 | 179 | Jr. | Lumberton, Texas | Lumberton | ||
18 | Patrick Morton | QB | 6-1 | 195 | So. | River Ridge, La. | John Curtis | ||
18 | Devin Scott | WR | 5-11 | 182 | Jr. | Harvey, La. | West Jefferson | ||
19 | Troy McCollum | DB | 6-0 | 177 | So. | Miami, Fla. | North Miami | ||
20 | Dominick Jones | DB | 5-11 | 189 | Jr. | New Orleans, La. | St. Augustine | ||
21 | C.J. Bates | WR | 6-1 | 200 | Jr. | Louisville, Miss. | Louisville | East Mississippi CC | |
22 | Reginald Miles | DB | 5-8 | 178 | So. | Alexandria, La. | Peabody Magnet | ||
23 | Darius Hoggins | RB | 5-7 | 176 | So. | Coconut Creek, Fla. | Monarch | ||
23 | Tracy Walker | DB | 6-2 | 198 | So. | Brunswick, Ga. | Brunswick | ||
24 | Cole Bourque | DB | 5-10 | 176 | So. | Erath, La. | Erath | ||
24 | Lorenzo Cryer | WR | 6-2 | 185 | R-Fr. | Jefferson, La. | Riverdale | ||
25 | Torrey Pierce | RB | 5-9 | 171 | Sr. | River Ridge, La. | John Curtis | ||
26 | Jeryl Brazil | DB | 5-11 | 175 | Jr. | Loranger, La. | Loranger | East Mississippi CC / LSU | |
26 | Effrem Reed | RB | 5-8 | 214 | Sr. | Geismar, La. | Dutchtown | ||
27 | T.J. Worthy | LB | 6-2 | 203 | Sr. | Gadsden, Ala. | Gadsden City | Ole Miss | |
29 | Tyren Alexander | LB | 6-0 | 210 | Sr. | Breaux Bridge, La. | Breaux Bridge | ||
30 | T.J. Posey | LB | 6-0 | 242 | So. | Gadsden, Ala. | Gadsden City | ||
31 | Jerrell Richardson | WR | 5-8 | 178 | Jr. | Baton Rouge, La. | Christian Life Academy | ||
31 | Corey Turner | DB | 6-1 | 198 | R-Fr. | New Orleans, La. | Miller-McCoy Academy | ||
33 | Zachary DeGrange | DB | 5-10 | 193 | Sr. | New Orleans, La. | St. Augustine | ||
34 | Ross Duhon | LB | 6-2 | 210 | So. | Abbeville, La. | Abbeville | ||
35 | Chaiziere Malbrue | LB | 6-2 | 209 | R-Fr. | Carencro, La. | Westminster Academy | ||
35 | Jay Miller | DS | 6-0 | 219 | R-Fr. | Lafayette, La. | Lafayette Christian Academy | ||
36 | Chris Collins | DB | 5-8 | 182 | R-Fr. | Prairieville, La. | Dutchtown | ||
36 | Walter Williams | RB | 6-0 | 211 | Fr. | Vancleave, Miss. | Vancleave | ||
37 | Errol Brown | DB | 6-1 | 180 | Fr. | New Orleans, La. | St. Augustine | ||
37 | Steven Coutts | P | 6-4 | 200 | Fr. | Brisbane, Australia | Citipointe Christian College | University of Queensland | |
39 | Darzil Washington | LB | 6-3 | 243 | Sr. | Edgard, La. | West St. John | East Los Angeles CC | |
40 | Jake Guidry | DS | 5-10 | 217 | Sr. | Carencro, La. | Carencro | ||
44 | Kevin Fouquier | LB | 6-4 | 235 | Jr. | Lafayette, La. | Comeaux | ||
47 | Dylan Scheurich | K | 5-8 | 197 | R-Fr. | Metairie, La. | Haynes Academy | ||
49 | Stephen Morella | DS | 5-11 | 231 | Jr. | Lafayette, La. | Lafayette | ||
51 | Trey Granier | LB | 6-1 | 231 | Jr. | Thibodaux, La. | Thibodaux | LSU | |
52 | Dominique Tovell | LB | 6-2 | 235 | Sr. | Columbia, Miss. | Columbia | ||
55 | Karmichael Dunbar | DL | 6-2 | 317 | Jr. | Prior Lake, Minn. | Prior Lake | ||
57 | Chris Prater | DL | 6-5 | 258 | Sr. | Starkville, Miss. | Starkville | ||
59 | Shay LaPorte | LB | 6-0 | 223 | R-Fr. | Abbeville, La. | Vermilion Catholic | ||
60 | D’Aquin Withrow | OL | 6-6 | 304 | So. | Harvey, La. | West Jefferson | ||
64 | Nick Dugger | OL | 6-5 | 300 | R-Fr. | Gulf Breeze, Fla. | Gulf Breeze | ||
65 | Jesse Freeman | OL | 6-4 | 311 | R-Fr. | Leesburg, Ga. | Lee County | ||
68 | Octravian Anderson | OL | 6-4 | 295 | Sr. | Shreveport, La. | Evangel Christian Academy | ||
70 | Mykhael Quave | OL | 6-5 | 294 | Sr. | Gautier, Miss. | Gautier | ||
72 | Grant Horst | OL | 6-5 | 281 | So. | Spanish Fort, Ala. | Spanish Fort | ||
73 | Ethan Rosenbalm | OL | 6-6 | 321 | Jr. | Cumming, Ga. | Buford | ||
76 | Adrian Goodacre | OL | 6-4 | 305 | R-Fr. | Carthage, Texas | Carthage | ||
77 | Donovan Williams | OL | 6-3 | 312 | Sr. | San Antonio, Texas | Madison | Blinn JC | |
78 | Allen Cummins | OL | 6-0 | 255 | So. | Hattiesburg, Miss. | Oak Grove | ||
79 | Eddie Gordon | OL | 6-1 | 320 | Sr. | Boiling Springs, S.C. | Boiling Springs | Hutchinson / NC State | |
81 | Nick Byrne | TE | 6-3 | 228 | Jr. | Rogers, Ark. | Har-Ber | ||
83 | Carlos Alvarez | K | 5-9 | 195 | Sr. | Baldwin, La. | West St. Mary | ||
84 | Jacob Beasley | TE | 6-4 | 245 | So. | Lafayette, La | Lafayette | ||
86 | Aaron Bird | K/P | 6-0 | 200 | R-Fr. | New Iberia, La. | Westgate | ||
88 | Evan Tatford | TE | 6-5 | 242 | Sr. | Lafayette, La. | St. Thomas More | Tulane | |
89 | Greg Siener | TE | 6-4 | 280 | Sr. | Mandeville, La. | Mandeville | ||
90 | Jacoby Briscoe | DT | 6-3 | 325 | Jr. | Carencro, La. | Carencro | Miami | |
92 | Taboris Lee | DL | 6-2 | 284 | So. | Ackerman, Miss. | Choctaw County | ||
93 | Marquis White | DL | 6-5 | 315 | Sr. | Orlando, Fla. | Olympia | Fort Scott CC | |
95 | Rodrick Stephens | DL | 6-0 | 302 | So. | Hialeah, Fla. | Hialeah | ||
96 | Blain Winston | DL | 6-4 | 300 | So. | Monroe, La. | Richwood | ||
97 | Sherard Johnson | DL | 6-8 | 374 | So. | Lake Forest, Fla. | Hallandale | ||
98 | LaDarrius Kidd | DL | 6-3 | 300 | R-Fr. | Gulfport, Miss. | Harrison Central | ||
99 | Remaine Douglas | DL | 6-3 | 303 | Jr. | Coral Springs, Fla. | Stoneman Douglas |
Coaching Staff
NAME | TITLE | |
---|---|---|
Mark Hudspeth | Head Coach | |
Levorn Harbin | Assistant Football Coach/Defensive Line | |
Charlie Harbison | Assistant Football Coach/Co-Defensive Coordinator/OLBs | |
Jay Johnson | Offensive Coordinator/Quarterbacks | |
Marquase Lovings | Assistant Football Coach/Running Backs | |
Mike Lucas | Assistant Football Coach/Inside Linebackers | |
Jorge Munoz | Pass Game Coordinator/Wide Receivers | |
Mitch Rodrigue | Run Game Coordinator/Offensive Line | |
Melvin Smith | Asst. Head Coach/Defensive Coordinator/DBs | |
Reed Stringer | Assistant Head Coach/Recruiting Coordinator/Tight Ends | |
Troy Wingerter | Director of Football Operations | |
Ryan Trichel | Director of Player Personnel |