Jacksonville Jaguars

The Jacksonville Jaguars are an American professional football franchise based in Jacksonville, Florida. They are members of the South Division of the American Football Conference (AFC) of the National Football League (NFL). Their home stadium is EverBank Field.

The Jaguars and the Carolina Panthers became active NFL teams in 1995. Since their inception, the Jaguars have won division championships in 1998 and 1999 (as members of the defunct AFC Central) and have qualified for the playoffs six times, most recently in 2007.

Source: wikipedia

Jacksonville Jaguars 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Player Pos Desc Height Weight DOB Age
Tyson Alualu DT Defensive Tackle 6’3′ 295 lbs 5/12/1987 28
Bryan Anger P Punter 6’3′ 202 lbs 10/6/1988 26
Thurston Armbrister LB Linebacker 6’3′ 241 lbs 1/1/1900 115
Richard Ash DT Defensive Tackle 6’3′ 314 lbs 8/4/1992 22
Zane Beadles G Guard 6’4′ 305 lbs 11/19/1986 28
Arrelious Benn WR Wide Receiver 6’2′ 220 lbs 9/8/1988 26
Michael Bennett DT Defensive Tackle 6’2′ 293 lbs 1/1/1900 115
Justin Blackmon WR Wide Receiver 6’1′ 210 lbs 1/9/1990 25
Cody Booth T Tackle 6’4′ 292 lbs 4/22/1991 24
Blake Bortles QB Quarterback 6’5′ 232 lbs 12/16/1991 23
Luke Bowanko C Center 6’6′ 300 lbs 6/13/1991 24
Andre Branch DE Defensive End 6’5′ 265 lbs 7/14/1989 25
Sergio Brown S Safety 6’2′ 218 lbs 5/22/1988 27
Tommie Campbell CB Corner Back 6’3′ 198 lbs 9/19/1987 27
A.J. Cann G Guard 6’3′ 313 lbs 10/3/1991 23
Cap Capi DE Defensive End 6’3′ 249 lbs 7/11/1992 22
Chris Clemons DE Defensive End 6’3′ 254 lbs 10/30/1981 33
Kasey Closs WR Wide Receiver 6’3′ 205 lbs 4/7/1992 23
Aaron Colvin CB Corner Back 6’0′ 186 lbs 10/2/1991 23
Desmond Cooper S Safety 6’2′ 214 lbs 3/12/1992 23
Damian Copeland WR Wide Receiver 6’1′ 182 lbs 10/17/1990 24
Eric Crume DT Defensive Tackle 6’0′ 297 lbs 1/1/1900 115
Johnathan Cyprien S Safety 6’0′ 217 lbs 7/29/1990 24
Matt Daniels S Safety 6’0′ 212 lbs 9/27/1989 25
Ryan Davis DE Defensive End 6’2′ 260 lbs 2/24/1989 26
Tandon Doss WR Wide Receiver 6’2′ 205 lbs 9/22/1989 25
A.J. Edds LB Linebacker 6’4′ 256 lbs 9/18/1987 27
Josh Evans S Safety 6’0′ 205 lbs 6/5/1991 24
Khairi Fortt LB Linebacker 6’2′ 240 lbs 3/24/1992 23
Dante Fowler DE Defensive End 6’3′ 261 lbs 8/3/1994 20
Jeremiah George LB Linebacker 5’11’ 234 lbs 1/24/1992 23
Toby Gerhart RB Running Back 6’0′ 231 lbs 3/28/1987 28
Corey Grant RB Running Back 5’11’ 205 lbs 1/1/1900 115
Dwayne Gratz CB Corner Back 5’11’ 201 lbs 3/8/1990 25
Rashad Greene WR2 Wide Receiver 2 5’11’ 182 lbs 9/23/1992 22
Connor Hamlett TE Tight End 6’7′ 266 lbs 4/12/1992 23
Clay Harbor TE Tight End 6’3′ 255 lbs 7/2/1987 27
Jeremy Harris CB Corner Back 6’2′ 185 lbs 4/26/1991 24
Chad Henne QB Quarterback 6’3′ 230 lbs 7/2/1985 29
Ziggy Hood DT Defensive Tackle 6’3′ 300 lbs 2/16/1987 28
Davon House CB Corner Back 6’0′ 195 lbs 7/10/1989 25
Allen Hurns WR Wide Receiver 6’3′ 195 lbs 11/12/1991 23
Ikponmwosa Igbinosun DE Defensive End 6’3′ 286 lbs 9/10/1990 24
Nic Jacobs TE Tight End 6’5′ 269 lbs 10/13/1991 23
Luke Joeckel T Tackle 6’6′ 306 lbs 11/6/1991 23
Storm Johnson RB Running Back 6’0′ 216 lbs 7/10/1992 22
Abry Jones DT Defensive Tackle 6’4′ 312 lbs 9/8/1991 23
Ben Koyack TE Tight End 6’5′ 255 lbs 4/9/1993 22
Marqise Lee WR Wide Receiver 6’0′ 192 lbs 11/25/1991 23
Marcedes Lewis TE Tight End 6’6′ 272 lbs 5/19/1984 31
Brandon Linder G Guard 6’6′ 311 lbs 1/25/1992 23
Craig Loston S Safety 6’2′ 209 lbs 12/21/1989 25
John Lotulelei LB Linebacker 5’11’ 233 lbs 12/4/1991 23
Sen’Derrick Marks DT Defensive Tackle 6’2′ 294 lbs 2/23/1987 28
Nick Marshall CB Corner Back 6’1′ 210 lbs 6/30/1992 22
Demetrius McCray CB Corner Back 6’0′ 185 lbs 5/11/1991 24
Roy Miller DT Defensive Tackle 6’2′ 310 lbs 7/9/1987 27
Stephen Morris QB Quarterback 6’2′ 218 lbs 8/27/1992 22
Jason Myers K Kicker 5’10’ 180 lbs 5/12/1991 24
Jared Odrick DT Defensive Tackle 6’5′ 304 lbs 12/31/1987 27
Jermey Parnell T Tackle 6’6′ 315 lbs 7/20/1986 28
Austin Pasztor G Guard 6’7′ 308 lbs 11/26/1990 24
Bernard Pierce RB Running Back 6’0′ 230 lbs 5/10/1991 24
Paul Posluszny LB Linebacker 6’2′ 242 lbs 10/10/1984 30
Kasey Redfern P Punter 6’2′ 215 lbs 9/26/1991 23
Chris Reed G Guard 6’5′ 300 lbs 7/22/1992 22
LaRoy Reynolds LB Linebacker 6’1′ 243 lbs 11/3/1990 24
Rashaad Reynolds CB Corner Back 5’11’ 187 lbs 2/2/1991 24
Allen Robinson WR Wide Receiver 6’3′ 210 lbs 8/24/1993 21
Denard Robinson RB Running Back 6’0′ 197 lbs 9/22/1990 24
Matt Robinson LB Linebacker 6’3′ 245 lbs 1/1/1900 115
Jack Rummells T Tackle 6’5′ 300 lbs 1/1/1900 115
James Sample S Safety 6’2′ 209 lbs 1/1/1900 115
Ace Sanders WR Wide Receiver 5’7′ 178 lbs 11/11/1991 23
Josh Scobee K Kicker 6’1′ 210 lbs 6/23/1982 32
Tyler Shatley G Guard 6’3′ 300 lbs 5/5/1991 24
Dan Skuta LB Linebacker 6’2′ 250 lbs 4/21/1986 29
Chris Smith DE Defensive End 6’1′ 266 lbs 2/11/1992 23
Telvin Smith LB Linebacker 6’3′ 218 lbs 4/11/1991 24
Neal Sterling WR Wide Receiver 6’4′ 235 lbs 1/1/1900 115
Julius Thomas TE Tight End 6’5′ 250 lbs 6/27/1988 26
Todd Thomas LB Linebacker 6’2′ 230 lbs 4/27/1991 24
Peyton Thompson CB Corner Back 5’10’ 180 lbs 9/26/1990 24
Carson Tinker LB Linebacker 6’0′ 233 lbs 11/15/1989 25
Jeff Tuel QB Quarterback 6’3′ 221 lbs 2/12/1991 24
Bryan Walters WR Wide Receiver 6’0′ 190 lbs 11/4/1987 27
Tony Washington WR Wide Receiver 5’11’ 198 lbs 10/18/1990 24
Josh Wells T Tackle 6’6′ 310 lbs 2/14/1991 24
Brennan Williams T Tackle 6’6′ 310 lbs 2/5/1991 24
Stefen Wisniewski C Center 6’3′ 315 lbs 3/22/1989 26
T.J. Yeldon RB Running Back 6’1′ 226 lbs 10/2/1993 21
Sam Young T Tackle 6’8′ 316 lbs 6/24/1987 27

Leave a Reply

Your email address will not be published. Required fields are marked *