Green Bay Packers

The Green Bay Packers are a professional American football team based in Green Bay, Wisconsin. They are members of the North division of the National Football Conference (NFC) in the National Football League (NFL). Green Bay is the third-oldest franchise in the NFL, organized and starting play in 1919. It is the only non-profit, community-owned major league professional sports team based in the United States. Home games are played at Lambeau Field.

Source: wikipedia

Green Bay Packers 2015 football season schedule

 2015 Complete NFL Football Schedules

Player Info 2015
Player Description Height Weight DOB Age
Jared Abbrederis Wide Receiver 6’1′ 195 lbs 12/17/1990 24
Davante Adams Wide Receiver 6’1′ 215 lbs 12/24/1992 22
Kennard Backman Tight End 6’3′ 258 lbs 2/26/1993 22
David Bakhtiari Tackle 6’4′ 310 lbs 9/30/1991 23
Chris Banjo Safety 5’10’ 207 lbs 2/26/1990 25
Don Barclay Tackle 6’4′ 305 lbs 4/18/1989 26
Sam Barrington Linebacker 6’1′ 240 lbs 10/5/1990 24
Bernard Blake Corner Back 5’11’ 178 lbs 2/28/1992 23
Matt Blanchard Quarterback 6’3′ 225 lbs 3/21/1989 26
Javess Blue Wide Receiver 6’0′ 188 lbs
Josh Boyd Defensive Tackle 6’3′ 310 lbs 8/3/1989 25
Carl Bradford Linebacker 6’1′ 252 lbs 8/15/1992 22
Bryan Bulaga Tackle 6’5′ 314 lbs 3/21/1989 26
Morgan Burnett Safety 6’1′ 209 lbs 1/13/1989 26
Ha Ha Clinton-Dix Safety 6’1′ 208 lbs 12/21/1992 22
Randall Cobb Wide Receiver 5’10’ 192 lbs 8/22/1990 24
Ricky Collins Wide Receiver 6’0′ 198 lbs
Adrian Coxson Wide Receiver 6’1′ 209 lbs 8/14/1992 22
John Crockett Running Back 6’0′ 217 lbs 2/16/1992 23
Mason Crosby Kicker 6’1′ 207 lbs 9/3/1984 30
Mike Daniels Defensive Tackle 6’0′ 305 lbs 5/5/1989 26
Tavarus Dantzler Linebacker 6’2′ 240 lbs 9/10/1991 23
Fabbians Ebbele Tackle 6’8′ 315 lbs 4/2/1992 23
Jayrone Elliott Linebacker 6’3′ 255 lbs 11/11/1991 23
Jean Fanor Safety 6’0′ 205 lbs 6/17/1989 26
Josh Francis Linebacker 6’0′ 238 lbs 11/30/1990 24
Bruce Gaston Defensive Tackle 6’2′ 310 lbs 11/29/1991 23
Garth Gerhart Center 6’1′ 310 lbs 10/21/1988 26
Devonta Glover-Wright Corner Back 6’0′ 175 lbs 6/28/1992 22
Brett Goode Center 6’1′ 255 lbs 11/2/1984 30
Demetri Goodson Corner Back 5’11’ 197 lbs 6/11/1989 26
Letroy Guion Defensive Tackle 6’4′ 315 lbs 6/21/1987 27
Ladarius Gunter Defensive Back 6’2′ 201 lbs
Alonzo Harris Running Back 6’1′ 237 lbs 11/9/1992 22
Casey Hayward Corner Back 5’11’ 192 lbs 9/9/1989 25
Mitchell Henry Tight End 6’4′ 252 lbs 12/11/1992 22
Lavon Hooks Defensive Tackle 6’3′ 312 lbs 1/23/1992 23
Adrian Hubbard Linebacker 6’6′ 257 lbs 2/27/1992 23
Brett Hundley Quarterback 6’3′ 226 lbs 6/15/1993 22
Jimmie Hunt Wide Receiver 6’0′ 208 lbs
Micah Hyde Corner Back 6’0′ 197 lbs 12/31/1990 24
Jeff Janis Wide Receiver 6’3′ 219 lbs 6/24/1991 23
Datone Jones Defensive End 6’4′ 285 lbs 7/24/1990 24
Vince Kowalski Tackle 6’4′ 305 lbs 12/7/1992 22
John Kuhn Full Back 6’0′ 250 lbs 9/9/1982 32
Eddie Lacy Running Back 5’11’ 230 lbs 6/2/1990 25
T.J. Lang Guard 6’4′ 318 lbs 9/20/1987 27
Corey Linsley Center 6’3′ 301 lbs 7/27/1991 23
Cody Mandell Punter 6’2′ 215 lbs 4/7/1992 23
Travis Manning Corner Back 5’11’ 196 lbs 12/30/1990 24
Tim Masthay Punter 6’1′ 200 lbs 3/16/1987 28
Clay Matthews Linebacker 6’3′ 255 lbs 5/14/1986 29
Ty Montgomery W Wide Receiver 1 6’0′ 221 lbs 1/22/1993 22
Andy Mulumba L Linebacker 6’3′ 260 lbs 1/31/1990 25
Mike Neal L Linebacker 6’3′ 285 lbs 6/26/1987 27
Rajion Neal R Running Back 5’11’ 220 lbs 3/28/1992 23
Jordy Nelson W Wide Receiver 6’3′ 217 lbs 5/31/1985 30
Nate Palmer L Linebacker 6’2′ 248 lbs 9/23/1989 25
Mike Pennel D Defensive Tackle 6’4′ 332 lbs 5/9/1991 24
Julius Peppers L Linebacker 6’7′ 287 lbs 1/18/1980 35
Justin Perillo T Tight End 6’3′ 250 lbs 1/5/1991 24
Nick Perry L Linebacker 6’3′ 265 lbs 4/12/1990 25
Andy Phillips Center 6’3′ 306 lbs 1/1/1900 115
Larry Pinkard W Wide Receiver 6’0′ 196 lbs 2/25/1992 23
Andrew Quarless T Tight End 6’4′ 252 lbs 10/6/1988 26
B.J. Raji D Defensive Tackle 6’2′ 337 lbs 7/11/1986 28
Damarious Randall Corner Back 5’11’ 196 lbs 8/29/1992 22
Jermauria Rasco LB Linebacker 6’3′ 252 lbs 10/5/1992 22
Sean Richardson S Safety 6’2′ 216 lbs 1/21/1990 25
Christian Ringo DE Defensive End 6’1′ 277 lbs 3/10/1992 23
Aaron Ripkowski FB Full Back 6’1′ 257 lbs 1/1/1900 115
Aaron Rodgers QB Quarterback 6’2′ 225 lbs 12/2/1983 31
Richard Rodgers TE Tight End 6’4′ 257 lbs 1/22/1992 23
Quinten Rollins DB Defensive Back 5’11’ 195 lbs 7/15/1992 22
Matt Rotherman G Guard 6’5′ 325 lbs 7/5/1992 22
Jake Ryan LB Linebacker 6’2′ 240 lbs 2/27/1992 23
Kyle Sebetic CB Corner Back 6’0′ 197 lbs 6/27/1991 23
Sam Shields CB Corner Back 5’11’ 184 lbs 12/8/1987 27
Josh Sitton G Guard 6’3′ 318 lbs 6/16/1986 29
James Starks RB Running Back 6’2′ 218 lbs 2/25/1986 29
Lane Taylor G Guard 6’3′ 324 lbs 11/22/1989 25
Joe Thomas LB Linebacker 6’1′ 227 lbs 5/6/1991 24
Khyri Thornton DT Defensive Tackle 6’3′ 304 lbs 11/21/1989 25
Scott Tolzien QB Quarterback 6’2′ 213 lbs 9/4/1987 27
J.C. Tretter G Guard 6’4′ 307 lbs 2/12/1991 24
James Vaughters LB Linebacker 6’2′ 254 lbs 6/27/1993 21
Jeremy Vujnovich T Tackle 6’5′ 300 lbs 10/12/1990 24
Josh Walker G Guard 6’5′ 328 lbs 6/2/1991 24
Myles White WR Wide Receiver 6’0′ 190 lbs 3/30/1990 25

Leave a Reply

Your email address will not be published. Required fields are marked *