Tennessee Titans

The Tennessee Titans are a professional American football team and one of the 32 franchises of the National Football League (NFL). Based in Nashville, Tennessee, the Titans are members of the South Division of the American Football Conference (AFC). Previously known as the Houston Oilers, the team began play in 1960 in Houston as a charter member of the American Football League. The Oilers won the first two AFL championships, and joined the NFL as part of the AFL-NFL Merger in 1970.

Source: wikipedia

Tennessee Titans 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Player Pos Desc Height Weight DOB Age
Ri’Shard Anderson CB Corner Back 5’11’ 194 lbs 4/3/1991 24
Antonio Andrews RB Running Back 5’10’ 225 lbs 8/17/1992 22
Nate Askew LB Linebacker 6’4′ 235 lbs 8/20/1991 23
Byron Bell T Tackle 6’5′ 340 lbs 1/17/1989 26
Angelo Blackson DT Defensive Tackle 6’4′ 318 lbs 11/14/1992 22
Brett Brackett TE Tight End 6’5′ 246 lbs 12/13/1987 27
Beau Brinkley TE Tight End 6’4′ 248 lbs 1/25/1990 25
Zach Brown LB Linebacker 6’1′ 248 lbs 10/23/1989 25
Kaelin Burnett LB Linebacker 6’4′ 240 lbs 9/6/1989 25
Jurrell Casey DT Defensive Tackle 6’1′ 305 lbs 12/5/1989 25
David Cobb RB Running Back 5’11’ 229 lbs 6/3/1993 22
Perrish Cox CB Corner Back 6’0′ 190 lbs 1/7/1987 28
Yannik Cudjoe-Virgil LB Linebacker 6’2′ 250 lbs 1/1/1900 115
Dorin Dickerson TE Tight End 6’1′ 226 lbs 3/31/1988 27
Harry Douglas WR Wide Receiver 6’0′ 183 lbs 9/16/1984 30
Anthony Fasano TE Tight End 6’4′ 255 lbs 4/20/1984 31
Jacoby Ford WR Wide Receiver 5’9′ 190 lbs 7/27/1987 27
Jalston Fowler FB Full Back 5’11’ 254 lbs 1/1/1900 115
Andy Gallik C Center 6’2′ 306 lbs 9/24/1991 23
Clyde Gates WR Wide Receiver 6’0′ 197 lbs 6/13/1986 29
Zaviar Gooden LB Linebacker 6’1′ 231 lbs 8/31/1990 24
Dorial Green-Beckham WR1 Wide Receiver 1 6’5′ 237 lbs 4/12/1993 22
Michael Griffin S Safety 6’0′ 215 lbs 1/4/1985 30
Brandon Harris CB Corner Back 5’10’ 189 lbs 1/24/1990 25
Sammie Lee Hill DT Defensive Tackle 6’4′ 328 lbs 11/8/1986 28
Marqueston Huff DB Defensive Back 5’11’ 196 lbs 4/6/1992 23
Justin Hunter WR Wide Receiver 6’4′ 203 lbs 5/20/1991 24
Gabe Ikard C Center 6’4′ 304 lbs 9/26/1990 24
Dezmond Johnson LB Linebacker 6’3′ 245 lbs 3/11/1992 23
Toby Johnson DT Defensive Tackle 6’4′ 305 lbs 9/1/1991 23
DaQuan Jones DT Defensive Tackle 6’4′ 322 lbs 12/17/1991 23
Terren Jones T Tackle 6’7′ 341 lbs 11/19/1991 23
Brett Kern P Punter 6’2′ 214 lbs 2/17/1986 29
Karl Klug DT Defensive Tackle 6’3′ 278 lbs 3/31/1988 27
Andy Levitre G Guard 6’2′ 303 lbs 5/15/1986 29
Taylor Lewan T Tackle 6’7′ 309 lbs 7/22/1991 23
Deon Long WR Wide Receiver 6’1′ 195 lbs 6/14/1991 24
Derrick Lott DT Defensive Tackle 6’4′ 303 lbs 6/18/1990 24
Marcus Mariota QB Quarterback 6’4′ 222 lbs 10/30/1993 21
Mike Martin DT Defensive Tackle 6’1′ 298 lbs 9/1/1990 24
Jonathan Massaquoi LB Linebacker 6’2′ 264 lbs 5/18/1988 27
Josue Matias G Guard 6’6′ 325 lbs 1/6/1993 22
Tre McBride WR Wide Receiver 6’0′ 210 lbs 12/1/1992 22
Dexter McCluster RB Running Back 5’8′ 170 lbs 8/25/1988 26
Jason McCourty CB Corner Back 6’0′ 193 lbs 8/13/1987 27
Justin McCray G Guard 6’3′ 321 lbs 5/31/1992 23
Jamon Meredith G Guard 6’5′ 312 lbs 5/11/1986 29
Zach Mettenberger QB Quarterback 6’5′ 224 lbs 7/16/1991 23
Mike Meyer K Kicker 6’2′ 190 lbs 1/1/1900 115
Derrick Morgan LB Linebacker 6’3′ 261 lbs 1/6/1989 26
Deiontrez Mount LB Linebacker 6’5′ 243 lbs 2/26/1993 22
Connor Neighbors FB Full Back 5’11’ 229 lbs 12/13/1991 23
Hakeem Nicks WR Wide Receiver 6’1′ 208 lbs 1/14/1988 27
Brian Orakpo LB Linebacker 6’4′ 257 lbs 7/31/1986 28
Ropati Pitoitua DE Defensive End 6’8′ 298 lbs 4/6/1985 30
William Poehls T Tackle 6’8′ 334 lbs 11/27/1991 23
Jeremiah Poutasi T Tackle 6’5′ 335 lbs 8/7/1994 20
Cody Prewitt S Safety 6’2′ 217 lbs 12/31/1992 22
Rico Richardson WR Wide Receiver 6’1′ 185 lbs 7/1/1991 23
Cody Riggs CB Corner Back 5’9′ 185 lbs 12/28/1991 23
Curtis Riley CB Corner Back 6’0′ 190 lbs 7/18/1992 22
Bishop Sankey RB Running Back 5’10’ 209 lbs 9/15/1992 22
Brian Schwenke C Center 6’3′ 318 lbs 3/22/1991 24
Da’Norris Searcy S Safety 5’11’ 207 lbs 11/16/1988 26
Coty Sensabaugh CB Corner Back 5’11’ 187 lbs 11/15/1988 26
Yawin Smallwood LB Linebacker 6’4′ 236 lbs 12/25/1991 23
Quinton Spain G Guard 6’5′ 342 lbs 1/1/1900 115
Daimion Stafford S Safety 6’1′ 218 lbs 2/18/1991 24
Justin Staples LB Linebacker 6’4′ 245 lbs 12/10/1989 25
Craig Stevens TE Tight End 6’3′ 263 lbs 9/1/1984 30
Josh Stewart WR Wide Receiver 5’10’ 178 lbs 10/22/1992 22
Byron Stingily T Tackle 6’5′ 318 lbs 9/9/1988 26
Ryan Succop K Kicker 6’2′ 218 lbs 9/19/1986 28
Phillip Supernaw TE Tight End 6’5′ 248 lbs 1/30/1990 25
Chaz Sutton LB Linebacker 6’5′ 263 lbs 9/7/1989 25
Alex Tanney QB Quarterback 6’4′ 220 lbs 11/11/1987 27
J.R. Tavai LB Linebacker 6’2′ 270 lbs 9/23/1993 21
Jemea Thomas DB Defensive Back 5’9′ 195 lbs 4/7/1990 25
Taylor Thompson TE Tight End 6’6′ 268 lbs 10/19/1989 25
Andrew Turzilli WR Wide Receiver 6’3′ 195 lbs 10/13/1991 23
Fernando Velasco C Center 6’4′ 310 lbs 2/22/1985 30
Delanie Walker TE Tight End 6’0′ 248 lbs 8/12/1984 30
Chance Warmack G Guard 6’2′ 323 lbs 9/14/1991 23
Tevin Westbrook TE Tight End 6’5′ 257 lbs 1/1/1900 115
Charlie Whitehurst QB Quarterback 6’5′ 226 lbs 8/6/1982 32
Avery Williamson LB Linebacker 6’1′ 246 lbs 3/9/1992 23
Al Woods DT Defensive Tackle 6’4′ 307 lbs 3/25/1987 28
Wesley Woodyard LB Linebacker 6’0′ 233 lbs 7/21/1986 28
Khalid Wooten CB Corner Back 5’11’ 212 lbs 2/19/1990 25
Blidi Wreh-Wilson CB Corner Back 6’1′ 198 lbs 12/5/1989 25
Kendall Wright WR Wide Receiver 5’10’ 191 lbs 11/12/1989 25

Leave a Reply

Your email address will not be published. Required fields are marked *