Cincinnati Bengals

The Cincinnati Bengals are a professional American football franchise based in Cincinnati, Ohio. They are currently members of the North division of the American Football Conference (AFC) of the National Football League (NFL). Their home stadium is Paul Brown Stadium in downtown Cincinnati. Their current head coach is Marvin Lewis. Their primary colors are orange and black. Their chief rivals are the Baltimore Ravens, Cleveland Browns, and Pittsburgh Steelers.

Source: wikipedia

Cincinnati Bengals 2015 football season schedule

 2015 Complete NFL Football Schedules

Players Info 2015
Player Pos Desc Height Weight DOB Age
Mario Alford WR Wide Receiver 5’8′ 180 lbs 1/1/1900 115
Geno Atkins DT Defensive Tackle 6’1′ 303 lbs 3/28/1988 27
Giovani Bernard RB Running Back 5’9′ 208 lbs 11/22/1991 23
Russell Bodine C Center 6’3′ 306 lbs 6/30/1992 22
Clint Boling G Guard 6’5′ 310 lbs 5/9/1989 26
Vontaze Burfict LB Linebacker 6’1′ 248 lbs 9/24/1990 24
Rex Burkhead RB Running Back 5’10’ 215 lbs 7/2/1990 24
Chris Carter LB Linebacker 6’1′ 248 lbs 4/6/1989 26
Will Clarke DE Defensive End 6’6′ 271 lbs 5/4/1991 24
Andy Dalton QB Quarterback 6’2′ 220 lbs 10/29/1987 27
Erick Dargan S Safety 5’11’ 211 lbs 1/1/1900 115
Paul Dawson LB Linebacker 6’0′ 235 lbs 1/13/1993 22
Darqueze Dennard CB Corner Back 5’11’ 202 lbs 10/10/1991 23
Jayson DiManche LB Linebacker 6’1′ 244 lbs 9/22/1990 24
Carlos Dunlap DE Defensive End 6’6′ 280 lbs 2/28/1989 26
Tyler Eifert TE Tight End 6’6′ 250 lbs 9/8/1990 24
Jake Fisher T Tackle 6’6′ 306 lbs 8/16/1993 21
Marquis Flowers LB Linebacker 6’3′ 240 lbs 2/16/1992 23
Dan France G Guard 6’5′ 315 lbs 4/1/1991 24
Kwame Geathers DT Defensive Tackle 6’6′ 335 lbs 10/4/1990 24
Brandon Ghee CB Corner Back 6’0′ 200 lbs 6/6/1987 28
Wallace Gilberry DE Defensive End 6’2′ 275 lbs 12/5/1984 30
A.J. Green WR Wide Receiver 6’4′ 207 lbs 7/31/1988 26
Leon Hall CB Corner Back 5’11’ 195 lbs 12/9/1984 30
Cobi Hamilton WR Wide Receiver 6’2′ 197 lbs 11/13/1990 24
Marcus Hardison DT Defensive Tackle 6’3′ 307 lbs 2/14/1992 23
Clark Harris TE Tight End 6’5′ 245 lbs 7/10/1984 30
A.J. Hawk LB Linebacker 6’1′ 235 lbs 1/6/1984 31
Tanner Hawkinson T Tackle 6’5′ 300 lbs 5/14/1990 25
Ryan Hewitt FB Full Back 6’4′ 254 lbs 1/24/1991 24
Jeremy Hill RB Running Back 6’1′ 238 lbs 10/20/1992 22
Troy Hill CB Corner Back 5’11’ 182 lbs 1/1/1900 115
Trey Hopkins G Guard 6’3′ 310 lbs 7/6/1992 22
Kevin Huber P Punter 6’1′ 214 lbs 7/16/1985 29
Margus Hunt DE Defensive End 6’8′ 290 lbs 7/14/1987 27
George Iloka S Safety 6’4′ 220 lbs 3/31/1990 25
Chris Jasperse C Center 6’3′ 292 lbs 1/1/1900 115
Josh Johnson QB Quarterback 6’3′ 205 lbs 5/15/1986 29
Michael Johnson DE Defensive End 6’7′ 270 lbs 2/7/1987 28
Nico Johnson LB Linebacker 6’2′ 249 lbs 6/19/1990 24
T.J. Johnson C Center 6’4′ 310 lbs 7/17/1990 24
Marvin Jones WR Wide Receiver 6’2′ 198 lbs 3/12/1990 25
Pacman Jones CB Corner Back 5’10’ 186 lbs 9/30/1983 31
Shiloh Keo S Safety 5’11’ 208 lbs 12/17/1987 27
Dre Kirkpatrick CB Corner Back 6’2′ 190 lbs 10/26/1989 25
Tyler Kroft TE Tight End 6’5′ 246 lbs 10/15/1992 22
Jake Kumerow WR Wide Receiver 6’5′ 209 lbs 2/2/1992 23
Emmanuel Lamur LB Linebacker 6’4′ 240 lbs 6/8/1989 26
Matt Lengel TE Tight End 6’8′ 272 lbs 12/27/1990 24
Chris Lewis-Harris CB Corner Back 5’10’ 186 lbs 2/11/1989 26
Rey Maualuga LB Linebacker 6’2′ 255 lbs 1/20/1987 28
Onterio McCalebb CB Corner Back 5’10’ 175 lbs 8/10/1989 25
A.J. McCarron QB Quarterback 6’3′ 220 lbs 9/13/1990 24
Sam Montgomery DE Defensive End 6’3′ 270 lbs 5/25/1990 25
Denarius Moore WR Wide Receiver 6’0′ 190 lbs 12/9/1988 26
Jake Murphy TE Tight End 6’4′ 252 lbs 9/21/1989 25
Reggie Nelson S Safety 5’11’ 210 lbs 9/21/1983 31
Mike Nugent K Kicker 5’10’ 190 lbs 3/2/1982 33
Matthew O’Donnell T Tackle 6’9′ 340 lbs 3/26/1989 26
Tom Obarski K Kicker 5’10’ 177 lbs 3/12/1993 22
Cedric Ogbuehi T Tackle 6’5′ 306 lbs 4/25/1992 23
Cedric Peerman RB Running Back 5’10’ 214 lbs 10/10/1986 28
Domata Peko DT Defensive Tackle 6’3′ 322 lbs 11/27/1984 30
John Peters TE Tight End 5’10’ 230 lbs 1/1/1900 115
Kalafitoni Pole DT Defensive Tackle 6’2′ 311 lbs 1/1/1900 115
Sean Porter LB Linebacker 6’1′ 242 lbs 1/12/1991 24
Terrelle Pryor QB Quarterback 6’4′ 233 lbs 6/20/1989 25
Floyd Raven S Safety 6’2′ 202 lbs 12/31/1992 22
Tevin Reese WR Wide Receiver 5’10’ 170 lbs 1/2/1991 24
Vincent Rey LB Linebacker 6’0′ 255 lbs 9/6/1987 27
Trevor Roach LB Linebacker 6’2′ 237 lbs 3/6/1992 23
Mohamed Sanu WR Wide Receiver 6’2′ 210 lbs 8/22/1989 25
Josh Shaw DB Defensive Back 6’0′ 201 lbs 3/27/1992 23
Pat Sims DT Defensive Tackle 6’2′ 310 lbs 11/29/1985 29
Andre Smith T Tackle 6’4′ 340 lbs 1/25/1987 28
Derron Smith S Safety 5’10’ 200 lbs 2/4/1992 23
Jake Smith C Center 6’3′ 306 lbs 3/17/1992 23
Devon Still DT Defensive Tackle 6’5′ 310 lbs 7/11/1989 25
Brandon Tate WR Wide Receiver 6’1′ 195 lbs 10/5/1987 27
Brandon Thompson DT Defensive Tackle 6’2′ 315 lbs 10/19/1989 25
C.J. Uzomah TE Tight End 6’5′ 264 lbs 1/14/1993 22
Terrell Watson RB Running Back 6’1′ 242 lbs 8/22/1993 21
Mark Weisman FB Full Back 5’11’ 242 lbs 10/28/1991 23
Andrew Whitworth T Tackle 6’7′ 330 lbs 12/12/1981 33
James Wilder Jr. RB Running Back 6’3′ 232 lbs 4/14/1992 23
DeShawn Williams DT Defensive Tackle 6’1′ 295 lbs 12/29/1992 22
Shawn Williams S Safety 6’0′ 216 lbs 5/13/1991 24
Eric Winston T Tackle 6’7′ 302 lbs 11/17/1983 31
James Wright WR Wide Receiver 6’1′ 201 lbs 12/31/1991 23
Kevin Zeitler G Guard 6’4′ 315 lbs 3/8/1990 25

Leave a Reply

Your email address will not be published. Required fields are marked *