Troy Trojans College Football
0
Be First!
Troy Trojans
Location: | Troy, Alabama | |
Stadium: | Veterans Memorial Stadium | |
Capacity: | 30,000 | |
Mascot: | Trojan | |
Conference: | Sun Belt | |
Schedule: | 2015 Football Schedule |
# | FULL NAME | POS. | HT. | WT. | YEAR | HOMETOWN / HIGHSCHOOL | PREVIOUS SCHOOL | IMAGE |
---|---|---|---|---|---|---|---|---|
1 | Montres Kitchens | S | 6-0 | 180 | Sr. | Waynesboro, Ga. / Burke County HS | ||
1 | Dontreal Pruitt | QB | 5-10 | 181 | Sr. | Laurel, Miss. / Laurel HS | East Mississippi CC | |
2 | John Johnson | WR | 5-11 | 189 | So. | Troy, Ala. / Charles Henderson HS | ||
3 | Jarvis Bentley | WR | 6-5 | 198 | Sr. | Columbus, Ga. / G.W. Carver HS | Itawamba CC | |
3 | LaMarcus Farmer | CB | 6-0 | 173 | Sr. | Pensacola, Fla. / West Florida Tech HS | UAB | |
4 | Trey Page | WR | 5-8 | 170 | Sr. | Birmingham, Ala. / Oak Mountain HS | ||
5 | Sam Lebbie | DE | 6-3 | 251 | So. | Washington D.C. / DeMatha Catholic HS | ||
6 | Jawon McDowell | CB | 6-0 | 177 | Fr. | Mobile, Ala. / UMS-Wright Prep HS | ||
7 | Teddy Ruben | WR | 5-7 | 161 | Sr. | Scottsdale, Ariz. / Saguaro HS | Scottsdale CC | |
8 | Emanuel Thompson | WR | 6-1 | 193 | So. | Clayton, Ala. / Barbour County HS | ||
9 | Connor Bravard | WR | 6-0 | 203 | Sr. | West Des Moines, Iowa / Dowling Catholic HS | Iowa Western CC | |
9 | Darrin Reddick | S | 6-0 | 197 | Sr. | Houston, Texas / Willowridge HS | Butler CC | |
10 | Richard Hallman | WR | 6-2 | 201 | Fr. | Powder Springs, Ga. / Hillgrove HS | ||
10 | Dondrell Harris | CB | 6-0 | 197 | So. | Panama City, Fla. / Rutherford HS | ||
11 | Jordan Anderson | LB | 6-2 | 214 | R-So. | Frisco, Texas / Frisco HS | Butler CC | |
11 | Uvakeious McGhee | DE | 6-4 | 239 | Fr. | Montgomery, Ala. / Jeff Davis HS | ||
11 | Dallas Tidwell | QB | 6-7 | 227 | Sr. | Gardendale, Ala. / Gardendale HS | ||
12 | Brandon Silvers | QB | 6-3 | 214 | So. | Orange Beach, Ala. / Gulf Shores HS | ||
12 | Melvin Tyus | S | 5-10 | 204 | Fr. | Montgomery, Ala. / Carver HS | ||
13 | K.D. Edenfield | WR | 6-0 | 197 | Sr. | Troy, Ala. / Charles Henderson HS | ||
13 | Justin Lucas | LB | 5-10 | 227 | Jr. | Aberdeen, Miss. / Aberdeen HS | East Mississippi CC | |
14 | JaQuadrian Lewis | S | 6-1 | 192 | Jr. | Fitzgerald, Ga. / Fitzgerald HS | ||
14 | Nyck Young | WR | 6-1 | 200 | Jr. | Homewood, Ala. / Homewood HS | Victor Valley CC | |
15 | Andre Flakes | RB | 5-8 | 185 | So. | Milton, Fla. / Milton HS | ||
16 | Ismail Saleem | WR | 5-8 | 165 | Fr. | Montgomery, Ala. / Carver HS | ||
17 | Rod Adams | S | 6-2 | 190 | Sr. | Oakland, Calif. / Skyline HS | Laney College | |
18 | Bryan Holmes | WR | 5-10 | 181 | Sr. | Lake Butler, Fla. / Union County HS | ||
19 | Jalen Harris | CB | 6-0 | 182 | So. | Dothan, Ala. / Northview HS | ||
20 | Terris Lewis | LB | 6-2 | 229 | Jr. | Linden, Ala. / Linden HS | ||
21 | Demetrius Cain | S | 6-1 | 215 | Jr. | Hazlehurst, Miss. / Hazlehurst HS | East Mississippi CC | |
22 | Jalen Rountree | CB | 5-11 | 171 | Jr. | Warner Robins, Ga. / Warner Robins HS | Coffeyville CC | |
23 | William Lloyd | LB | 6-0 | 214 | Jr. | Rosedale, Miss. / West Bolivar HS | East Mississippi CC | |
24 | Cedarius Rookard | S | 6-1 | 206 | Fr. | Spartanburg, S.C. / Spartanburg HS | ||
25 | Marquell Beckwith | RB | 5-10 | 181 | Jr. | Montgomery, Ala. / Robert E. Lee HS | ||
26 | Mitchell Roland | LB | 6-1 | 231 | Jr. | Auburn, Ala. / Auburn HS | ||
28 | Zach McCray | CB | 5-9 | 190 | Jr. | Enterprise, Ala. / Enterprise HS | ||
29 | Tron Folsom | S | 6-2 | 204 | Fr. | Alma, Ga. / Bacon County HS | ||
30 | Jamal Stadom | DE | 6-2 | 266 | So. | Melbourne, Fla. / Melbourne HS | ||
31 | A.J. Smiley | S | 6-3 | 203 | Fr. | Hoover, Ala. / Spain Park HS | ||
32 | Brandon Burks | RB | 5-10 | 207 | Sr. | Daleville, Ala. / Daleville HS | ||
33 | Josh Anderson | RB | 5-11 | 253 | So. | Douglasville, Ga. / South Paulding HS | ||
35 | Doug Salter | LB | 5-11 | 226 | Fr. | Brantley, Ala. / Brantley HS | ||
36 | Jordan Chunn | RB | 6-1 | 227 | Jr. | Gurley, Ala. / Madison County HS | ||
38 | Jed Solomon | K | 5-8 | 178 | Sr. | Valdosta, Ga. / Lowndes County HS | ||
39 | Josh Burnham | CB | 5-9 | 179 | Sr. | Columbus, Ga. / Northside HS | ||
42 | Gabe Hill | TE | 6-2 | 232 | R-Fr. | Gardendale, Ala. / Gardendale HS | ||
44 | Tyler Roberts | DE | 6-2 | 240 | Sr. | Hoover, Ala. / Hoover HS | ||
45 | Daniel Warren | LB | 6-1 | 221 | Jr. | Glencoe, Ala. / Glencoe HS | ||
46 | Nick McLaughlin | RB | 5-11 | 225 | Jr. | Tennille, Ala. / Pike Liberal Arts School | ||
49 | Rashad Dillard | DE | 6-1 | 261 | R-Jr. | Greer, S.C. / Byrnes HS | Coffeyville CC | |
51 | Deon Lee | DE | 6-4 | 265 | Sr. | Ponce De Leon, Fla. / Walton HS | ||
52 | Damien Kemp | OL | 6-6 | 294 | Fr. | Greensboro, Ga. / Greene County HS | ||
53 | Antonio Garcia | OL | 6-7 | 302 | Jr. | Atlanta, Ga. / Charles Drew HS | ||
54 | Carnell Simon | DE | 6-4 | 270 | Sr. | Duluth, Ga. / Duluth HS | Hutchinson CC | |
55 | Demone Kemp | DT | 6-3 | 284 | Fr. | Greensboro, Ga. / Greene County HS | ||
58 | Aaron Herring | OL | 6-4 | 300 | So. | Alachua, Fla. / Santa Fe HS | ||
62 | Johnathan Boring | OL | 6-5 | 306 | Jr. | Lexington, S.C. / Lexington HS | ||
63 | Justin Fuller | LS | 5-11 | 237 | Jr. | Luverne, Ala. / Crenshaw Christian Academy | ||
66 | Taylor Edwards | OL | 6-4 | 293 | So. | Water Valley, Miss. / Water Valley HS | ||
69 | Dalton Bennett | OL | 6-3 | 301 | Sr. | Marianna, Fla. / Marianna HS | ||
70 | Zach Branner | OL | 6-5 | 342 | Fr. | Huntsville, Ala. / Buckhorn HS | ||
71 | Luke Lawrence | OL | 6-3 | 301 | Jr. | Tuscaloosa, Ala. / Hillcrest HS | ||
72 | Tyler Lassiter | OL | 6-6 | 302 | Jr. | Hazel Green, Ala. / Hazel Green HS | ||
73 | Taylor Polk | LS | 6-2 | 238 | Jr. | Demopolis, Ala. / Demopolis HS | ||
74 | David Gross | OL | 6-5 | 308 | Jr. | Montgomery, Ala. / Trinity Presbyterian HS | ||
75 | James Peach | OL | 6-5 | 287 | Fr. | Brewton, Ala. / T.R. Miller HS | ||
77 | Xavier Fields | OL | 6-5 | 329 | Jr. | Montgomery, Ala. / Stanhope Elmore HS | ||
78 | Kirk Kelley | OL | 6-4 | 327 | Fr. | Marrero, La. / John Ehret HS | ||
83 | Blace Brown | WR | 6-0 | 179 | So. | Canton, Ga. / Cherokee HS | ||
87 | Clark Quisenberry | WR | 6-3 | 220 | Jr. | Enterprise, Ala. / Enterprise HS | ||
88 | Tommy Blevins | TE | 6-4 | 235 | Sr. | Florence, Ala. / Wilson HS | ||
90 | Trevon Sanders | DT | 6-0 | 319 | Fr. | Charleston, S.C. / Garrett Academy Tech HS | ||
92 | Garrett Peek | DE | 6-3 | 281 | Jr. | Millbrook, Ala. / Stanhope Elmore HS | ||
93 | Bryan Slater | NG | 6-2 | 290 | So. | Mobile, Ala. / St. Paul’s HS | ||
97 | D.J. Johnson | DT | 6-5 | 296 | Sr. | Mobile, Ala. / Baker HS | ||
98 | Lonnie Gosha | NG | 6-3 | 306 | Sr. | Lake Butler, Fla. / Union County HS | Arkansas | |
99 | Ryan Kay | K/P | 6-2 | 207 | Jr. | Jonesboro, Ga. / Dutchtown HS | ||
Jake Barrett | S | 5-10 | 193 | R-Fr. | Huntsville, Ala. / Huntsville HS | |||
TJ Bell | WR | 5-9 | 165 | Fr. | Merritt Island, Fla. / Merritt Island HS | |||
Tre Jon Burris | TE | 6-1 | 214 | So. | Florence, Ala. / Wilson HS | |||
Owen Cole | RB | 5-9 | 196 | So. | Freeport, Fla. / Freeport HS | Tabor College | ||
Trey Collins | WR | 6-5 | 208 | Jr. | Neptune Beach, Fla. / Duncan Fletcher HS | |||
Jeb Davis | OL | 6-5 | 238 | R-Fr. | Thomasville, Ala. / Thomasville HS | |||
Hobie Desanges | WR | 5-11 | 185 | R-Fr. | Orlando, Fla. / Evans HS | |||
Jay Dye | OL | 6-2 | 275 | R-Fr. | Waynesboro, Ga. / Burke County HS | |||
Jake Engle | K | 5-9 | 190 | R-Fr. | Montgomery, Ala. / Trinity Presbyterian HS | |||
Rodney Flowers | DT | 6-2 | 303 | Jr. | Montgomery, Ala. / Jeff Davis HS | Faulkner State CC | ||
Case Hillier | OL | 6-5 | 270 | So. | Mobile, Ala. / St. Paul’s HS | |||
Keith Johnson | RB | 5-7 | 174 | So. | Hueytown, Ala. / Hueytown HS | |||
Robert Johnson | S | 6-0 | 189 | R-Fr. | Hueytown, Ala. / Hueytown HS | |||
Nick Manuel | S | 5-11 | 185 | Fr. | Fairhope, Ala. / Fairhope HS | |||
A.J. Martinez | WR | 5-9 | 165 | Fr. | Buena Vista, Ga. / Marion County HS | |||
Corey McCullers | OL | 6-2 | 311 | R-Fr. | Deatsville, Ala. / Holtville HS | |||
Elijah Owen | TE | 6-1 | 225 | R-Fr. | Montgomery, Ala. / Eastwood Christian School | |||
Barrett Perry | DE | 6-1 | 229 | So. | Destin, Fla. / Niceville HS | |||
KE’Marvin Pitts | WR | 5-6 | 155 | So. | Albany, Ga. / Deerfield Windsor HS | |||
Hunter Reese | LB | 6-1 | 190 | R-Fr. | Wetumpka, Ala. / Wetumpka HS | |||
Levar Robinson | WR | 6-0 | 195 | So. | Orlando, Fla. / Evans HS | UNLV | ||
Bratcher Underwood | K | 5-9 | 160 | R-Fr. | Dothan, Ala. / Houston Academy | |||
Darryl Vason | WR | 6-0 | 175 | So. | Trussville, Ala. / Hewitt-Trussville HS | Huntingdon |
Coaching Staff
NAME | TITLE | |
---|---|---|
Neal Brown | Head Coach | |
Kenny Edenfield | Co-Offensive Coordinator / Inside Wide Receivers | |
Bam Hardmon | Defensive Line | |
Vic Koenning | Defensive Coordinator / Safeties | |
Matt Moore | Co-Offensive Coordinator / Offensive Line | |
Al Pogue | Cornerbacks | |
Sean Reagan | Quarterbacks / Running Backs | |
Jon Sumrall | Assistant Head Coach / Linebackers | |
Shayne Wasden | Associate Head Coach / Special Teams Coordinator / Tight Ends | |
Cornelius Williams | Wide Receivers | |
Rafael Horton | Strength & Conditioning Coach | |
Todd Watson | Director of Operations / Director of High School Relations | |
Brian Bennett | Director of Player Personnel | |
Trey Dunbar | Assistant Director of Player Personnel | |
Webb Hamilton | Graduate Assistant – Defense | |
Josh Jones | Graduate Assistant – Defense | |
Justin Keown | Graduate Assistant – Offense | |
Fred Walker | Graduate Assistant – Offense |