NC State Wolfpack College Football
0
Be First!
NC State Wolfpack
Location: | Raleigh, North Carolina | |
Stadium: | Carter-Finley Stadium | |
Capacity: | 60,000 | |
Mascot: | Tuffy | |
Conference: | ACC | |
Schedule: | 2015 Football Schedule |
2015 Team Roster Player info
No. | Name | Ht. | Wt. | Position | Yr. | Hometown (Last School) |
---|---|---|---|---|---|---|
50 | Tony Adams | 6-2 | 300 | OG | SO | Charlotte, N.C. (Independence) |
54 | Davion Allred | 6-0 | 228 | DE | RS SO | Raleigh, N.C. (Millbrook) |
15 | Johnathan Alston | 6-0 | 203 | WR | JR | Bunn, N.C. (Bunn) |
92 | Kyle Bambard | 5-8 | 190 | PK | FR | Walled Lake, Mich. (Walled Lake) |
71 | Alex Barr | 6-8 | 318 | OT/OG | GS | Fayetteville, Ga. (Starr’s Mill) |
26 | Trace Batten | 5-10 | 202 | NIC | RS FR | Palm Beach Gardens, Fla. (Dwyer) |
75 | Hampton Billips | 6-7 | 247 | DE | RS FR | Greensboro, N.C. (NW Guilford) |
20 | Brady Bodine | 5-10 | 200 | RB | RS FR | Conway Springs, Kansas (Camp Lejeune) |
24 | Shawn Boone | 5-10 | 194 | S | SO | Palm Beach Gardens, Fla. (Dwyer) |
41 | Cole Boroughs | 6-0 | 190 | S | RS JR | Asheboro, N.C. (Asheboro) |
73 | Grant Bowman | 6-1 | 275 | DT | SO | Wilmington, N.C. (Laney) |
91 | Garrett Bradbury | 6-3 | 285 | DT | RS FR | Charlotte, N.C. (Charlotte Christian) |
12 | Jacoby Brissett | 6-4 | 235 | QB | RS SR | West Palm Beach, Fla. (Dwyer/Univ. of Florida) |
3 | NaQuan Brown | 6-1 | 203 | WR | RS SR | Charlotte, N.C. (West Mecklenburg) |
89 | Benson Browne | 6-6 | 255 | TE | GS | Cincinnati, Ohio (Walnut Hills) |
11 | Juston Burris | 6-1 | 207 | CB | GS | Raleigh, N.C. (Broughton) |
13 | Bra’Lon Cherry | 5-11 | 191 | WR | JR | New Bern, N.C. (New Bern) |
49 | Bradley Chubb | 6-4 | 260 | DE | SO | Powder Springs, Ga. (Hillgrove) |
25 | Niles Clark | 5-11 | 186 | CB | RS JR | Marietta, Ga. (Lassiter) |
90 | A.J. Cole III | 6-4 | 238 | P | FR | College Park, Ga. (Woodward Academy) |
48 | Cole Cook | 6-6 | 250 | TE | SO | Carrollton, Ga. (Carrollton) |
14 | Woody Cornwell | 6-2 | 210 | QB | RS FR | Lake Junaluska, N.C. (Tuscola) |
43 | Coult Culler | 6-5 | 280 | DT | RS FR | Wilmington, N.C. (Laney) |
57 | Peter Daniel | 6-6 | 294 | OT | RS SO | Raleigh, N.C. (Broughton) |
80 | Elliott Davis | 6-1 | 185 | WR | RS FR | Gaithersburg, Md. (Quince Orchard) |
13 | Jordan Dawson | 6-0 | 192 | WR | RS SO | Cary, N.C. (NC A&T) |
21 | Matt Dayes | 5-9 | 203 | RB | JR | Weston, Fla. (Cypress Bay) |
67 | Clark Eyers | 6-5 | 252 | TE | RS JR | Dunn, N.C. (Western Carolina University) |
4 | Jerod Fernandez | 6-0 | 231 | LB | RS SO | Lake Mary, Fla. (Lake Mary) |
25 | Reggie Gallaspy II | 5-11 | 212 | RB | FR | High Point, N.C. (Southern Guilford) |
52 | Ben Garnett | 6-0 | 238 | LS | RS JR | Charlotte, N.C. (Rocky River) |
96 | Kenton Gibbs | 6-2 | 300 | DT | RS SO | Detriot, Mich. (Cass Technical) |
34 | Ben Grazen | 5-9 | 190 | WR | RS SO | Cary, N.C. (Cardinal Gibbons) |
86 | David J. Grinnage | 6-5 | 265 | TE | RS JR | Newark, Del. (Newark) |
98 | B.J. Hill | 6-4 | 300 | DT | SO | Oakboro, N.C. (West Stanly) |
55 | Deonte Holden | 6-4 | 240 | DE | RS FR | Hyattsville, Md. (Dematha Catholic) |
44 | Ford Howell | 6-1 | 240 | LB | RS SO | Memphis, Tenn. (Iowa Western Community College / Wake Forest) |
20 | Hakim Jones | 6-2 | 205 | S | GS | Henderson, N.C. (Southern Vance) |
2 | Josh Jones | 6-2 | 215 | S | RS SO | Walled Lake, Mich. (Walled Lake Western) |
93 | Justin Jones | 6-2 | 300 | DT | SO | Austell, Ga. (S. Cobb) |
53 | Tyler Jones | 6-3 | 300 | OT | RS FR | Stone Mountain, Ga. (Stephenson) |
56 | Bryce Kennedy | 6-3 | 305 | OG | RS JR | Southern Pines, N.C. (Pinecrest) |
68 | Zak Kuder | 6-7 | 285 | OT | RS FR | Asheville, N.C. (T.C. Roberson) |
12 | Nicholas Lacy | 5-7 | 181 | CB | RS SO | Pinehurst, N.C. (Pinecrest) |
30 | Gavin Locklear | 5-10 | 186 | WR | RS SO | Apex, N.C. (Apex) |
88 | Stephen Louis | 6-2 | 210 | WR | SO | West Palm Beach, Fla. (Palm Beach Lakes) |
97 | Jackson Maples | 5-10 | 195 | PK | RS FR | Southern Pines, N.C. (Pinecrest) |
27 | Kalen McCain | 6-2 | 195 | S | RS FR | Durham, N.C. (Hillside) |
2 | Jalan McClendon | 6-5 | 212 | QB | RS FR | Charlotte, N.C. (West Mecklenburg) |
87 | Pharoah McKever | 6-6 | 260 | DE | RS SO | Tabor City, N.C. (S. Columbus) |
14 | Malcolm Means | 6-1 | 195 | CB | RS SO | Great Falls, S.C. (Lewisville) |
97 | Deshaywn Middleton | 6-1 | 300 | DT | RS FR | Winston-Salem, N.C. (Parkland) |
58 | Airius Moore | 6-0 | 232 | LB | SO | Beavercreek, Ohio (Beavercrek) |
19 | Maurice Morgan | 6-3 | 245 | WR | RS SR | LaGrange,N.C. (N. Lenoir) |
32 | Stephen Morrison | 5-11 | 196 | WR | RS FR | Weddington, N.C. (Weddington) |
94 | Monty Nelson | 6-2 | 310 | DT | JR | Plantation, Fla. (Plantation) |
27 | Dakwa Nichols | 5-9 | 195 | RB | RS SO | Rockingham, N.C. (Rockingham) |
32 | Riley Nicholson | 6-0 | 229 | LB | FR | Kissimmee, Fla. (Osceola) |
19 | Sean Paul | 5-11 | 190 | CB | RS SO | Vero Beach, Fla. (Vero Beach) |
10 | Freddie Phillips, Jr. | 6-1 | 200 | NIC | FR | Pelion, S.C. (Pelion) |
79 | Ben Pierce | 5-10 | 269 | DT | JR | Purlear, N.C. (W. Wilkes) |
31 | Germaine Pratt | 6-3 | 234 | S | SO | High Point, N.C. (Central) |
70 | Terronne Prescod | 6-5 | 338 | OG | RS FR | Decatur, Ga. (Columbia) |
67 | Evan Pritt | 6-3 | 270 | OL | RS SO | Wilmington, N.C. (Ashley) |
85 | Jumichael Ramos | 6-2 | 200 | WR | JR | Lovejoy, Ga. (Lovejoy) |
66 | Will Richardson | 6-6 | 303 | OT | RS FR | Burlington, N.C. (Cummings) |
50 | Artemis Robinson | 6-0 | 225 | LB | RS SO | Laurinburg, N.C. (Scotland Co.) |
46 | Ernie Robinson III | 6-1 | 229 | LB | RS JR | Laurinburg, N.C. (Scotland County) |
90 | Mike Rose | 6-3 | 270 | DE | GS | Fountain Inn, S.C. (Hillcrest) |
45 | Darian Roseboro | 6-4 | 287 | DE | FR | Lincolnton, N.C. (Lincolnton) |
42 | M.J. Salahuddin | 6-2 | 227 | LB | RS JR | Fayetteville, N.C. (Jack Britt) |
28 | Jaylen Samuels | 5-11 | 236 | TE/FB | SO | Charlotte, N.C. (Mallard Creek) |
60 | Quinton Schooley | 6-4 | 298 | C | SR | Chanute, Kansas (Butler CC) |
37 | Josh Sessoms | 6-2 | 198 | WR | RS JR | Wilson, N.C. (Southern Nash) |
48 | Bryan Smith | 6-2 | 248 | LB | RS SO | Oxford, N.C. (Webb) |
39 | James Smith-Williams | 6-4 | 220 | NIC | FR | Raleigh, N.C. (Millbrook) |
47 | William Stephenson | 6-3 | 195 | P | RS JR | Raleigh, N.C. (Wakefield) |
30 | Mike Stevens | 5-11 | 190 | CB | SO | Davidson, N.C. (Davidson Day) |
36 | Max Stoffer | 6-1 | 230 | FB | RS FR | Nashville, Tenn. (Father Ryan) |
35 | Kentavius Street | 6-2 | 290 | DT | SO | Greenville, N.C. (Rose) |
5 | Josh Taylor | 5-11 | 189 | QB | JR | New Bern, N.C. (New Bern) |
10 | Shadrach Thornton | 6-1 | 218 | RB | SR | Hinesville, Ga. (Liberty County) |
54 | Joe Thuney | 6-5 | 295 | OG | GS | Centerville, Ohio (Archbishop Alter) |
42 | Micah Till | 6-5 | 268 | TE | RS FR | Upper Marlboro, Md. (Wise) |
29 | Jack Tocho | 6-0 | 198 | CB | JR | Charlotte, N.C. (Independence) |
87 | Maurice Trowell | 5-11 | 191 | WR | RS FR | Durham, N.C. (Southern Durham) |
59 | John Tu’uta | 6-3 | 280 | C | RS JR | Fredericksburg, Va. (Fork Union) |
33 | Charlie Twitty | 5-10 | 191 | CB | RS JR | Raleigh, N.C. (Enloe) |
22 | Troy Vincent, Jr. | 5-10 | 199 | CB | SO | Baltimore, Md. (Gilman School) |
34 | Dexter Wright | 6-2 | 232 | S | RS FR | Wilson, N.C. (Hunt) |
8 | Dravious Wright | 5-10 | 208 | NIC | JR | Vero Beach, Fla. (Vero Beach) |
![]() |
||||||||||||||||||
Coaches | ||||||||||||||||||
|