Kansas Jayhawks College Football
0
Be First!
Kansas Jayhawks
Location: | Lawrence, Kansas | |
Stadium: | Memorial Stadium | |
Capacity: | 50,071 | |
Mascot: | Big Jay & Baby Jay | |
Conference: | Big 12 | |
Schedule: | 2015 Football Schedule |
# | FULL NAME | HT. | WT. | POS. | YR. | HOMETOWN / HIGHSCHOOL |
---|---|---|---|---|---|---|
2 | Montell Cozart | 6-2 | 193 | QB | Jr. | Kansas City, Mo. / Bishop Miege HS |
3 | Dorance Armstrong, Jr. | 6-4 | 225 | DE | Fr. | Houston, Texas / North Shore HS |
3 | Chase Harrell | 6-4 | 200 | WR | Fr. | Huffman, Texas / Hargrave HS |
4 | Tyler Patrick | 6-0 | 179 | WR | R-Fr. | The Woodlands, Texas / The Woodlands HS |
4 | Shaquille Richmond | 6-0 | 180 | CB | Fr. | Grand Prairie, Texas / Mansfield Timberview HS |
5 | Bobby Hartzog, Jr. | 5-11 | 189 | WR | So. | Houston, Texas / Westside HS |
6 | Kyron Watson | 6-0 | 235 | LB | So. | East St. Louis, Ill. / East St. Louis HS |
7 | Derrick Neal | 5-10 | 170 | WR | So. | Dallas, Texas / Lincoln HS |
8 | Keaton Perry | 5-10 | 186 | QB | R-Fr. | Arlington, Texas / Arlington Bowie HS |
8 | Brandon Stewart | 6-0 | 171 | CB | Jr. | Cedar Hill, Texas / Cedar Hill HS |
9 | Fish Smithson | 5-11 | 193 | S | Jr. | Baltimore, Md. / Highland HS (Utah) |
9 | Carter Stanley | 6-2 | 188 | QB | Fr. | Vero Beach, Fla. / Vero Beach HS |
10 | Ben Goodman, Jr. | 6-3 | 253 | DE | Sr. | Beaumont, Texas / West Brook HS |
10 | T.J. Millweard | 6-3 | 219 | QB | Jr. | Colleyville, Texas / All Saints HS |
11 | Tre’ Parmalee | 5-10 | 171 | WR | Sr. | Overland Park, Kan. / Bishop Miege HS |
12 | Darious Crawley | 5-11 | 189 | WR | So. | Houston, Texas / Cypress Ridge HS |
13 | Damani Mosby | 6-3 | 239 | DE | R-Jr. | Atlanta, Ga. / Desert Ridge HS [Ariz.] |
13 | Ryan Willis | 6-4 | 205 | QB | Fr. | Overland Park, Kan. / Bishop Miege HS |
14 | Michael Cummings | 5-10 | 212 | QB | Sr. | Killeen, Texas / Killeen HS |
16 | Denzel Feaster | 6-3 | 195 | S | Fr. | Austin, Texas / Manor HS |
16 | Steven Sims, Jr. | 5-10 | 170 | WR | Fr. | Houston, Texas / Travis HS |
17 | Josh Ehambe | 6-3 | 236 | LB | R-Fr. | Arlington, Texas / Prime Prep Academy |
17 | Matthew Wyman | 6-1 | 218 | K | Jr. | Bloomfield Hills, Mich. / Andover HS |
18 | Eric Kahn | 6-5 | 204 | P | Sr. | Spring Hill, Kan. / Spring Hill HS |
18 | Frank Seurer, Jr. | 5-11 | 190 | QB | Jr. | Olathe, Kan. / Olathe South HS |
19 | Tyrone Miller, Jr. | 6-0 | 180 | CB | Fr. | Ann Arbor, Mich. / Saline HS |
19 | Jace Sternberger | 6-4 | 225 | TE | Fr. | Kingfisher, Okla. / Kingfisher HS |
20 | Emmanuel Moore | 6-0 | 200 | WR | Fr. | Haslet, Texas / Northwest HS |
22 | Greg Allen | 5-11 | 212 | S | Jr. | Houston, Texas / Alief Taylor HS |
22 | Ke’aun Kinner | 5-9 | 180 | RB | Jr. | Little Elm, Texas / Little Elm HS |
23 | Ronnie Davis | 6-0 | 192 | CB | Sr. | Oklahoma City, Okla. / Midwest City HS |
23 | De’Andre Mann | 5-9 | 205 | RB | Sr. | Miami, Fla. / Killian HS |
24 | Bazie Bates IV | 6-1 | 186 | S | Jr. | Allen, Texas / Allen HS |
24 | Taylor Martin | 5-10 | 180 | RB | Fr. | Fort Worth, Texas / Dunbar HS |
25 | J.J. Jolaoso | 5-10 | 208 | RB | Jr. | Attleboro, Mass. / Attleboro HS |
25 | Marnez Ogletree | 5-10 | 190 | CB | Jr. | Lawrenceville, Ga. / Shiloh HS |
26 | Colin Spencer | 5-10 | 179 | CB | So. | Dallas, Texas / Woodrow Wilson HS |
28 | Courtney Arnick | 6-2 | 207 | LB | Jr. | Dallas, Texas / Carter HS |
29 | Joe Dineen, Jr. | 6-2 | 212 | LB | So. | Lawrence, Kan. / Free State HS |
30 | Seth Conway | 5-11 | 174 | WR | Sr. | Osborne, Kan. / Osborne HS |
30 | Tevin Shaw![]() |
5-11 | 194 | S | Jr. | Piscataway, N.J. / Piscataway HS |
31 | Osaze Ogbebor | 6-1 | 210 | LB | Fr. | McKinney, Texas / Heritage HS |
32 | Schyler Miles![]() |
6-2 | 221 | LB | R-Jr. | Tampa, Fla. / Berkeley Prep HS |
33 | Matthew Boateng | 5-11 | 176 | CB | So. | Toronto, Ontario / IMG Academy |
33 | Ryan Schadler | 5-11 | 185 | WR | R-Fr. | Hesston, Kan. / Hesston HS |
34 | Aaron Plump | 5-10 | 213 | LB | Sr. | Topeka, Kan. / Topeka West HS |
35 | T.J. Semke | 6-2 | 248 | DE | Sr. | Lee’s Summit, Mo. / Lee’s Summit North HS |
36 | Taylor Cox | 5-11 | 206 | RB | R-Sr. | Mill Creek, Wash. / Jackson HS |
36 | Chevy Graham | 5-9 | 196 | CB | Jr. | Uniondale, N.Y. / Easton Area HS |
37 | Beau Bell | 5-11 | 212 | LB | Sr. | Wichita, Kan. / Bishop Carroll HS |
39 | Michael Glatczak | 5-10 | 173 | S | Sr. | Centralia, Kan. / Centralia HS |
40 | Preston Randall | 6-1 | 193 | RB | Jr. | Lawrence, Kan. / Veritas Christian School |
44 | Michael Zunica | 5-11 | 221 | LB | Jr. | Palos Park, Ill. / St. Rita of Cascia HS |
46 | Kellen Ash | 6-3 | 242 | DE | So. | Manchester, Mo. / Parkway South HS |
50 | Todd Middleton | 5-10 | 217 | LB | Jr. | Dodge City, Kan. / Dodge City HS |
52 | Reese Randall | 5-11 | 205 | RB | R-Fr. | Lawrence, Kan. / Baldwin HS |
54 | Jacky Dezir | 6-1 | 286 | DT | So. | Chicago, Ill. / Bowen HS |
55 | Jacob Bragg | 6-4 | 284 | OL | R-Fr. | Nacogdoches, Texas / Nacogdoches HS |
56 | Anthony Olobia | 6-5 | 239 | DE | R-Jr. | Renton, Wash. / Liberty HS |
59 | Cameron Rosser | 6-1 | 221 | LB | Jr. | Las Vegas, Nev. / Silverado HS |
62 | D’Andre Banks | 6-3 | 309 | OL | Jr. | Killeen, Texas / Harker Heights HS |
63 | Aaron Garza | 6-3 | 290 | OL | Fr. | Sherman, Texas / Sherman HS |
64 | Jordan Goldenberg | 6-0 | 214 | LS | Jr. | Creve Coeur, Mo. / Parkway Central HS |
64 | Kyle Pullia | 6-4 | 273 | OL | Jr. | Villa Park, Ill. / Fenwick HS |
65 | Jayson Rhodes | 6-4 | 300 | OL | So. | Deer Park, Texas / Deer Park HS |
67 | Joe Bloomfield | 6-6 | 268 | OL | So. | Louisville, Ky. / Ballard HS |
68 | John Wirtel | 6-3 | 230 | LS | Jr. | Orland Park, Ill. / Mount Carmel HS |
70 | Keyon Haughton | 6-2 | 290 | OL | Sr. | Baltimore, Md. / W.E.B. DuBois HS |
71 | Devon Williams | 6-4 | 304 | OL | R-Jr. | St. Augustine, Fla. / St. Augustine HS |
72 | Will Smith | 6-3 | 327 | OL | Jr. | Shawnee, Kan. / Shawnee Mission Northwest HS |
74 | Clyde McCauley III | 6-5 | 275 | OL | Fr. | Arlington, Texas / Bowie HS |
75 | Junior Visinia | 6-4 | 375 | OL | So. | Grandview, Mo. / Grandview HS |
76 | Bryan Peters | 6-3 | 298 | OL | Sr. | La Mirada, Calif. / La Mirada HS |
77 | Joe Gibson | 6-3 | 293 | OL | So. | Prairie Village, Kan. / Rockhurst HS |
78 | Larry Mazyck | 6-8 | 343 | OL | Sr. | Washington D.C. / Friendship Collegiate Academy |
79 | Jordan Shelley-Smith | 6-5 | 296 | OL | Jr. | Waco, Texas / Reicher Catholic HS |
80 | Matt Hentges | 6-2 | 195 | WR | Jr. | Eureka, Mo. / Eureka HS |
81 | Kent Taylor | 6-5 | 220 | TE | Jr. | Tampa, Fla. / Land O’Lakes HS |
82 | Shakiem Barbel | 6-3 | 192 | WR | Sr. | Fresno, Calif. / Central HS |
83 | Jeremiah Booker | 6-2 | 195 | WR | Fr. | College Station, Texas / College Station HS |
84 | Ben Johnson | 6-5 | 234 | TE | So. | Basehor, Kan. / Basehor Linwood HS |
85 | Austin Moses | 6-1 | 191 | WR | Jr. | Overland Park, Kan. / Blue Valley Northwest |
86 | Andrew Zimmer | 6-0 | 209 | TE | R-Fr. | Lee’s Summit, Mo. / Lee’s Summit West HS |
87 | Dakota Turner | 6-3 | 196 | WR | Jr. | Wamego, Kan. / Wamego HS |
90 | Kapil Fletcher | 6-3 | 271 | DT | Sr. | Fort Lauderdale, Fla. / Performing Arts Christian Academy |
91 | D.J. Williams | 6-5 | 289 | DT | R-Fr. | Lufkin, Texas / Lufkin HS |
92 | Lay’Trion Jones | 6-3 | 295 | DT | R-Fr. | Garland, Texas / Garland HS |
94 | Tyler Holmes | 6-3 | 273 | DT | Jr. | Garland, Texas / Sachse HS |
95 | Andrew Bolton | 6-3 | 293 | DT | Sr. | Bolton, Miss. / Clinton HS |
96 | Daniel Wise | 6-3 | 271 | DT | R-Fr. | Lewisville, Texas / Hebron HS |
Coaching Staff
NAME | TITLE |
---|---|
David Beaty | Head Coach |
Clint Bowen | Assistant Head Coach/Defensive Coordinator/Safeties |
Gary Hyman | Special Teams Coordinator/Tight Ends |
Kevin Kane | Linebackers |
Klint Kubiak | Wide Receivers |
Rob Likens | Offensive Coordinator/Quarterbacks |
Reggie Mitchell | Recruiting Coordinator/Running Backs |
Kenny Perry | Co-Defensive Coordinator/Cornerbacks |
Calvin Thibodeaux | Defensive Line |
Zach Yenser | Run Game Coordinator/Offensive Line |
Je’Ney Jackson | Director of Football Strength & Conditioning |