Illinois Fighting Illini
Location: | Champaign, Illinois | |
Stadium: | Memorial Stadium | |
Capacity: | 62,872 | |
Mascot: | None | |
Conference: | Big Ten | |
Schedule: | 2015 Football Schedule |
2015 Team Roster — Players info
No. | Name | Pos. | Ht. | Wt. | Year | Elig | Hometown | Last School |
---|---|---|---|---|---|---|---|---|
2 | Bentley, V’Angelo | DB | 5-10 | 190 | SR | 2-1 | Cleveland, Ohio | Glenville |
2 | Corbin, Reggie | RB | 5-10 | 185 | FR | 5-4 | Upper Marlboro, Md | Gonzaga College HS |
3 | Barton, Taylor | DB | 6-1 | 215 | JR | 2-2 | Orlando, Fla. | Lake Highland Prep |
3 | George, Jr., Jeff | QB | 6-3 | 190 | FR | 5-4 | Indianapolis, Ind. | Warren Central |
4 | Kelly, Darwyn | DB | 6-1 | 210 | SO | 3-3 | Upper Marlboro, Md. | H.D. Woodson |
4 | Taylor, Dionte | WR | 6-0 | 190 | JR | 3-2 | Ft. Lauderdale, Fla. | University School |
5 | Crawford, James | STAR | 6-2 | 215 | SO | 3-3 | Deerfield, Fla. | St. Thomas Aquinas |
5 | Vaughn, Ke’Shawn | RB | 5-10 | 200 | FR | 5-4 | Antioch, Tenn. | Pearl-Cohn |
6 | Ferguson, Josh | RB | 5-10 | 195 | SR | 1-1 | Naperville, Ill. | Joliet Catholic |
6 | Phillips, Carroll | LB | 6-3 | 230 | JR | 2-2 | Miami, Fla. | Coiah Lincoln CC |
7 | Crouch, Chayce | QB | 6-4 | 225 | RS FR | 4-4 | Granville, Ohio | Newark Catholic |
7 | Day, Caleb | DB | 6-1 | 200 | JR | 3-2 | Hilliard, Ohio | Hilliard Darby |
8 | Allison, Geronimo | WR | 6-4 | 195 | SR | 2-1 | Tampa, Fla. | Iowa Western CC |
8 | Cazley, Dillan | DB | 5-10 | 190 | JR | 3-2 | Charleston, Ill. | Charleston |
9 | Mays, Sam | WR | 6-3 | 200 | FR | 5-4 | Missouri City, Texas | The Kinkaid School |
9 | Nelson, Kenny | DL | 6-6 | 250 | SR | 1-1 | Detroit, Mich. | Cass Tech |
10 | Bello, B.J. | LB | 6-3 | 225 | JR | 2-2 | New Lenox, Ill. | Lincoln-Way West |
10 | Fitzgerald, Jimmy | QB | 6-3 | 220 | FR | 5-4 | Champaign, Ill. | Centennial |
11 | Clements, Jarrod | DL | 6-3 | 290 | JR | 3-2 | Dayton, Ohio | Trotwood Madison |
11 | Turner, Malik | WR | 6-3 | 205 | SO | 4-3 | Springfield, Ill. | Sacred Heart-Griffin |
12 | James, Chris | DB | 5-11 | 185 | RS FR | 4-4 | Orange, Texas | West Orange-Stark |
12 | Lunt, Wes | QB | 6-5 | 225 | JR | 2-2 | Rochester, Ill. | Oklahoma State |
13 | Frain, Ryan | PK/P | 6-2 | 220 | JR | 2-2 | Indianapolis, Ind. | Scecina |
13 | Reams, Caleb | TE | 6-3 | 250 | FR | 5-4 | Gurnee, Ill. | Warren Township |
14 | Finney, Eric | STAR | 6-0 | 220 | SR | 1-1 | Riverside, Calif. | College of the Canyons |
15 | Little, Jevaris | DB | 6-0 | 190 | JR | 2-2 | St. Petersburg, Fla. | Lakewood |
15 | Stone-Davis, Tyrin | WR | 6-3 | 195 | JR | 2-2 | Philadelphia, Pa. | Pierce College (CA) |
16 | Bain, Rob | DL | 6-3 | 305 | JR | 2-2 | Bolingbrook, Ill. | Bolingbrook |
16 | Murdock, Marchie | WR | 6-1 | 195 | SO | 3-3 | Arlington, Texas | Legacy |
17 | Ward, Jihad | DL | 6-6 | 295 | SR | 2-1 | Philadelphia, Pa. | Globe Tech (NY) |
17 | Zalewski, Taylor | PK | 6-3 | 220 | SR | 1-1 | Orland Park, Ill. | Carl Sandburg |
18 | Dudek, Mike | WR | 5-11 | 185 | SO | 4-3 | Naperville, Ill. | Neuqua Valley |
19 | Hardee, Justin | WR | 6-1 | 195 | SR | 2-1 | Cleveland, Ohio | Glenville |
19 | Sumpter, Frank | DB | 5-10 | 175 | FR | 5-4 | Cleveland, Ohio | Glenville |
20 | Fejedelem, Clayton | DB | 6-1 | 195 | SR | 1-1 | Lemont, Ill. | St. Xavier University |
21 | Nelson, Patrick | DB | 6-0 | 205 | FR | 5-4 | Chicago, Ill. | Hales Franciscan |
22 | Walls, LaKeith | LB | 6-2 | 215 | JR | 2-2 | Cleveland, Ohio | Rhodes |
23 | Enyenihi, Henry | RB | 5-11 | 210 | JR | 2-2 | Lawrenceville, Ga. | Sacramento City College |
23 | Kwaaning, Davontay | DB | 5-11 | 190 | SR | 1-1 | Chicago, Ill. | Lindblom |
24 | Mosely, Darius | DB | 5-11 | 190 | JR | 3-2 | O’Fallon, Ill. | O’Fallon Township |
25 | Davis, Trenard | DB | 5-11 | 190 | FR | 5-4 | Boynton Beach, Fla. | American Heritage School |
25 | Foster, Kendrick | RB | 5-9 | 200 | SO | 3-3 | Peoria, Ill. | Richwoods |
26 | Doxy, Cedric | STAR | 6-2 | 220 | JR | 2-2 | Calumet City, Ill. | Thornwood |
26 | Tucker, Cameron | RB | 5-8 | 200 | SR | 1-1 | River Forest, Ill. | Nazareth Academy |
27 | Brown, Dre | RB | 5-11 | 200 | FR | 5-4 | DeKalb, Ill. | DeKalb |
27 | Spence, Eaton | DB | 6-0 | 185 | SR | 1-1 | Belle Glade, Fla. | Glades Day |
28 | Dunlap, Jaylen | DB | 6-1 | 185 | SO | 3-3 | Chicago, Ill. | Crete-Monee |
29 | Lugo, Nelson | STAR | 5-11 | 200 | JR | 2-2 | Franklin Park, Ill. | East Leyden |
29 | Moss, T.J. | RB | 5-11 | 195 | RS FR | 4-4 | Carpentersville, Ill. | Dundee Crown |
30 | Hylton, Julian | RB | 6-0 | 195 | RS FR | 4-4 | Tinley Park, Ill. | Lincoln-Way North |
30 | Nudera, Jim | TE | 6-1 | 240 | SR | 1-1 | Elmhurst, Ill. | York |
31 | Poole, Leslie | WR | 5-11 | 185 | SR | 1-1 | Schaumburg, Ill. | Conant |
31 | Watkins, Cameron | DB | 6-0 | 180 | FR | 5-4 | Madison, Tenn. | Pearl-Cohn |
32 | Williams, Justice | STAR | 6-3 | 200 | FR | 5-4 | Frisco, Texas | Wakeland |
33 | Watson, Tre | LB | 6-2 | 240 | FR | 4-4 | Tampa, Fla. | Tampa Catholic |
34 | Svetina, Mike | LB | 6-2 | 235 | JR | 2-2 | Brunswick, Ohio | St. Ignatius |
35 | White, Sean | LB | 6-0 | 230 | SR | 2-2 | Casey, Ill. | Casey-Westfield |
36 | Roberts, Austin | LB | 6-2 | 230 | RS FR | 4-4 | Rice Lake, Wis. | Rice Lake |
37 | Thurow, Dennis | DB | 6-1 | 205 | SO | 3-3 | Naperville, Ill. | Neuqua Valley |
38 | Harlib, Samuel | DB | 6-0 | 180 | SO | 3-3 | Las Vegas, Nev. | Army & Navy Academy |
38 | Reisner, David | PK | 6-0 | 195 | JR | 2-2 | Bartlett, Ill. | Navy |
39 | Echard, Nathan | LB | 6-2 | 230 | SO | 3-3 | Eureka, Mo. | Eureka |
40 | Tucker, Ryan | P | 6-3 | 185 | RS FR | 4-4 | Chicago, Ill. | Marist |
42 | Fotu, Joe | DL | 6-3 | 285 | SR | 2-1 | East Oakland, Calif. | Laney CC |
43 | Monheim, Mason | LB | 6-1 | 235 | SR | 2-1 | Orrville, Ohio | Orrville |
44 | Jones, Julian | LB | 6-2 | 210 | FR | 5-4 | Atlanta, Ga. | Westlake |
45 | McGrew, Henry | LEO | 6-3 | 235 | RS FR | 4-4 | Overland Park, Kan. | Blue Valley |
47 | Adesanya, Sean | LEO | 6-3 | 230 | FR | 5-4 | Rahway, N.J. | Rahway |
47 | Clary, Tim | TE | 6-2 | 250 | SR | 1-1 | Spring Grove, Ill. | Richmond-Burton |
48 | McLaughlin, Chase | PK | 6-1 | 165 | RS FR | 4-4 | Cypress, Tex. | Cypress Woods |
49 | Schmidt, Conner | STAR | 5-11 | 195 | SO | 3-3 | Lincoln, Ill. | Lincoln Community |
52 | Neal, T.J. | LB | 6-1 | 235 | JR | 2-2 | McKeeseport, Pa. | McKeeseport |
52 | Solomon, Adam | OL | 6-5 | 300 | FR | 5-4 | Indianapolis, Ind. | Bishop Chatard |
53 | Allegretti, Nick | OL | 6-4 | 305 | RS FR | 4-4 | Frankfort, Ill. | Lincoln-Way East |
54 | Hirth, Zach | LS | 6-4 | 220 | JR | 2-2 | Eureka, Mo. | Eureka |
55 | Boles, Chris | OL | 6-4 | 320 | SR | 1-1 | Toledo, Ohio | Central Catholic |
55 | Milan, Jamal | DL | 6-2 | 310 | FR | 5-4 | Chicago, Ill. | Al Raby |
56 | Martin, Michael | LS | 6-4 | 225 | JR | 2-2 | Champaign, Ill. | Centennial |
57 | Schmidt, Austin | OL | 6-6 | 295 | JR | 3-2 | Galena, Ohio | Olentangy |
66 | Fagan, Jordan | OL | 6-6 | 285 | SO | 4-3 | Chula Vista, Calif. | Grossmont College |
67 | DiLauro, Christian | OL | 6-5 | 295 | SO | 3-3 | Uniontown, Ohio | Green |
69 | Karras, Ted | OL | 6-4 | 310 | SR | 1-1 | Indianapolis, Ind. | Cathedral |
71 | Spencer, Joe | OL | 6-4 | 300 | JR | 2-2 | Mason, Ohio | Mason |
72 | Megginson, Gabe | OL | 6-5 | 300 | FR | 5-4 | Jacksonville, Ill. | Jacksonville |
73 | O’Connor, Chris | OL | 6-5 | 300 | SR | 1-1 | Tinley Park, Ill. | Andrew |
74 | Brennan, Connor | OL | 6-5 | 285 | JR | 3-2 | Sonoma, Calif. | City College of San Francisco |
75 | Flavin, Pat | OL | 6-7 | 300 | SR | 1-1 | Lisle, Ill. | Benet Academy |
76 | Martin, Zeke | OL | 6-5 | 275 | FR | 5-4 | Medina, Ohio | Medina |
78 | Black, Harry | OL | 6-5 | 280 | SO | 3-3 | Orlando, Fla. | Dr. Phillips |
79 | Heath, Zach | OL | 6-4 | 290 | JR | 3-2 | Penryn, Calif. | American River College |
80 | Johnson, Ainslie | TE | 6-2 | 225 | JR | 3-2 | Anaheim, Calif. | Cerritos College |
81 | Barr, Raphael | WR | 6-2 | 190 | SO | 3-3 | Etiwanda, Calif. | Citrus College (CA) |
85 | Roberts, Brandon | DL | 6-3 | 265 | SO | 3-3 | Peoria, Ill. | Richwoods |
86 | Cain, Desmond | WR | 5-11 | 180 | FR | 5-4 | Delray Beach, Fla. | American Heritage School |
87 | White, Tyler | TE | 6-5 | 255 | JR | 3-2 | Kalamazoo, Mich. | Plainwell |
88 | Grant, Zach | WR | 6-0 | 195 | JR | 2-2 | Springfield, Ill. | St. Ambrose University/NIU |
89 | Davis, Andrew | TE | 6-6 | 225 | JR | 3-2 | Marion, Iowa | Iowa Western CC |
91 | Smoot, Dawuane | LEO | 6-3 | 270 | JR | 3-2 | Groveport, Ohio | Groveport Madison |
93 | Powell, Teko | DL | 6-3 | 305 | JR | 2-2 | Miami, Fla. | Norland |
94 | Odenigbo, Tito | DL | 6-3 | 280 | RS FR | 4-4 | Centerville, Ohio | Centerville |
97 | James III, Paul | DL | 6-4 | 255 | SO | 4-3 | Miami, Fla. | Norland |
![]() |
|||||||||||||||||||||||||||||||
Staff | |||||||||||||||||||||||||||||||
|