San Francisco Giants at San Diego Padres, Friday, Las Vegas Sports Betting, MLB Odds, Picks, Prediction
SAN FRANCISCO GIANTS SAN DIEGO PADRES 81-73 2nd in National League West September 24, 8:40 PM | Grass of PETCO
Read moreSAN FRANCISCO GIANTS SAN DIEGO PADRES 81-73 2nd in National League West September 24, 8:40 PM | Grass of PETCO
Read moreSAN DIEGO PADRES COLORADO ROCKIES 62-86, 4th in National League West September 18, 4:10 PM | Grass of Coors Field
Read moreBOSTON RED SOX SAN DIEGO PADRES 77-61, 1st in American League East September 7, 9:10 PM | Grass of PETCO
Read moreSAN DIEGO PADRES ATLANTA BRAVES 55-77, 5th in National League West September 1, 12:10 PM | Grass of Turner Field
Read moreARIZONA DIAMONDBACKS SAN DIEGO PADRES 50-71, 5th in National League West August 19, 10:40 PM | Grass of PETCO Park
Read moreSAN DIEGO PADRES NEW YORK METS 50-65, 4th in National League West August 13, 7:10 PM | Grass of Citi
Read morePHILADELPHIA PHILLIES SAN DIEGO PADRES 51-61, 4th in National League East August 7, 4:40 PM | Grass of PETCO Park
Read moreMILWAUKEE BREWERS SAN DIEGO PADRES 47-57, 4th in National League Central August 1, 10:10 PM | Grass of PETCO Park
Read moreMILWAUKEE BREWERS SAN DIEGO PADRES 47-56, 4th in National League Central August 1, 10:10 PM | Grass of PETCO Park
Read morePHILADELPHIA PHILLIES MIAMI MARLINS 46-55, 4th in National League East July 25, 7:10 PM | Grass of Marlins Park 53-46,
Read more