MLB Baseball ALDS Recap, Rangers vs. Blue Jays, Toronto Wins 7-6, Sunday, October 9, 2016
TEXAS RANGERS TORONTO BLUE JAYS Lost MLB Division Series against Toronto Blue Jays 0-3 October 9, 7:38 PM | Turf
Read moreTEXAS RANGERS TORONTO BLUE JAYS Lost MLB Division Series against Toronto Blue Jays 0-3 October 9, 7:38 PM | Turf
Read moreTEXAS RANGERS TORONTO BLUE JAYS 0-2 October 9, 7:38 PM | Turf of Rogers Centre 2-0 When: 7:30 PM ET,
Read moreTEXAS RANGERS OAKLAND ATHLETICS 92-63 1st in American League West September 25, 4:05 PM | Grass of Oakland Coliseum 66-88 5th
Read moreOAKLAND ATHLETICS TEXAS RANGERS 65-83 5th in American League West September 18, 3:05 PM | Grass of Globe Life Park
Read moreCINCINNATI REDS TEXAS RANGERS 27-43 June 21, 8:05 PM | Grass of Globe Life Park 46-25 Team Run Line Money
Read moreTEXAS RANGERS OAKLAND ATHLETICS 42-25 June 16, 3:35 PM | Grass of Oakland Coliseum 27-39 Team Run Line Money Line
Read moreTEXAS RANGERS OAKLAND ATHLETICS 41-25 June 16, 3:35 PM | Grass of Oakland Coliseum 27-38 Team Run Line Money Line
Read moreTEXAS RANGERS SEATTLE MARINERS 37-24 June 11, 10:10 PM | Grass of Safeco Field 34-27 Team Run Line MoneyLine Total
Read moreHOUSTON ASTROS TEXAS RANGERS 28-30, 3rd in American League West June 6, 8:05 PM | Grass of Globe Life Park 34-22, 1st
Read moreTEXAS RANGERS CLEVELAND INDIANS 31-21 May 31, 6:10 PM | Grass of Progressive Field 26-24 Team Run Line Money Line
Read more