NBA Basketball Recap, Cavaliers vs. Raptors, Toronto Wins 105-99, May 23rd 2016
CLEVELAND CAVALIERS TORONTO RAPTORS 57-26 May 23, 8:30 PM | Air Canada Centre 57-26 Team Spread MoneyLine Total CLE CAVALIERS
Read moreCLEVELAND CAVALIERS TORONTO RAPTORS 57-26 May 23, 8:30 PM | Air Canada Centre 57-26 Team Spread MoneyLine Total CLE CAVALIERS
Read moreGOLDEN STATE WARRIORS OKLAHOMA CITY THUNDER 73-10 May 22, 8:00 PM | Chesapeake Energy Arena 56-27 Team Run Line Money
Read moreCLEVELAND CAVALIERS TORONTO RAPTORS 57-26 May 21, 8:30 PM | Air Canada Centre 57-26 Team Run Line Money Line Total
Read moreTORONTO RAPTORS CLEVELAND CAVALIERS 56-27 May 19, 8:30 PM | Quicken Loans Arena 58-25 Team Spread Money Line Total TOR
Read moreOKLAHOMA CITY THUNDER GOLDEN STATE WARRIORS 55-28 May 18, 9:00 PM | Oracle Arena 74-9 Team Run Line Money Line
Read moreTORONTO RAPTORS CLEVELAND CAVALIERS 56-27 May 17, 8:30 PM | Quicken Loans Arena 58-25 Team Spread Money Line Total TOR
Read moreMIAMI HEAT TORONTO RAPTORS 48-34 May 15, 3:30 PM | Air Canada Centre 56-26 Team Spread MoneyLine Total MIA HEAT
Read moreTORONTO RAPTORS MIAMI HEAT 56-27 May 13, 8:00 PM | American Airlines Arena 49-34 Team Run Line Money Line Total
Read moreSAN ANTONIO SPURS OKLAHOMA CITY THUNDER 67-16 May 12, 8:30 PM | Chesapeake Energy Arena 56-27 Team Spread Money Line
Read morePORTLAND TRAIL BLAZERS GOLDEN STATE WARRIORS 44-39 May 11, 10:30 PM | Oracle Arena 74-9 Team Spread MoneyLine Total POR
Read more