Final Four Recap, North Carolina vs Syracuse, Tar Heels Win 83-66, April 2nd 2016
SYRACUSE ORANGE NORTH CAROLINA TAR HEELS 23-13 April 2, 8:49 PM | NRG Stadium 32-6 Team Spread MoneyLine Total SYRACUSE
Read moreSYRACUSE ORANGE NORTH CAROLINA TAR HEELS 23-13 April 2, 8:49 PM | NRG Stadium 32-6 Team Spread MoneyLine Total SYRACUSE
Read moreOKLAHOMA SOONERS VILLANOVA WILDCATS 29-7 April 2, 18:05 | NRG Stadium 33-5 Team Spread MoneyLine Total VILLANOVA -2 -115 -135 144
Read moreGEORGE WASHINGTON COLONIALS VALPARAISO CRUSADERS 28-10 March 31, 7:00 PM | Madison Square Garden 30-7 Team Spread MoneyLine Total GEO
Read moreMOREHEAD STATE EAGLES NEVADA WOLF PACK 23-13 March 30, 9:00 PM | Lawlor Events Center 23-14 Team Spread MoneyLine Total
Read moreOAKLAND GRIZZLIES OLD DOMINION MONARCHS 23-11 March 30, 10:00 PM | Mandalay Bay Event Center 24-14 Team Spread MoneyLine Total
Read moreEAST TENNESSEE STATE BUCCANEERS OAKLAND GRIZZLIES 25-11 March 29, 11:30 PM | Mandalay Bay Event Center 22-12 Team Spread MoneyLine
Read moreSANTA BARBARA GAUCHOS OLD DOMINION MONARCHS 20-13 March 29, 9:00 PM | Mandalay Bay Event Center 23-14 Team Spread MoneyLine
Read moreGEORGE WASHINGTON COLONIALS SAN DIEGO STATE AZTECS 27-10 March 29, 9:00 PM | Madison Square Garden 28-10 Team Spread MoneyLine
Read moreUC IRVINE ANTEATERS COLUMBIA LIONS 28-10 March 29, 7:00 PM | Levien Gym 25-10 Team Spread MoneyLine Total CAL IRVINE
Read moreBYU COUGARS VALPARAISO CRUSADERS 26-11 March 29, 7:00 PM | Madison Square Garden 30-6 Team Spread MoneyLine Total BYU +1.5
Read more