Orioles vs. Blue Jays, Friday, July 29th, Las Vegas Sports Betting, MLB Baseball Odds, Pick, Tips, Prediction
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
|
Team | Run Line | Money Line | Total |
---|---|---|---|
BAL ORIOLES [K GAUSMAN -R] | +1.5 -150 | +143 | 9 +105 |
TOR BLUE JAYS [M ESTRADA -R] | -1.5 +130 | -158 | 9 -125 |
Get 100% Cash Bonus Register NOW !!! at ![]() |
![]() |
![]() |
![]() |
MAJOR LEAGUE BASEBALL – Friday, July 29th – AMERICAN LEAGUE, Baltimore Orioles vs. Toronto Blue Jays.
Pitchers: (BAL) Kevin Gausman (R) (TOR) Marco Estrada (R) | ||||||||||
TV Schedule: MASN, DTV: 640 | PARTLY CLOUDY, WIND RIGHT TO LEFT 0-5. GAME TEMP 74, RH 71% HEAT INDEX 77. ![]() |
The Baltimore Orioles and the Toronto Blue Jays will both be gunning for a victory on Friday when they meet at Rogers Centre.
Right hander Kevin Gausman will take the mound for the Orioles to start this game. Gausman is 2-7 this season with a 3.77 ERA.
Starting this game for the Blue Jays will be Marco Estrada. The right hander has a 2.94 ERA to go along with a 5-4 record this season.
Bovada Sportsbook currently have the Blue Jays listed as 158-moneyline favorites versus the Orioles, while the game’s total is sitting at 9, according to MyBookie Sportsbook.
Last time out for Toronto, they were a 8-4 loser as they battled the Padres on the road. Moneyline bettors who got the Padres at 180 were rewarded, while the 12 combined runs moved the game OVER for totals bettors.
Last time out for Baltimore, they were a 6-2 loser as they battled the Twins on the road. Moneyline bettors who got the Twins at 109 were rewarded, while the 8 combined runs moved the game UNDER for totals bettors.
Where to Bet on Baltimore Orioles vs. Toronto Blue Jays?
at Bovada.lv or Mybookie.ag and Betonline.ag. Betting lines are available at Bovada Sportsbook, where you can make your bets and get a 50% welcome bonus with your first deposit.
Baltimore:
Team record: 58-43 SU
Current Streak: lost 3 straight games.
Baltimore is 1-4 ATS in its last 5 games
The total has gone UNDER in 5 of Baltimore’s last 5 games
Baltimore is 1-6 ATS in its last 7 games on the road
Toronto:
Team record: 57-45 SU
Toronto is 2-4 ATS in its last 6 games
Toronto is 14-6 SU in its last 20 games
Toronto is 2-4 ATS in its last 6 games at home
Next up:
Baltimore at Toronto Saturday, July 30.
Vegas Coverage pick and prediction:
Toronto Blue Jays will win outright at -158 and the game will go under 9 runs according to scamdicappers.com.
SMART CHART | ||
BAL | TEAM | TOR |
4.75 | RUNS | 4.91 |
4.44 | RUNS AGNST | 4.17 |
0.32 | DIFF | 0.75 |
$1,415 | MONEY | -$66 |
4.23 | TEAM ERA | 3.85 |
9.13 | OFF HITS | 8.52 |
2.92 | OFF WALKS | 3.81 |
8.32 | OFF Ks | 8.23 |
8.84 | DEF HITS | 8.32 |
3.45 | DEF WALKS | 2.77 |
7.50 | DEF Ks | 7.81 |
INJURIES | ||
BALTIMORE ORIOLES | ||
PLAYER | POS | DESCRIPTION |
Joey Rickard | OF | 15-Day Disabled List |
Brian Duensing | P | 15-Day Disabled List |
T.J. McFarland | P | 15-Day Disabled List |
TORONTO BLUE JAYS | ||
PLAYER | POS | DESCRIPTION |
Marco Estrada | P | 15-Day Disabled List |
Gavin Floyd | P | 15-Day Disabled List |
Ryan Goins | 2B | 15-Day Disabled List |
BETTING TRENDS | |||||
BALTIMORE ORIOLES | |||||
The total has gone UNDER in 5 of Baltimore’s last 5 games | |||||
The total has gone UNDER in 5 of Baltimore’s last 5 games on the road | |||||
Baltimore is 1-5 SU in its last 6 games on the road | |||||
The total has gone OVER in 4 of Baltimore’s last 5 games when playing Toronto | |||||
Baltimore is 2-4 SU in its last 6 games when playing Toronto | |||||
The total has gone OVER in 4 of Baltimore’s last 5 games when playing on the road against Toronto | |||||
Baltimore is 1-5 SU in its last 6 games when playing on the road against Toronto | |||||
TORONTO BLUE JAYS | |||||
Toronto is 14-6 SU in its last 20 games | |||||
The total has gone UNDER in 8 of Toronto’s last 11 games at home | |||||
Toronto is 11-4 SU in its last 15 games at home | |||||
The total has gone OVER in 4 of Toronto’s last 5 games when playing Baltimore | |||||
Toronto is 4-2 SU in its last 6 games when playing Baltimore | |||||
The total has gone OVER in 4 of Toronto’s last 5 games when playing at home against Baltimore | |||||
Toronto is 5-1 SU in its last 6 games when playing at home against Baltimore |
SUPERGRID | ||||
RANK | RANK | |||
Baltimore’s Overall Scoring vs Toronto’s Overall Defense | 4.8 | 5 | 4.2 | 3 |
Baltimore’s Away Scoring vs Toronto’s Home Defense | 4.4 | 9 | 4.4 | 8 |
Baltimore’s Road ERA vs Toronto’s Home ERA Allowed | 4.8 | 13 | 4.9 | 6 |
Toronto’s Overall Scoring vs Baltimore’s Overall Defense | 4.9 | 2 | 4.4 | 7 |
Toronto’s Home Scoring vs Baltimore’s Road Defense | 4.9 | 5 | 4.9 | 13 |
Toronto’s Home ERA vs Baltimore’s Road ERA Allowed | 4.0 | 7 | 4.2 | 7 |
TOP 3/BOTTOM 3 | |||||
ORIOLES | |||||
Orioles are second worst in the league in free passes at 2.6 per game. | |||||
Orioles are third last in the league in striking out opponents with 7.2 per game. | |||||
BLUE JAYS | |||||
Blue Jays have allowed the third most runs in the league at 4.7 runs per game. |