Diamondbacks vs. Brewers, Monday, July 25th, Las Vegas Odds, Baseball Sports Betting, Picks and Predictions
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
|
Team | Run Line | MoneyLine | Total |
---|---|---|---|
![]() |
+1.5 -185 | +108 | 9.5 -105 |
![]() |
-1.5 +165 | -118 | 9.5 -115 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MAJOR LEAGUE BASEBALL – Monday, July 25th – NATIONAL LEAGUE, Arizona Diamondbacks vs. Milwaukee Brewers.
The Arizona Diamondbacks and the Milwaukee Brewers will both be gunning for a victory on Monday when they meet at Miller Park.
Mybookie currently have the Brewers listed as 125-moneyline favorites versus the Diamondbacks, while the game’s total is sitting at 9.5, according to Betonline.
Where to bet on Arizona Diamondbacks vs. Milwaukee Brewers?
at Bovada.lv or Mybookie.ag and Betonline.ag. Betting lines are available at Bovada Sportsbook, where you can make your bets and get a 50% welcome bonus with your first deposit.
Vegas Coverage pick and prediction:
Milwaukee Brewers will win outright at -125 and the game will go under 9.5 runs according to scamdicappers.com.
Best Lines to bet on Milwaukee Brewers is at Sportsbook at -119.
SMART CHART | ||
ARI | TEAM | MIL |
4.43 | RUNS | 3.98 |
5.20 | RUNS AGNST | 4.69 |
-0.78 | DIFF | -0.71 |
-$1,632 | MONEY | -$735 |
4.82 | TEAM ERA | 4.37 |
9.23 | OFF HITS | 8.01 |
2.77 | OFF WALKS | 3.70 |
8.87 | OFF Ks | 9.64 |
9.50 | DEF HITS | 9.08 |
3.64 | DEF WALKS | 3.51 |
8.03 | DEF Ks | 7.24 |
INJURIES | ||
ARIZONA DIAMONDBACKS | ||
PLAYER | POS | DESCRIPTION |
Chris Herrmann | C | 15-Day Disabled List |
Socrates Brito | OF | 15-Day Disabled List |
Andrew Chafin | P | 15-Day Disabled List |
Rubby De La Rosa | P | 15-Day Disabled List |
Zack Greinke | P | 15-Day Disabled List |
David Peralta | OF | 15-Day Disabled List |
A.J. Pollock | OF | 15-Day Disabled List |
Chris Owings | SS | 15-Day Disabled List |
Chris Herrmann | C | 15-Day Disabled List |
MILWAUKEE BREWERS | ||
PLAYER | POS | DESCRIPTION |
Yonathan Barrios | P | 15-Day Disabled List |
Chris Capuano | P | 15-Day Disabled List |
Rymer Liriano | OF | 15-Day Disabled List |
Sean Nolin | P | 60-Day Disabled List |
Domingo Santana | OF | 15-Day Disabled List |
BETTING TRENDS | |||||
ARIZONA DIAMONDBACKS | |||||
Arizona is 1-4 SU in its last 5 games | |||||
The total has gone OVER in 12 of Arizona’s last 18 games | |||||
The total has gone UNDER in 4 of Arizona’s last 5 games on the road | |||||
Arizona is 1-7 SU in its last 8 games on the road | |||||
Arizona is 5-2 SU in its last 7 games when playing Milwaukee | |||||
The total has gone OVER in 7 of Arizona’s last 8 games when playing on the road against Milwaukee | |||||
Arizona is 4-1 SU in its last 5 games when playing on the road against Milwaukee | |||||
MILWAUKEE BREWERS | |||||
Milwaukee is 3-8 SU in its last 11 games | |||||
The total has gone UNDER in 5 of Milwaukee’s last 7 games | |||||
The total has gone UNDER in 4 of Milwaukee’s last 6 games at home | |||||
Milwaukee is 1-4 SU in its last 5 games at home | |||||
Milwaukee is 2-5 SU in its last 7 games when playing Arizona | |||||
The total has gone OVER in 7 of Milwaukee’s last 8 games when playing at home against Arizona | |||||
Milwaukee is 1-4 SU in its last 5 games when playing at home against Arizona |
TOP 3/BOTTOM 3 | |||||
DIAMONDBACKS | |||||
Diamondbacks are third in the league in hits at 9.1 per game. | |||||
Diamondbacks have the third-most base on balls in the league at 3.2 per game. | |||||
Diamondbacks are third best in the league in times striking out with 7.0 per game. | |||||
Diamondbacks allow the third most hits in the league at 9.0 per game. | |||||
BREWERS | |||||
Brewers trail the league in walks with 2.5 per game. | |||||
Brewers strike out the second least opponents in the league with 6.9 per game. |