Mariners vs. Blue Jays, Saturday, July 23rd, Las Vegas Sports Betting, MLB Baseball Odds, Pick, Tips, Prediction
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
SEATTLE MARINERS | TORONTO BLUE JAYS |
49-47, 3rd in American League West | July 23, 1:07 PM | Turf of Rogers Centre | 54-43, 3rd in American League East |
Team | Run Line | MoneyLine | Total |
---|---|---|---|
![]() |
+1.5 -160 | +122 | 9.5 +100 |
![]() |
-1.5 +140 | -132 | 9.5 -120 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MAJOR LEAGUE BASEBALL – Saturday, July 23rd – AMERICAN LEAGUE, Seattle Mariners vs. Toronto Blue Jays.
Pitchers: (SEA) Hisashi Iwakuma (R) (TOR) R.A. Dickey (R) | ||||||||||
TOR-RF-Jose Bautista-OUT | TV Schedule: ROOT-Northwest, DTV: 687![]() |
The Seattle Mariners and the Toronto Blue Jays will both be trying to pick up a win on Saturday when they battle at Rogers Centre.
Hisashi Iwakuma will be the starting pitcher for the Mariners on this day. Right hander Iwakuma is 10-6 this season with a 4.01 ERA.
Starting this game for the Blue Jays will be R.A. Dickey. The right hander has a 3.96 ERA to go along with a 7-10 record this season.
currently have the Blue Jays listed as 132-moneyline favorites versus the Mariners, while the game’s total is sitting at 9.5, according to MyBookie Sportsbook.
Toronto was a 2-1 loser in its last match on the road against the Mariners. They lost as -150 favorites, while the total score of 3 made winners of UNDER bettors.
In their last action, Seattle was a 2-1 winner on the road against the Blue Jays. Bettors on Seattle at 140 on the moneyline collected their winnings from that game, while the total score (3) sent UNDER bettors home happy as well.
Where to bet on Seattle Mariners vs. Toronto Blue Jays?
at Bovada.lv or Mybookie.ag and Betonline.ag. Betting lines are available at Bovada Sportsbook, where you can make your bets and get a 50% welcome bonus with your first deposit.
Seattle:
Team record: 49-47 SU
Seattle is 4-2 SU in its last 6 games
The total has gone UNDER in 4 of Seattle’s last 6 games
Seattle is 4-2 ATS in its last 6 games on the road
Toronto:
Team record: 54-43 SU
Toronto is 10-5 ATS in its last 15 games
Toronto is 11-4 SU in its last 15 games
Toronto is 7-3 ATS in its last 10 games at home
Next up:
Seattle at Toronto Sunday, July 24.
Vegas Coverage pick and prediction:
Toronto Blue Jays will win outright at -132 and the game will go under 9.5 runs according to scamdicappers.com.
SMART CHART | ||
SEA | TEAM | TOR |
4.72 | RUNS | 4.94 |
4.31 | RUNS AGNST | 4.07 |
0.41 | DIFF | 0.87 |
-$514 | MONEY | -$59 |
3.94 | TEAM ERA | 3.76 |
8.91 | OFF HITS | 8.60 |
3.11 | OFF WALKS | 3.81 |
7.83 | OFF Ks | 8.31 |
8.70 | DEF HITS | 8.33 |
2.91 | DEF WALKS | 2.73 |
8.44 | DEF Ks | 7.75 |
INJURIES | ||
SEATTLE MARINERS | ||
PLAYER | POS | DESCRIPTION |
Steve Clevenger | C | 15-Day Disabled List |
Ryan Cook | P | 60-Day Disabled List |
Charlie Furbush | P | 15-Day Disabled List |
Adrian Sampson | P | 15-Day Disabled List |
Evan Scribner | P | 60-Day Disabled List |
Nick Vincent | P | 15-Day Disabled List |
Tajuan Walker | P | 15-Day Disabled List |
Tony Zych | P | 15-Day Disabled List |
TORONTO BLUE JAYS | ||
PLAYER | POS | DESCRIPTION |
Jose Bautista | OF | 15-Day Disabled List |
Marco Estrada | P | 15-Day Disabled List |
Gavin Floyd | P | 15-Day Disabled List |
Ryan Goins | 2B | 15-Day Disabled List |
Franklin Morales | P | 15-Day Disabled List |
BETTING TRENDS | |||||
SEATTLE MARINERS | |||||
Seattle is 4-2 SU in its last 6 games | |||||
The total has gone UNDER in 4 of Seattle’s last 6 games | |||||
The total has gone UNDER in 9 of Seattle’s last 11 games on the road | |||||
Seattle is 3-11 SU in its last 14 games on the road | |||||
Seattle is 6-2 SU in its last 8 games when playing Toronto | |||||
The total has gone OVER in 4 of Seattle’s last 5 games when playing Toronto | |||||
The total has gone UNDER in 4 of Seattle’s last 6 games when playing on the road against Toronto | |||||
Seattle is 4-1 SU in its last 5 games when playing on the road against Toronto | |||||
TORONTO BLUE JAYS | |||||
Toronto is 11-4 SU in its last 15 games | |||||
The total has gone UNDER in 5 of Toronto’s last 5 games at home | |||||
Toronto is 8-2 SU in its last 10 games at home | |||||
The total has gone OVER in 4 of Toronto’s last 5 games when playing Seattle | |||||
Toronto is 2-6 SU in its last 8 games when playing Seattle | |||||
The total has gone UNDER in 4 of Toronto’s last 6 games when playing at home against Seattle | |||||
Toronto is 1-4 SU in its last 5 games when playing at home against Seattle |
SUPERGRID | ||||
RANK | RANK | |||
Seattle’s Overall Scoring vs Toronto’s Overall Defense | 4.7 | 6 | 4.1 | 3 |
Seattle’s Away Scoring vs Toronto’s Home Defense | 4.9 | 3 | 4.2 | 4 |
Seattle’s Road ERA vs Toronto’s Home ERA Allowed | 4.0 | 3 | 5.0 | 5 |
Toronto’s Overall Scoring vs Seattle’s Overall Defense | 4.9 | 3 | 4.3 | 4 |
Toronto’s Home Scoring vs Seattle’s Road Defense | 5.0 | 5 | 4.4 | 5 |
Toronto’s Home ERA vs Seattle’s Road ERA Allowed | 3.8 | 2 | 4.6 | 2 |
TOP 3/BOTTOM 3 | |||||
MARINERS | |||||
Mariners have the second worst hits stat in the league at 8.1 per game. | |||||
Mariners are third worst in the league in times striking out with 8.4 per game. | |||||
BLUE JAYS | |||||
Blue Jays have allowed the third most runs in the league at 4.7 runs per game. |