Morehead State VS. Siena, March Madness Odds, NCAA Betting, Pick, Tip and Prediction
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
MOREHEAD STATE EAGLES | SIENA SAINTS |
19-12 | March 15, 7:00 PM | Times Union Center | 21-12 |
Team | Spread | MoneyLine | Total |
---|---|---|---|
MOREHEAD STATE | +6.5 -110![]() ![]() |
+240 | 146 -110 |
SIENA | -6.5 -110 ![]() ![]() |
-300 | 146 -110 |
CBI TOURNAMENT – FIRST ROUND
BOTTOM TEAMS ARE HOME
The Siena Saints and the Morehead State Eagles will both be trying to win their 1st game on the 1st round of the CBI TOURNAMENT on Tuesday when they battle at Times Union Center on March 15th at, 7:00 pm Eastern Time.
Mybookie currently has the Saints listed as 6.5-point favorites versus the Eagles, while the game’s total is sitting at 146 according to Bovada Sportsbook. and Morehead State is the underdog at +240 on the moneyline as reported at Mybookie.
Where to bet on Morehead State Eagles VS. Siena Saints?
at Bovada.lv or Mybookie.ag and Betonline.ag. Betting lines are available at Bovada Sportsbook, where you can make your bets and get a 50% welcome bonus with your first deposit.
Vegas Coverage pick and prediction:
Siena Saints will cover the point spread -6.5 and the game will go over 146 points according to Topbet.
Important notice: Find below all the information you need to make the right betting decision about those 2 teams. From the betting trends, injuries report to the smart chart. If you analyze the information the right way, Vegas Coverage ensure that you will have an edge over the bookie. And to bet online you need to find the right Sports Book, Vegas Coverage recommended those three online Sports Books that will always pay you.
Bovada (Best software, unparalleled customer service, no payouts fees).
Mybookie (Payout in 24-48 Hours, juicy bonuses up to 1000$ upon registration).
Betonline (Best Lines in the industry, professional bookmaker, high rollers welcome). Good Luck!! “Information is power”.
Check the latest lines at Sportsbook and Claim your $1000 bonus.
SMART CHART | ||
MORHD | TEAM | SIENA |
72.4 | PTS FOR | 78.2 |
67.2 | PTS AGNST | 73.0 |
5.1 | DIFF. | 5.2 |
22.5 | DEF REBOUNDS | 26.9 |
14.8 | OFF REBOUNDS | 13.6 |
43.9 | FG% | 46.5 |
69.3 | FT% | 72.3 |
6.0 | 3 POINTERS | 6.2 |
7.9 | STEALS | 6.1 |
INJURIES | ||
MOREHEAD STATE | ||
PLAYER | POS | DESCRIPTION |
No Injuries to report. | ||
SIENA | ||
PLAYER | POS | DESCRIPTION |
No Injuries to report. |
BETTING TRENDS | |||||
MOREHEAD STATE | |||||
No trends to report | |||||
SIENA | |||||
No trends to report |
SUPERGRID | ||||
RANK | RANK | |||
Morehead State’s Overall Scoring vs Siena’s Overall Defense | 72.4 | 197 | 73.0 | 209 |
Morehead State’s Away Scoring vs Siena’s Home Defense | 68.9 | 203 | 70.1 | 202 |
Morehead State’s Road Rebounds vs Siena’s Home Rebounds Allowed | 35.2 | 165 | 31.1 | 33 |
Siena’s Overall Scoring vs Morehead State’s Overall Defense | 78.2 | 55 | 67.2 | 63 |
Siena’s Home Scoring vs Morehead State’s Road Defense | 80.2 | 76 | 70.8 | 74 |
Siena’s Home Rebounds vs Morehead State’s Road Rebounds Allowed | 40.6 | 42 | 34.1 | 72 |
TOP 3/BOTTOM 3 | |||||
MOREHEAD STATE | |||||
No trends to report | |||||
SIENA | |||||
No trends to report |