NBA Basketball Recap, Nuggets vs. Pelicans, New Orleans Wins 101-95, March 31st 2016
DENVER NUGGETS NEW ORLEANS PELICANS 31-45 March 31, 8:00 PM | Smoothie King Center 28-46 Team Spread MoneyLine Total DENVER
Read moreDENVER NUGGETS NEW ORLEANS PELICANS 31-45 March 31, 8:00 PM | Smoothie King Center 28-46 Team Spread MoneyLine Total DENVER
Read moreARIZONA COYOTES DALLAS STARS 34-35-7 March 31, 8:30 PM | American Airlines Center 46-22-9 Team Spread MoneyLine Total ARIZONA +1.5
Read moreORLANDO MAGIC INDIANA PACERS 32-43 March 31, 7:00 PM | Bankers Life Fieldhouse 39-36 Team Spread MoneyLine Total ORLANDO +7.5
Read moreOTTAWA SENATORS MINNESOTA WILD 35-33-9 March 31, 8:00 PM | Xcel Energy Center 38-29-11 Team Spread MoneyLine Total OTTAWA +1.5
Read moreCHICAGO BULLS HOUSTON ROCKETS 38-37 March 31, 7:00 PM | Toyota Center 37-39 Team Spread MoneyLine Total CHICAGO +5 -105
Read moreMIAMI HEAT SACRAMENTO KINGS 43-31 April 1, 10:00 PM | Sleep Train Arena 30-45 Team Spread MoneyLine Total MIAMI -7
Read moreNEW JERSEY DEVILS FLORIDA PANTHERS 37-33-8 March 31, 7:30 PM | BB&T Center 43-25-9 Team Spread MoneyLine Total NEW JERSEY
Read moreBROOKLYN NETS CLEVELAND CAVALIERS 21-54 March 31, 7:00 PM | Quicken Loans Arena 53-22 Team Spread MoneyLine Total BROOKLYN +14.5
Read moreCLEVELAND CAVALIERS ATLANTA HAWKS 52-22 April 1, 8:00 PM | Philips Arena 45-31 Team Spread MoneyLine Total CLEVELAND TBA TBA
Read moreMONTREAL CANADIENS TAMPA BAY LIGHTNING 36-36-6 March 31, 7:30 PM | Amalie Arena 44-28-5 Team Spread MoneyLine Total MONTREAL +1.5
Read more