NHL Odds: Boston Bruins at Florida Panthers, Vegas Betting Picks, Oct 30th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
BOSTON BRUINS | FLORIDA PANTHERS |
4-3-1 | October 30, 7:30 PM | BB&T Center, Boston Bruins vs. Florida Panthers, Online Gambling, Sports Predictions, Picks and Tips | 5-3-1 |
Vegas NHL Hockey Betting Lines: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
61 Boston Bruins W/L: 4-3-1 Opening Lines +115/5.5/ |
62 Florida Panthers W/L: 5-3-1 Opening Lines -135/5.5/ |
Spread +1.5 (-310) ML (-105) Over 5.5 (+105) |
Spread -1.5 (+250) ML (-115) Under 5.5 (-125) |
|
|
Spread +1.5 (-310) ML (-105) Over 5.5 (+105) |
Spread -1.5 (+250) ML (-115) Under 5.5 (-125) |
Spread +1.5 (-310) ML (-105) Over 5.5 (+105) |
Spread -1.5 (+250) ML (-115) Under 5.5 (-125) |
|
Spread +1.5 (-310) ML (-105) Over 5.5 (+105) Get Access to 500 Top Cappers |
Spread -1.5 (+250) ML (-115) Under 5.5 (-125) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: Florida Panthers the home team will win, VC Florida Panthers.
The fans at BB&T Center will be treated to a game between the Boston Bruins and the Florida Panthers when they take their seats on Friday.
Oddsmakers currently have the Panthers listed as 135-moneyline favorites versus the Bruins, while the game’s total is sitting at 5½.
The Panthers were a 4-1 winner in their most recent outing at home against the Avalanche. That made winners of bettors who got Florida at -156 on the moneyline, while the total score (5) was good news for OVER bettors.
Last time out for Boston, they were a 6-0 winner as they battled the Coyotes at home. Moneyline bettors who got the Bruins at -205 were rewarded, while the 6 combined goals moved the game OVER for totals bettors.
Boston:
Team record: 4-3-1 SU
Boston is 4-1 SU in its last 5 games
The total has gone OVER in 5 of Boston’s last 5 games
The total has gone OVER in 4 of Boston’s last 5 games on the road
Florida:
Team record: 5-3-1 SU
Florida is 5-1 SU in its last 6 games at home
Florida is 2-10 SU in its last 12 games when playing Boston
Florida is 4-11 SU in its last 15 games when playing at home against Boston
Next up:
Boston at Tampa Bay Saturday, October 31
Florida home to Washington Saturday, October 31
SMART CHART | ||
BOS | TEAM | FLA |
2.60 | GOALS | 2.51 |
2.57 | GA | 2.00 |
17.84 | PP% | 16.19 |
81.97 | PK% | 79.49 |
31.05 | SHOTS OFF | 30.68 |
29.87 | SHOTS DEF | 31.89 |
0.02 | GOAL DIFF | 0.51 |
INJURIES | ||
BOSTON | ||
PLAYER | POS | DESCRIPTION |
Dennis Seidenberg | D | Out Indefinitely (back) |
FLORIDA | ||
PLAYER | POS | DESCRIPTION |
Aleksander Barkov | F | Out Indefinitely (hand) |
Jaromir Jagr | F | Day-to-Day (lower body) |
BETTING TRENDS | |||||
BOSTON | |||||
The total has gone OVER in 5 of Boston’s last 5 games | |||||
Boston is 4-1 SU in its last 5 games | |||||
The total has gone OVER in 4 of Boston’s last 5 games on the road | |||||
Boston is 10-2 SU in its last 12 games when playing Florida | |||||
Boston is 11-4 SU in its last 15 games when playing on the road against Florida | |||||
FLORIDA | |||||
Florida is 5-1 SU in its last 6 games at home | |||||
Florida is 2-10 SU in its last 12 games when playing Boston | |||||
Florida is 4-11 SU in its last 15 games when playing at home against Boston |
SUPERGRID | ||||
RANK | RANK | |||
Bruins Overall Scoring vs Panthers Overall Defense | 2.6 | 23 | 2.0 | 4 |
Bruins Overall Scoring vs Panthers Overall Defense | 2.6 | 23 | 2.7 | 18 |
Bruins Overall Scoring vs Panthers Overall Defense | 4.1 | 1 | 2.0 | 4 |
Bruins Overall Scoring vs Panthers Overall Defense | 4.1 | 1 | 2.7 | 18 |
Bruins Road Scoring vs Panthers Home Defense | 2.5 | 17 | 2.0 | 7 |
Bruins Road Scoring vs Panthers Home Defense | 5.3 | 1 | 2.0 | 7 |
Bruins Road Scoring vs Panthers Home Defense | 2.5 | 17 | 2.7 | 18 |
Bruins Road Scoring vs Panthers Home Defense | 5.3 | 1 | 2.7 | 18 |
Bruins Road PP vs Panthers Home PK | 27.3 | 8 | 82.1 | 18 |
Bruins Road PP vs Panthers Home PK | 14.7 | 26 | 82.1 | 18 |
Bruins Road PP vs Panthers Home PK | 27.3 | 8 | 82.4 | 16 |
Bruins Road PP vs Panthers Home PK | 14.7 | 26 | 82.4 | 16 |
Panthers Overall Scoring vs Bruins Overall Defense | 3.3 | 5 | 3.6 | 28 |
Panthers Overall Scoring vs Bruins Overall Defense | 2.5 | 25 | 3.6 | 28 |
Panthers Overall Scoring vs Bruins Overall Defense | 3.3 | 5 | 2.6 | 11 |
Panthers Overall Scoring vs Bruins Overall Defense | 2.5 | 25 | 2.6 | 11 |
Panthers Home Scoring vs Bruins Road Defense | 4.0 | 1 | 2.7 | 17 |
Panthers Home Scoring vs Bruins Road Defense | 4.0 | 1 | 2.9 | 21 |
Panthers Home Scoring vs Bruins Road Defense | 2.7 | 25 | 2.7 | 17 |
Panthers Home Scoring vs Bruins Road Defense | 2.7 | 25 | 2.9 | 21 |
Panthers Home PP vs Bruins Road PK | 16.5 | 21 | 81.5 | 11 |
Panthers Home PP vs Bruins Road PK | 16.5 | 21 | 70.0 | 26 |
Panthers Home PP vs Bruins Road PK | 50.0 | 1 | 81.5 | 11 |
Panthers Home PP vs Bruins Road PK | 50.0 | 1 | 70.0 | 26 |
TOP 3/BOTTOM 3 | |||||
BOSTON | |||||
Boston is the highest scoring team in the league at 4.1 goals per game. | |||||
Boston leads the league in power play goals with 1.1 per game. | |||||
Boston is third on the power play in the league at 32.1%. | |||||
Boston has the third worst defence in the league, allowing 3.6 goals per game. | |||||
FLORIDA | |||||
Florida is second best in the league in power play goals with 1.0 per game. | |||||
Florida leads the league on the power play at 33.3%. | |||||
Florida allows the most power plays at 4.3 per game. |