Hockey Betting: Buffalo Sabres at Philadelphia Flyers, Bet on Sports, Tips and Picks, Oct 27th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
|
Vegas NHL Hockey Betting Lines: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
1 Buffalo Sabres W/L: 2-6-0 Opening Lines +150/5.5/ |
2 Philadelphia Flyers W/L: 4-2-1 Opening Lines -180/5.5/ |
Spread +1.5 (-175) ML (+168) Over 5.0 (-120) |
Spread -1.5 (+155) ML (-187) Under 5.0 (+109) |
|
|
Spread +1.5 (-175) ML (+168) Over 5.0 (-125) |
Spread -1.5 (+155) ML (-187) Under 5.0 (+109) |
Spread +1.5 (-175) ML (+168) Over 5.0 (-125) |
Spread -1.5 (+155) ML (-187) Under 5.0 (+109) |
|
Spread +1.5 (-175) ML (+168) Over 5.0 (-125) Get Access to 500 Top Cappers |
Spread -1.5 (+155) ML (-187) Under 5.0 (+109) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: Philadelphia Flyers the home team will win, VC Philadelphia Flyers.
The fans at Wells Fargo Center will be treated to a game between the Buffalo Sabres and the Philadelphia Flyers when they take their seats on Tuesday.
Oddsmakers currently have the Flyers listed as 198-moneyline favorites versus the Sabres, while the game’s total is sitting at 5.
Philadelphia won its last outing, a 3-2 result against the Rangers on October 24. Bettors who backed the Flyers at +115 on the moneyline won on the day, and the total score (5) sent PUSH bettors to the payout window.
Buffalo was a 4-3 loser in its last match at home against the Devils. They lost as favorites, while the total score of 7 made winners of OVER bettors.
Buffalo:
Team record: 2-6-0 SU
Buffalo is 1-4 SU in its last 5 games
Buffalo is 1-7 SU in its last 8 games on the road
The total has gone UNDER in 4 of Buffalo’s last 5 games on the road
Philadelphia:
Team record: 4-2-1 SU
Philadelphia is 4-1 SU in its last 5 games
The total has gone UNDER in 10 of Philadelphia’s last 14 games
The total has gone UNDER in 5 of Philadelphia’s last 6 games at home
Next up:
Buffalo at Pittsburgh Thursday, October 29
Philadelphia home to New Jersey Thursday, October 29.
SMART CHART | ||
BUF | TEAM | PHI |
2.00 | GOALS | 2.62 |
3.25 | GA | 2.85 |
23.53 | PP% | 23.44 |
66.67 | PK% | 77.07 |
30.38 | SHOTS OFF | 29.43 |
25.75 | SHOTS DEF | 30.26 |
-1.25 | GOAL DIFF | -0.23 |
INJURIES | ||
BUFFALO | ||
PLAYER | POS | DESCRIPTION |
Zach Bogosian | D | Out Indefinitely (lower body) |
Marcus Foligno | F | Day-to-Day (lower body) |
Evander Kane | F | Out Indefinitely (knee) |
Robin Lehner | G | Out Indefinitely (lower body) |
PHILADELPHIA | ||
PLAYER | POS | DESCRIPTION |
Sean Couturier | F | Day-to-Day (upper body) |
Michal Neuvirth | G | Out Indefinitely (upper body) |
Michael Raffl | F | Day-to-Day (upper body) |
BETTING TRENDS | |||||
BUFFALO | |||||
Buffalo is 1-4 SU in its last 5 games | |||||
Buffalo is 1-7 SU in its last 8 games on the road | |||||
The total has gone UNDER in 4 of Buffalo’s last 5 games on the road | |||||
Buffalo is 1-5 SU in its last 6 games when playing Philadelphia | |||||
The total has gone OVER in 15 of Buffalo’s last 22 games when playing on the road against Philadelphia | |||||
Buffalo is 1-6 SU in its last 7 games when playing on the road against Philadelphia | |||||
PHILADELPHIA | |||||
The total has gone UNDER in 10 of Philadelphia’s last 14 games | |||||
Philadelphia is 4-1 SU in its last 5 games | |||||
The total has gone UNDER in 5 of Philadelphia’s last 6 games at home | |||||
Philadelphia is 5-1 SU in its last 6 games when playing Buffalo | |||||
The total has gone OVER in 15 of Philadelphia’s last 22 games when playing at home against Buffalo | |||||
Philadelphia is 6-1 SU in its last 7 games when playing at home against Buffalo |
SUPERGRID | ||||
RANK | RANK | |||
Sabres Overall Scoring vs Flyers Overall Defense | 2.0 | 25 | 2.9 | 24 |
Sabres Overall Scoring vs Flyers Overall Defense | 2.0 | 25 | 2.6 | 13 |
Sabres Overall Scoring vs Flyers Overall Defense | 2.0 | 30 | 2.9 | 24 |
Sabres Overall Scoring vs Flyers Overall Defense | 2.0 | 30 | 2.6 | 13 |
Sabres Road Scoring vs Flyers Home Defense | 1.9 | 30 | 2.5 | 12 |
Sabres Road Scoring vs Flyers Home Defense | 1.5 | 26 | 2.5 | 12 |
Sabres Road Scoring vs Flyers Home Defense | 1.9 | 30 | 1.0 | 1 |
Sabres Road Scoring vs Flyers Home Defense | 1.5 | 26 | 1.0 | 1 |
Sabres Road PP vs Flyers Home PK | 11.1 | 23 | 80.0 | 17 |
Sabres Road PP vs Flyers Home PK | 12.2 | 27 | 80.0 | 17 |
Sabres Road PP vs Flyers Home PK | 11.1 | 23 | 81.7 | 21 |
Sabres Road PP vs Flyers Home PK | 12.2 | 27 | 81.7 | 21 |
Flyers Overall Scoring vs Sabres Overall Defense | 2.3 | 22 | 3.3 | 29 |
Flyers Overall Scoring vs Sabres Overall Defense | 2.6 | 22 | 3.3 | 29 |
Flyers Overall Scoring vs Sabres Overall Defense | 2.3 | 22 | 3.3 | 25 |
Flyers Overall Scoring vs Sabres Overall Defense | 2.6 | 22 | 3.3 | 25 |
Flyers Home Scoring vs Sabres Road Defense | 2.0 | 23 | 3.8 | 29 |
Flyers Home Scoring vs Sabres Road Defense | 2.0 | 23 | 2.5 | 12 |
Flyers Home Scoring vs Sabres Road Defense | 3.0 | 14 | 3.8 | 29 |
Flyers Home Scoring vs Sabres Road Defense | 3.0 | 14 | 2.5 | 12 |
Flyers Home PP vs Sabres Road PK | 28.0 | 1 | 66.7 | 28 |
Flyers Home PP vs Sabres Road PK | 28.0 | 1 | 69.4 | 30 |
Flyers Home PP vs Sabres Road PK | 6.7 | 26 | 66.7 | 28 |
Flyers Home PP vs Sabres Road PK | 6.7 | 26 | 69.4 | 30 |
TOP 3/BOTTOM 3 | |||||
BUFFALO | |||||
Buffalo leads the league in power play chances with 4.3 per game. | |||||
Buffalo is second best in the league in power play goals with 1.0 per game. | |||||
Buffalo allows the third least shots against in the league at 25.8 per game. | |||||
Buffalo has the second worst penalty killing in the league at 66.7%. | |||||
PHILADELPHIA | |||||
Philadelphia leads the league in shots with 35.1 per game. | |||||
Philadelphia has the second worst penalty killing in the league at 66.7%. |