NHL Hockey Free Picks, TV Schedule, Vegas Odds, Dallas Stars at Philadelphia Flyers, Oct 20th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
Dallas Stars vs. Philadelphia Flyers
Time: Tuesday October 20th 2015, 7:35 pm
Location: Wells Fargo Center, Arena in Philadelphia, Pennsylvania
TV Schedule: NBCSN, CSN-PH
MLB Baseball Free Picks Provides by scamdicappers.com
57 Dallas Stars | 58 Philadelphia Flyers |
Away Spread -1.5 (+245) |
Home Spread +1.5 (-295)
|
Away Moneyline (-120) |
Home Moneyline (+100) |
Over 5.5 (-116) |
Under 5.5 (-104) |
TEAMS LAST 5 GAMES.
DALLAS | GAME LOGS | ||||
DATE | SCORE | OPPONENT | SCORE | SU |
10/17/2015 | 4 | at FLA | 2 | W |
10/15/2015 | 5 | at TB | 3 | W |
10/13/2015 | 4 | EDM | 2 | W |
10/10/2015 | 3 | at COL | 6 | L |
10/08/2015 | 3 | PIT | 0 | W |
PHILADELPHIA | GAME LOGS | ||||
DATE | SCORE | OPPONENT | SCORE | SU |
10/14/2015 | 3 | CHI | 0 | W |
10/12/2015 | 1 | FLA | 0 | W |
10/10/2015 | 1 | at FLA | 7 | L |
04/11/2015 | 1 | OTT | 3 | L |
BETTING TRENDS | |||||
DALLAS | |||||
The total has gone OVER in 4 of Dallas’s last 5 games | |||||
Dallas is 8-1 SU in its last 9 games | |||||
The total has gone OVER in 6 of Dallas’s last 7 games on the road | |||||
Dallas is 6-1 SU in its last 7 games on the road | |||||
The total has gone UNDER in 11 of Dallas’s last 16 games when playing Philadelphia | |||||
Dallas is 2-8 SU in its last 10 games when playing Philadelphia | |||||
The total has gone UNDER in 8 of Dallas’s last 11 games when playing on the road against Philadelphia | |||||
Dallas is 2-6-6 SU in its last 14 games ,when playing on the road against Philadelphia | |||||
PHILADELPHIA | |||||
The total has gone UNDER in 5 of Philadelphia’s last 6 games | |||||
Philadelphia is 2-4 SU in its last 6 games | |||||
The total has gone UNDER in 6 of Philadelphia’s last 7 games at home | |||||
Philadelphia is 4-2 SU in its last 6 games at home | |||||
The total has gone UNDER in 11 of Philadelphia’s last 16 games when playing Dallas | |||||
Philadelphia is 8-2 SU in its last 10 games when playing Dallas | |||||
The total has gone UNDER in 8 of Philadelphia’s last 11 games when playing at home against Dallas | |||||
Philadelphia is 4-1 SU in its last 5 games when playing at home against Dallas |