NHL Hockey Free Picks, Vegas Odds, San Jose Sharks at New York Rangers, Oct 19th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
San Jose Sharks vs. New York Rangers.
TV Schedule: October 19, 20:00 PM /CSN-CA, NHLN-US, TVAS, SN1
Location: Madison Square Garden.
MLB Baseball Free Picks Provides by scamdicappers.com.
1 San Jose Sharks | 2 New York Rangers |
Away Spread +1.5 (-245)
|
Home Spread -1.5 (+205)
|
Away Moneyline (+120) 1* Huddle Up Sports (0-1) -100% ROI
|
Home Moneyline (-140) 1* Easy Money Sports (0-1) -100% ROI
|
Over 5.0 (-120) 1* Razor Sharp (1-1) +20% ROI |
Under 5.0 (+100)
|
TEAMS LAST 5 GAMES |
SAN JOSE | GAME LOGS | ||||
DATE | SCORE | OPPONENT | SCORE | SU |
10/17/2015 | 3 | at NYI | 6 | L |
10/13/2015 | 5 | at WAS | 0 | W |
10/10/2015 | 2 | ANA | 0 | W |
10/07/2015 | 5 | at LA | 1 | W |
NEW YORK | GAME LOGS | ||||
DATE | SCORE | OPPONENT | SCORE | SU |
10/15/2015 | 0 | at MON | 3 | L |
10/13/2015 | 1 | WPG | 4 | L |
10/10/2015 | 5 | CLB | 2 | W |
10/09/2015 | 4 | at CLB | 2 | W |
BETTING TRENDS | |||||
SAN JOSE | |||||
San Jose is 4-1 SU in its last 5 games | |||||
San Jose is 4-2 SU in its last 6 games on the road | |||||
The total has gone UNDER in 9 of San Jose’s last 12 games when playing NY Rangers | |||||
San Jose is 4-9-1 SU in their last 14 games ,when playing NY Rangers | |||||
The total has gone UNDER in 4 of San Jose’s last 6 games when playing on the road against NY Rangers | |||||
San Jose is 4-8-1 SU in their last 13 games ,when playing on the road against NY Rangers | |||||
NEW YORK | |||||
The total has gone UNDER in 4 of the NY Rangers last 5 games at home | |||||
NY Rangers are 1-5 SU in their last 6 games at home | |||||
The total has gone UNDER in 9 of the NY Rangers last 12 games when playing San Jose | |||||
NY Rangers are 4-2 SU in their last 6 games when playing San Jose | |||||
The total has gone UNDER in 4 of the NY Rangers last 6 games when playing at home against San Jose | |||||
NY Rangers are 4-2 SU in their last 6 games when playing at home against San Jose |