NHL Betting: New Jersey Devils vs. New York Rangers, Vegas Odds and Bet On Sports, October 18th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
NEW JERSEY DEVILS | NEW YORK RANGERS |
0-3-1 | October 18, 1:00 PM | Madison Square Garden, New Jersey Devils vs. New York Rangers, Online Gambling, Predictions, Tips and Picks | 3-2-0 |
Vegas NHL Hockey Betting Lines: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
51 New Jersey Devils W/L: 0-3-1 Opening Lines +200/5.0/ |
52 New York Rangers W/L: 3-2-0 Opening Lines -240/5.0/ |
Spread +1.5 (-145) ML (+195) Over 5.0 (-105) |
Spread -1.5 (+125) ML (-235) Under 5.0 (-115) |
|
|
Spread +1.5 (-145) ML (+195) Over 5.0 (-105) |
Spread -1.5 (+125) ML (-235) Under 5.0 (-115) |
Spread +1.5 (-145) ML (+195) Over 5.0 (-105) |
Spread -1.5 (+125) ML (-235) Under 5.0 (-115) |
|
Spread +1.5 (-145) ML (+195) Over 5.0 (-105) Get Access to 500 Top Cappers |
Spread -1.5 (+125) ML (-235) Under 5.0 (-115) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: New Jersey Devils the home team will win VC New Jersey Devils.
Divisional bragging rights will be on the line on Sunday when the New Jersey Devils and the New York Rangers meet at Madison Square Garden.
Oddsmakers currently have the Rangers listed as 240-moneyline favorites versus the Devils, while the game’s total is sitting at 5.
In their last action, New York was a 3-0 loser on the road against the Canadiens. Bettors on Montreal at -117 on the moneyline collected their winnings from that game, while the total score (3) sent UNDER bettors home happy as well.
New Jersey:
Team record: 0-3-1 SU
Current Streak: lost 4 straight games.
New Jersey is 0-5 SU in its last 5 games
New Jersey is 0-5 SU in its last 5 games on the road
New Jersey is 0-5 SU in its last 5 games when playing NY Rangers
New York:
Team record: 3-2-0 SU
NY Rangers is 1-4 SU in its last 5 games at home
The total has gone UNDER in 6 of NY Rangers’s last 8 games at home
NY Rangers is 5-0 SU in its last 5 games when playing New Jersey
Next up:
New Jersey home to Arizona Tuesday, October 20
New York home to San Jose Monday, October 19.
SMART CHART | ||
NJ | TEAM | NYR |
2.21 | GOALS | 3.07 |
3.25 | GA | 2.60 |
19.34 | PP% | 16.81 |
66.67 | PK% | 80.95 |
24.49 | SHOTS OFF | 31.49 |
27.75 | SHOTS DEF | 33.40 |
-1.04 | GOAL DIFF | 0.47 |
INJURIES | ||
NEW JERSEY | ||
PLAYER | POS | DESCRIPTION |
Patrik Elias | F | Out Indefinitely (knee) |
Travis Zajac | F | Day-to-Day (lower body) |
NEW YORK | ||
PLAYER | POS | DESCRIPTION |
No Injuries to report. |
BETTING TRENDS | |||||
NEW JERSEY | |||||
New Jersey is 0-5 SU in its last 5 games | |||||
New Jersey is 0-5 SU in its last 5 games on the road | |||||
The total has gone OVER in 5 of New Jersey’s last 7 games when playing NY Rangers | |||||
New Jersey is 0-5 SU in their last 5 games when playing NY Rangers | |||||
New Jersey is 2-4 SU in their last 6 games when playing on the road against NY Rangers | |||||
NEW YORK | |||||
The total has gone UNDER in 6 of the NY Rangers last 8 games at home | |||||
NY Rangers are 1-4 SU in their last 5 games at home | |||||
The total has gone OVER in 5 of the NY Rangers last 7 games when playing New Jersey | |||||
NY Rangers are 5-0 SU in their last 5 games when playing New Jersey | |||||
NY Rangers are 4-2 SU in their last 6 games when playing at home against New Jersey |
SUPERGRID | ||||
RANK | RANK | |||
Devils Overall Scoring vs Rangers Overall Defense | 2.2 | 28 | 2.6 | 14 |
Devils Overall Scoring vs Rangers Overall Defense | 1.5 | 27 | 2.6 | 14 |
Devils Overall Scoring vs Rangers Overall Defense | 2.2 | 28 | 2.3 | 3 |
Devils Overall Scoring vs Rangers Overall Defense | 1.5 | 27 | 2.3 | 3 |
Devils Road Scoring vs Rangers Home Defense | 2.2 | 28 | 3.0 | 17 |
Devils Road Scoring vs Rangers Home Defense | 3.0 | 13 | 3.0 | 17 |
Devils Road Scoring vs Rangers Home Defense | 2.2 | 28 | 2.4 | 10 |
Devils Road Scoring vs Rangers Home Defense | 3.0 | 13 | 2.4 | 10 |
Devils Road PP vs Rangers Home PK | 33.3 | 4 | 84.1 | 10 |
Devils Road PP vs Rangers Home PK | 21.6 | 5 | 84.1 | 10 |
Devils Road PP vs Rangers Home PK | 33.3 | 4 | 70.0 | 24 |
Devils Road PP vs Rangers Home PK | 21.6 | 5 | 70.0 | 24 |
Rangers Overall Scoring vs Devils Overall Defense | 2.6 | 18 | 2.6 | 14 |
Rangers Overall Scoring vs Devils Overall Defense | 2.6 | 18 | 3.3 | 23 |
Rangers Overall Scoring vs Devils Overall Defense | 3.1 | 3 | 2.6 | 14 |
Rangers Overall Scoring vs Devils Overall Defense | 3.1 | 3 | 3.3 | 23 |
Rangers Home Scoring vs Devils Road Defense | 3.0 | 9 | 5.0 | 29 |
Rangers Home Scoring vs Devils Road Defense | 3.0 | 9 | 3.1 | 23 |
Rangers Home Scoring vs Devils Road Defense | 3.1 | 9 | 5.0 | 29 |
Rangers Home Scoring vs Devils Road Defense | 3.1 | 9 | 3.1 | 23 |
Rangers Home PP vs Devils Road PK | 16.4 | 23 | 79.2 | 20 |
Rangers Home PP vs Devils Road PK | 16.4 | 23 | 60.0 | 26 |
Rangers Home PP vs Devils Road PK | 14.3 | 18 | 79.2 | 20 |
Rangers Home PP vs Devils Road PK | 14.3 | 18 | 60.0 | 26 |
TOP 3/BOTTOM 3 | |||||
NEW JERSEY | |||||
No trends to report | |||||
NEW YORK | |||||
New York is second last in the league in power play chances at 1.8 per game. | |||||
New York allows the third most power plays at 4.2 per game. |