NHL Betting: Minnesota Wild at Los Angeles Kings, Vegas Odds and Bet On Sports, October 16th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
MINNESOTA WILD | LOS ANGELES KINGS |
3-0-0 | October 16, 10:30 PM | STAPLES Center, Minnesota Wild vs. Los Angeles Kings, Online Gambling, Predictions, Tips and Picks | 0-3-0 |
Vegas NHL Hockey Betting Lines: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
63 Minnesota Wild W/L: 3-0-0 Opening Lines +145/5.0/ |
64 Los Angeles Kings W/L: 0-3-0 Opening Lines -165/5.0/ |
Spread +1.5 (-220) ML (+140) Over 5.0 (-130) |
Spread -1.5 (+180) ML (-160) Under 5.0 (+110) |
|
|
Spread +1.5 (-220) ML (+140) Over 5.0 (-130) |
Spread -1.5 (+180) ML (-160) Under 5.0 (+110) |
Spread +1.5 (-220) ML (+140) Over 5.0 (-130) |
Spread -1.5 (+180) ML (-160) Under 5.0 (+110) |
|
Spread +1.5 (-220) ML (+140) Over 5.0 (-130) Get Access to 500 Top Cappers |
Spread -1.5 (+180) ML (-160) Under 5.0 (+110) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: Los Angeles Kings the home team will win VC Los Angeles Kings.
The Minnesota Wild and the Los Angeles Kings will both be gunning for a victory on Friday when they meet at STAPLES Center.
Oddsmakers currently have the Kings listed as 166-moneyline favorites versus the Wild, while the game’s total is sitting at 5.
Last time out for Los Angeles, they were a 3-0 loser as they battled the Canucks at home. Moneyline bettors who got the Canucks at +165 were rewarded, while the 3 combined goals moved the game UNDER for totals bettors.
The Wild were a 4-3 winner in their most recent outing on the road against the Coyotes. That made winners of bettors who got Minnesota at -153 on the moneyline, while the total score (7) was good news for OVER bettors.
Minnesota:
Team record: 3-0-0 SU
Current Streak: won 3 straight games.
Minnesota is 16-4 SU in its last 20 games on the road
The total has gone OVER in 6 of Minnesota’s last 9 games on the road
Los Angeles:
Team record: 0-3-0 SU
Current Streak: lost 3 straight games.
Los Angeles is 1-6 SU in its last 7 games
Next up:
Minnesota at Anaheim Sunday, October 18
Los Angeles home to Colorado Sunday, October 18.
SMART CHART | ||
MIN | TEAM | LA |
2.82 | GOALS | 2.68 |
3.00 | GA | 4.00 |
15.92 | PP% | 19.03 |
75.00 | PK% | 86.67 |
30.76 | SHOTS OFF | 30.93 |
25.67 | SHOTS DEF | 26.67 |
-0.18 | GOAL DIFF | -1.32 |
INJURIES | ||
MINNESOTA | ||
PLAYER | POS | DESCRIPTION |
Tyler Graovac | F | Out Indefinitely (groin) |
LOS ANGELES | ||
PLAYER | POS | DESCRIPTION |
Dwight King | F | Out Indefinitely (foot) |
BETTING TRENDS | |||||
MINNESOTA | |||||
The total has gone OVER in 6 of Minnesota’s last 9 games on the road | |||||
Minnesota is 16-4 SU in its last 20 games on the road | |||||
LOS ANGELES | |||||
Los Angeles is 1-6 SU in its last 7 games |
SUPERGRID | ||||
RANK | RANK | |||
Wild Overall Scoring vs Kings Overall Defense | 2.8 | 14 | 4.0 | 26 |
Wild Overall Scoring vs Kings Overall Defense | 4.0 | 1 | 4.0 | 26 |
Wild Overall Scoring vs Kings Overall Defense | 2.8 | 14 | 2.5 | 7 |
Wild Overall Scoring vs Kings Overall Defense | 4.0 | 1 | 2.5 | 7 |
Wild Road Scoring vs Kings Home Defense | 4.5 | 3 | 4.0 | 23 |
Wild Road Scoring vs Kings Home Defense | 2.5 | 15 | 4.0 | 23 |
Wild Road Scoring vs Kings Home Defense | 4.5 | 3 | 2.1 | 1 |
Wild Road Scoring vs Kings Home Defense | 2.5 | 15 | 2.1 | 1 |
Wild Road PP vs Kings Home PK | 11.2 | 28 | 82.8 | 13 |
Wild Road PP vs Kings Home PK | 28.6 | 8 | 82.8 | 13 |
Wild Road PP vs Kings Home PK | 11.2 | 28 | 86.7 | 13 |
Wild Road PP vs Kings Home PK | 28.6 | 8 | 86.7 | 13 |
Kings Overall Scoring vs Wild Overall Defense | 0.7 | 29 | 2.5 | 4 |
Kings Overall Scoring vs Wild Overall Defense | 0.7 | 29 | 3.0 | 18 |
Kings Overall Scoring vs Wild Overall Defense | 2.7 | 20 | 2.5 | 4 |
Kings Overall Scoring vs Wild Overall Defense | 2.7 | 20 | 3.0 | 18 |
Kings Home Scoring vs Wild Road Defense | 2.8 | 21 | 3.5 | 24 |
Kings Home Scoring vs Wild Road Defense | 2.8 | 21 | 2.4 | 4 |
Kings Home Scoring vs Wild Road Defense | 0.7 | 28 | 3.5 | 24 |
Kings Home Scoring vs Wild Road Defense | 0.7 | 28 | 2.4 | 4 |
Kings Home PP vs Wild Road PK | 0.0 | 21 | 84.7 | 4 |
Kings Home PP vs Wild Road PK | 0.0 | 21 | 77.8 | 18 |
Kings Home PP vs Wild Road PK | 22.1 | 7 | 84.7 | 4 |
Kings Home PP vs Wild Road PK | 22.1 | 7 | 77.8 | 18 |
TOP 3/BOTTOM 3 | |||||
MINNESOTA | |||||
Minnesota is the highest scoring team in the league at 4.0 goals per game. | |||||
Minnesota has the third worst shots on goal in the league at 23.7 per game. | |||||
LOS ANGELES | |||||
Los Angeles is the second lowest scoring team in the league at 0.7 goals per game. | |||||
Los Angeles is third last in the league in power play goals with 0.0 per game. | |||||
Los Angeles has the third worst power play in the league at 0.0%. | |||||
Los Angeles allows the most power plays at 5.0 per game. |