NHL Betting: Buffalo Sabres at Florida Panthers, Vegas Odds and Bet On Sports, October 15th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
BUFFALO SABRES | FLORIDA PANTHERS |
1-2-0 | October 15, 7:30 PM | BB&T Center, Buffalo Sabres vs. Florida Panthers, Online Gambling, Hockey Predictions, Tips and Picks | 2-1-0 |
Vegas NHL Hockey Betting Lines: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
7 Buffalo Sabres W/L: 1-2-0 Opening Lines +170/5.5/ |
8 Florida Panthers W/L: 2-1-0 Opening Lines -200/5.5/ |
Spread +1.5 (-165) ML (+180) Over 5.5 (+122) |
Spread -1.5 (+145) ML (-201) Under 5.0 (-134) |
|
|
Spread +1.5 (-165) ML (+180) Over 5.5 (+122) |
Spread -1.5 (+145) ML (-201) Under 5.0 (-134) |
Spread +1.5 (-165) ML (+180) Over 5.5 (+122) |
Spread -1.5 (+145) ML (-201) Under 5.0 (-134) |
|
Spread +1.5 (-165) ML (+180) Over 5.5 (+122) Get Access to 500 Top Cappers |
Spread -1.5 (+145) ML (-201) Under 5.0 (-134) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: Florida Panthers the home team will win VC Florida Panthers.
The division rival Buffalo Sabres and Florida Panthers are set to renew hostilities on Thursday when they meet at BB&T Center.
Oddsmakers currently have the Panthers listed as 201-moneyline favorites versus the Sabres, while the game’s total is sitting at 5½.
In their last action, Florida was a 4-1 winner on the road against the Hurricanes. Bettors on Florida at +136 on the moneyline collected their winnings from that game, while the total score (5) sent PUSH bettors home happy as well.
The Sabres were a 4-2 winner in their most recent outing at home against the Blue Jackets. That made winners of bettors who got Buffalo at +140 on the moneyline, while the total score (6) was good news for OVER bettors.
Buffalo:
Team record: 1-2-0 SU
Buffalo is 1-4 SU in its last 5 games
Buffalo is 1-5 SU in its last 6 games on the road
Buffalo is 1-7 SU in its last 8 games when playing Florida
Florida:
Team record: 2-1-0 SU
Florida is 4-1 SU in its last 5 games
Florida is 6-2 SU in its last 8 games at home
Florida is 7-1 SU in its last 8 games when playing Buffalo
Next up:
Buffalo at Tampa Bay Saturday, October 17
Florida home to Dallas Saturday, October 17.
SMART CHART | ||
BUF | TEAM | FLA |
2.00 | GOALS | 2.51 |
3.34 | GA | 2.72 |
33.33 | PP% | 16.19 |
75.00 | PK% | 80.00 |
28.33 | SHOTS OFF | 30.68 |
35.61 | SHOTS DEF | 29.51 |
-1.34 | GOAL DIFF | -0.21 |
INJURIES | ||
BUFFALO | ||
PLAYER | POS | DESCRIPTION |
Zach Bogosian | D | Out Indefinitely (lower body) |
Brian Gionta | F | Day-to-Day (lower body) |
Robin Lehner | G | Out Indefinitely (lower body) |
FLORIDA | ||
PLAYER | POS | DESCRIPTION |
No Injuries to report. |
BETTING TRENDS | |||||
BUFFALO | |||||
Buffalo is 1-4 SU in its last 5 games | |||||
Buffalo is 1-5 SU in its last 6 games on the road | |||||
Buffalo is 1-7 SU in its last 8 games when playing Florida | |||||
Buffalo is 1-4 SU in its last 5 games when playing on the road against Florida | |||||
FLORIDA | |||||
Florida is 4-1 SU in its last 5 games | |||||
Florida is 6-2 SU in its last 8 games at home | |||||
Florida is 7-1 SU in its last 8 games when playing Buffalo | |||||
Florida is 4-1 SU in its last 5 games when playing at home against Buffalo |
SUPERGRID | ||||
CLICK HERE FOR FURTHER BREAKDOWN | RANK | RANK | ||
Sabres Overall Scoring vs Panthers Overall Defense | 2.0 | 22 | 2.7 | 18 |
Sabres Overall Scoring vs Panthers Overall Defense | 2.0 | 22 | 1.0 | 4 |
Sabres Overall Scoring vs Panthers Overall Defense | 2.0 | 30 | 2.7 | 18 |
Sabres Overall Scoring vs Panthers Overall Defense | 2.0 | 30 | 1.0 | 4 |
Sabres Road Scoring vs Panthers Home Defense | 0.0 | 25 | 1.0 | 8 |
Sabres Road Scoring vs Panthers Home Defense | 1.9 | 30 | 1.0 | 8 |
Sabres Road Scoring vs Panthers Home Defense | 0.0 | 25 | 2.7 | 18 |
Sabres Road Scoring vs Panthers Home Defense | 1.9 | 30 | 2.7 | 18 |
Sabres Road PP vs Panthers Home PK | 12.2 | 27 | 82.1 | 18 |
Sabres Road PP vs Panthers Home PK | 0.0 | 17 | 82.1 | 18 |
Sabres Road PP vs Panthers Home PK | 12.2 | 27 | 75.0 | 16 |
Sabres Road PP vs Panthers Home PK | 0.0 | 17 | 75.0 | 16 |
Panthers Overall Scoring vs Sabres Overall Defense | 3.7 | 6 | 3.0 | 18 |
Panthers Overall Scoring vs Sabres Overall Defense | 2.5 | 25 | 3.0 | 18 |
Panthers Overall Scoring vs Sabres Overall Defense | 3.7 | 6 | 3.3 | 29 |
Panthers Overall Scoring vs Sabres Overall Defense | 2.5 | 25 | 3.3 | 29 |
Panthers Home Scoring vs Sabres Road Defense | 7.0 | 1 | 3.8 | 29 |
Panthers Home Scoring vs Sabres Road Defense | 7.0 | 1 | 0.0 | 1 |
Panthers Home Scoring vs Sabres Road Defense | 2.7 | 25 | 3.8 | 29 |
Panthers Home Scoring vs Sabres Road Defense | 2.7 | 25 | 0.0 | 1 |
Panthers Home PP vs Sabres Road PK | 16.5 | 21 | 100.0 | 1 |
Panthers Home PP vs Sabres Road PK | 16.5 | 21 | 69.4 | 30 |
Panthers Home PP vs Sabres Road PK | 42.9 | 2 | 100.0 | 1 |
Panthers Home PP vs Sabres Road PK | 42.9 | 2 | 69.4 | 30 |
TOP 3/BOTTOM 3 | |||||
BUFFALO | |||||
Buffalo is second best in the league in power play goals with 1.3 per game. | |||||
Buffalo allows the third least shots against in the league at 25.7 per game. | |||||
FLORIDA | |||||
No trends to report |