White Sox at Indians, Vegas Sports Betting Odds, Pick and Prediction, September 18th 2015
WHERE To Bet Online? Register to Bet On NBA Basketball, MLB Baseball and NHL Hockey at ![]() ![]() ![]() |
CHICAGO WHITE SOX | CLEVELAND INDIANS |
69-76 | Friday September 18th, 2015 – 7:10 PM | Grass of Progressive Field – Chicago White Sox at Cleveland Indians – Online Betting and Bet Analysis | 72-73 |
Vegas Sports Betting: Picks, Tips and Predictions from Vegas Coverage.
Sports books and Sports Cappers ENDORSED BY |
971 Chicago White Sox CHRIS SALE (L) ERA: 3.55 W/L: 12-9 |
972 Cleveland Indians CODY ANDERSON (R) ERA: 3.68 W/L: 4-3 |
RL -1.5 (+110) ML (-140) Over 7 (-115) |
RL +1.5 (-130) ML (+130) Under 7 (-105) |
|
|
RL -1.5 (+110) ML (-140) Over 7 (-115) |
RL +1.5 (-130) ML (+130) Under 7 (-105) |
RL -1.5 (+110) ML (-140) Over 7 (-115) |
RL +1.5 (-130) ML (+130) Under 7 (-105) |
|
RL -1.5 (+110) ML (-140) Over 7 (-115) Get Access to 500 Top Cappers |
RL +1.5 (-125) ML (+135) Under 7 (+100) Follow more than 500 Handicappers |
Vegas Coverage Handicapping tips: CHRIS SALE (L) the away team will win. VC Picks Chicago White Sox.
The Chicago White Sox and the Cleveland Indians will both be gunning for a victory on Friday when they meet at Progressive Field.
Chris Sale will be the starting pitcher for the White Sox on this day. Left hander Sale is 12-9 this season with a 3.55 ERA.
It’ll be Cody Anderson toeing the rubber for the Indians in this contest. Right hander Anderson is 4-3 with a 3.68 ERA so far this season.
Oddsmakers currently have the White Sox listed as 133-moneyline favorites versus the Indians, while the game’s total is sitting at 7½.
The Indians were a 8-4 loser in their most recent outing on the road against the Royals. That made winners of bettors who got Kansas City at 125 on the moneyline, while the total score (12) was good news for OVER bettors.
The White Sox were a 4-2 loser in their most recent outing on the road against the Athletics. That made winners of bettors who got Oakland at 137 on the moneyline, while the total score (6) was good news for UNDER bettors.
Chicago:
Team record: 69-76
The total has gone OVER in 4 of Chi White Sox’s last 6 games
Chi White Sox is 4-1 SU in its last 5 games on the road
The total has gone OVER in 8 of Chi White Sox’s last 10 games on the road
Chi White Sox is 5-2 SU in its last 7 games when playing Cleveland
Cleveland:
Team record: 72-73
Cleveland is 14-7 SU in its last 21 games
The total has gone OVER in 7 of Cleveland’s last 9 games
Cleveland is 13-4 SU in its last 17 games at home
The total has gone OVER in 15 of Cleveland’s last 19 games at home
Next up:
Chi White Sox at Cleveland Saturday, September 19.
SMART CHART | ||
CHW | TEAM | CLE |
3.99 | RUNS | 4.11 |
4.37 | RUNS AGNST | 4.10 |
-0.38 | DIFF | 0.01 |
-$1,041 | MONEY | -$1,288 |
4.00 | TEAM ERA | 3.80 |
8.73 | OFF HITS | 8.67 |
2.46 | OFF WALKS | 3.39 |
7.66 | OFF Ks | 7.12 |
8.98 | DEF HITS | 8.06 |
2.89 | DEF WALKS | 2.61 |
8.46 | DEF Ks | 8.80 |
BULLPENS | |
Chicago White Sox’s relievers have pitched 11 innings in the last 3 games. | Cleveland Indians’s relievers have pitched 7 innings in the last 3 games. |
INJURIES | ||
CHICAGO WHITE SOX | ||
PLAYER | POS | DESCRIPTION |
No Injuries to report. | ||
CLEVELAND INDIANS | ||
PLAYER | POS | DESCRIPTION |
Nick Hagadone | P | 60-Day Disabled List |
T.J. House | P | 60-Day Disabled List |
BETTING TRENDS | |||||
CHICAGO WHITE SOX | |||||
The total has gone OVER in 4 of Chi White Sox’s last 6 games | |||||
Chi White Sox are 4-1 SU in their last 5 games on the road | |||||
The total has gone OVER in 8 of Chi White Sox’s last 10 games on the road | |||||
The total has gone UNDER in 17 of Chi White Sox’s last 21 games when playing Cleveland | |||||
Chi White Sox are 5-2 SU in their last 7 games when playing Cleveland | |||||
Chi White Sox are 5-1 SU in their last 6 games when playing on the road against Cleveland | |||||
The total has gone UNDER in 9 of Chi White Sox’s last 11 games when playing on the road against Cleveland | |||||
Chi White Sox are 7-14 SU in their last 21 games when playing on the road against Cleveland | |||||
CLEVELAND INDIANS | |||||
The total has gone OVER in 7 of Cleveland’s last 9 games | |||||
Cleveland is 14-7 SU in its last 21 games | |||||
The total has gone OVER in 15 of Cleveland’s last 19 games at home | |||||
Cleveland is 13-4 SU in its last 17 games at home | |||||
The total has gone UNDER in 17 of Cleveland’s last 21 games when playing Chi White Sox | |||||
Cleveland is 2-5 SU in their last 7 games when playing Chi White Sox | |||||
The total has gone UNDER in 9 of Cleveland’s last 11 games when playing at home against Chi White Sox | |||||
Cleveland is 1-5 SU in their last 6 games when playing at home against Chi White Sox | |||||
Cleveland is 14-7 SU in their last 21 games when playing at home against Chi White Sox |
SUPERGRID | ||||
RANK | RANK | |||
Chi White Sox’s Overall Scoring vs Cleveland’s Overall Defense | 4.0 | 14 | 4.1 | 5 |
Chi White Sox’s Away Scoring vs Cleveland’s Home Defense | 4.4 | 4 | 4.7 | 13 |
Chi White Sox’s Road ERA vs Cleveland’s Home ERA Allowed | 4.3 | 8 | 4.4 | 9 |
Cleveland’s Overall Scoring vs Chi White Sox’s Overall Defense | 4.1 | 11 | 4.4 | 10 |
Cleveland’s Home Scoring vs Chi White Sox’s Road Defense | 4.5 | 8 | 4.5 | 8 |
Cleveland’s Home ERA vs Chi White Sox’s Road ERA Allowed | 4.2 | 12 | 4.0 | 5 |
CHI WHITE SOX OFFENSE | RANK | CLEVELAND DEFENSE | RANK |
OVERALL | ||||
Runs | 3.99 | 14 | 4.10 | 5 |
Hits | 8.73 | 5 | 8.06 | 3 |
Walks | 2.46 | 14 | 2.61 | 3 |
Strikeouts | 7.66 | 9 | 8.80 | 1 |
Team ERA | 3.67 | 14 | 3.80 | 4 |
CLEVELAND OFFENSE | RANK | CHI WHITE SOX DEFENSE | RANK |
OVERALL | ||||
Runs | 4.11 | 11 | 4.37 | 10 |
Hits | 8.67 | 9 | 8.98 | 11 |
Walks | 3.39 | 2 | 2.89 | 9 |
Strikeouts | 7.12 | 5 | 8.46 | 4 |
Team ERA | 3.93 | 11 | 4.00 | 9 |
CHI WHITE SOX ROAD OFFENSE | RANK | CLEVELAND HOME DEFENSE | RANK |
OVERALL | ||||
Runs | 4.36 | 4 | 4.73 | 13 |
Hits | 9.09 | 3 | 8.99 | 11 |
Walks | 2.21 | 14 | 2.69 | 7 |
Strikeouts | 7.46 | 5 | 8.84 | 3 |
Team ERA | 3.96 | 5 | 4.20 | 12 |
CLEVELAND HOME OFFENSE | RANK | CHI WHITE SOX ROAD DEFENSE | RANK |
OVERALL | ||||
Runs | 4.54 | 8 | 4.54 | 8 |
Hits | 9.20 | 5 | 9.26 | 12 |
Walks | 3.64 | 1 | 2.44 | 1 |
Strikeouts | 7.11 | 8 | 7.90 | 4 |
Team ERA | 4.42 | 9 | 4.26 | 8 |
TOP 3/BOTTOM 3 | |||||
WHITE SOX | |||||
White Sox are lowest scoring team in the league at 3.7 runs per game. | |||||
White Sox trail the league in walks with 2.5 per game. | |||||
INDIANS | |||||
Indians allow the third least hits in the league at 8.4 per game. | |||||
Indians are second worst in walks allowed in the league at 3.4 per game. | |||||
Indians strike out the second most opponents in the league with 8.5 per game. |