Seattle Seahawks | 6/1 |
Green Bay Packers | 13/2 |
New England Patriots | 8/1 |
Indianapolis Colts | 17/2 |
Dallas Cowboys | 12/1 |
Denver Broncos | 12/1 |
Baltimore Ravens | 25/1 |
Philadelphia Eagles | 25/1 |
Arizona Cardinals | 30/1 |
Pittsburgh Steelers | 30/1 |
New York Giants | 32/1 |
Cincinnati Bengals | 35/1 |
Kansas City Chiefs | 38/1 |
Atlanta Falcons | 40/1 |
Buffalo Bills | 40/1 |
Carolina Panthers | 40/1 |
Detroit Lions | 40/1 |
Miami Dolphins | 40/1 |
New Orleans Saints | 40/1 |
St Louis Rams | 40/1 |
San Diego Chargers | 45/1 |
San Francisco 49ers | 45/1 |
Houston Texans | 50/1 |
New York Jets | 50/1 |
Chicago Bears | 55/1 |
Minnesota Vikings | 55/1 |
Tampa Bay Buccanneers | 90/1 |
Cleveland Browns | 100/1 |
Oakland Raiders | 100/1 |
Washington Redskins | 25/1 |
Jacksonville Jaguars | 150/1 |
Tennessee Titans | 200/1 |
