Ohio State | 3/1 |
Alabama | 15/2 |
TCU | 9/1 |
Auburn | 12/1 |
Florida State | 14/1 |
USC | 16/1 |
Baylor | 20/1 |
Clemson | 22/1 |
Notre Dame | 22/1 |
Oregon | 22/1 |
UCLA | 22/1 |
Georgia | 25/1 |
LSU | 25/1 |
Oklahoma | 25/1 |
Michigan State | 28/1 |
Arkansas | 40/1 |
Ole Miss | 40/1 |
Texas A&M | 40/1 |
Stanford | 44/1 |
Oklahoma State | 55/1 |
Michigan | 60/1 |
Field (Any Other Team) | 60/1 |
Arizona State | 65/1 |
Florida | 65/1 |
Mississippi State | 65/1 |
Texas | 65/1 |
Tennessee | 75/1 |
Wisconsin | 75/1 |
Miami, Fl. | 80/1 |
Arizona | 85/1 |
Georgia Tech | 110/1 |
Louisville | 110/1 |
Missouri | 110/1 |
Nebraska | 110/1 |
Penn State | 110/1 |
South Carolina | 110/1 |
Utah | 110/1 |
Virginia Tech | 110/1 |
Boise State | 175/1 |
BYU | 200/1 |
Kansas State | 200/1 |
Washington | 200/1 |
North Carolina | 300/1 |
West Virginia | 300/1 |
California | 500/1 |
Iowa | 500/1 |
Kentucky | 500/1 |
Minnesota | 500/1 |
NC State | 500/1 |
Oregon State | 500/1 |
