Philadelphia Eagles

The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference (NFC) in the National Football League (NFL). The Eagles have won three NFL titles and made two Super Bowl appearances, losing both. These were in 1980 (to the Oakland Raiders) and 2004 (to the New England Patriots).

Source: wikipedia

Philadelphia Eagles 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Player Position Description Height Weight DOB Age
Emmanuel Acho LB Linebacker 6’2′ 240 lbs 11/10/1990 24
Nelson Agholor WR Wide Receiver 6’0′ 198 lbs 5/24/1993 22
Seyi Ajirotutu WR Wide Receiver 6’3′ 215 lbs 6/12/1987 28
Beau Allen DT Defensive Tackle 6’2′ 333 lbs 11/14/1991 23
Kiko Alonso LB Linebacker 6’3′ 238 lbs 8/14/1990 24
Josh Andrews G Guard 6’2′ 311 lbs 6/21/1991 23
Miles Austin WR Wide Receiver 6’2′ 215 lbs 6/30/1984 30
Rasheed Bailey WR Wide Receiver 6’2′ 205 lbs 1/1/1900 115
Brandon Bair DE Defensive End 6’6′ 290 lbs 11/24/1984 30
Allen Barbre T Tackle 6’4′ 310 lbs 6/22/1984 30
Matt Barkley QB Quarterback 6’2′ 227 lbs 9/8/1990 24
Kenjon Barner RB Running Back 5’9′ 185 lbs 4/28/1989 26
Connor Barwin LB Linebacker 6’4′ 264 lbs 10/15/1986 28
E.J. Biggers CB Corner Back 6’0′ 185 lbs 6/13/1987 28
Brandon Boykin CB Corner Back 5’10’ 185 lbs 7/13/1990 24
Brett Boyko G Guard 6’7′ 301 lbs 8/4/1992 22
Sam Bradford QB Quarterback 6’4′ 224 lbs 11/8/1987 27
Bryan Braman LB Linebacker 6’5′ 241 lbs 5/4/1987 28
Malcolm Bunche G Guard 6’6′ 320 lbs 10/16/1991 23
Trey Burton TE Tight End 6’3′ 235 lbs 10/29/1991 23
Nolan Carroll CB Corner Back 6’1′ 205 lbs 1/18/1987 28
Brent Celek TE Tight End 6’4′ 255 lbs 1/25/1985 30
Mike Coccia C Center 6’3′ 302 lbs 7/23/1992 22
Riley Cooper WR Wide Receiver 6’4′ 230 lbs 9/9/1987 27
Jerome Couplin S Safety 6’2′ 215 lbs 8/31/1991 23
Fletcher Cox DT Defensive Tackle 6’4′ 300 lbs 12/13/1990 24
Vinny Curry DE Defensive End 6’3′ 279 lbs 6/30/1988 26
Devante Davis WR Wide Receiver 6’3′ 215 lbs 10/13/1992 22
Jordan DeWalt-Ondijo LB Linebacker 6’4′ 240 lbs 5/19/1992 23
Jon Dorenbos C Center 6’0′ 250 lbs 7/21/1980 34
Zach Ertz TE Tight End 6’5′ 250 lbs 11/10/1990 24
Randall Evans CB Corner Back 6’0′ 190 lbs 12/26/1991 23
Andrew Gardner T Tackle 6’6′ 308 lbs 4/4/1986 29
Andrew Gleichert TE Tight End 6’5′ 264 lbs 1/13/1992 23
Najee Goode LB Linebacker 6’0′ 244 lbs 6/4/1989 26
Kevin Graf T Tackle 6’6′ 309 lbs 6/17/1991 24
Brandon Graham LB Linebacker 6’2′ 265 lbs 4/3/1988 27
John Harris WR Wide Receiver 6’2′ 218 lbs 1/1/1900 115
Taylor Hart DE Defensive End 6’6′ 281 lbs 2/22/1991 24
Brandon Hepburn LB Linebacker 6’4′ 235 lbs 12/6/1989 25
Jordan Hicks LB Linebacker 6’1′ 236 lbs 6/27/1992 22
Josh Huff WR Wide Receiver 5’11’ 206 lbs 10/14/1991 23
Malcolm Jenkins S Safety 6’0′ 204 lbs 12/20/1987 27
Lane Johnson T Tackle 6’6′ 317 lbs 5/8/1990 25
Brad Jones LB Linebacker 6’3′ 242 lbs 4/1/1986 29
Donnie Jones P Punter 6’2′ 221 lbs 7/5/1980 34
Jason Kelce C Center 6’3′ 295 lbs 11/5/1987 27
Wade Keliikipi DT Defensive Tackle 6’2′ 303 lbs 7/21/1991 23
Dennis Kelly T Tackle 6’8′ 321 lbs 1/16/1990 25
Mychal Kendricks LB Linebacker 6’0′ 240 lbs 9/28/1990 24
G.J. Kinne WR Wide Receiver 6’2′ 218 lbs 12/1/1988 26
Bennie Logan DT Defensive Tackle 6’2′ 315 lbs 12/28/1989 25
Travis Long LB Linebacker 6’4′ 255 lbs 7/24/1991 23
Jeff Maehl WR Wide Receiver 6’0′ 184 lbs 3/16/1989 26
Cole Manhart G Guard 6’4′ 298 lbs 1/1/1900 115
Chris Maragos S Safety 5’10’ 200 lbs 1/6/1987 28
Ryan Mathews RB Running Back 6’0′ 220 lbs 10/10/1987 27
Jordan Matthews WR Wide Receiver 6’3′ 212 lbs 7/16/1992 22
Byron Maxwell CB Corner Back 6’1′ 207 lbs 2/23/1988 27
Frank Mays DE Defensive End 6’9′ 291 lbs 12/1/1990 24
B.J. McBryde DE Defensive End 6’5′ 304 lbs 10/10/1991 23
Brian Mihalik DL Defensive Lineman 6’9′ 295 lbs 8/21/1992 22
David Molk C Center 6’1′ 290 lbs 12/15/1988 26
Raheem Mostert RB Running Back 5’11’ 190 lbs 4/9/1992 23
DeMarco Murray RB Running Back 6’0′ 217 lbs 2/12/1988 27
Cody Parkey K Kicker 6’0′ 193 lbs 2/19/1992 23
Jason Peters T Tackle 6’4′ 328 lbs 1/22/1982 33
Quron Pratt WR Wide Receiver 5’11’ 195 lbs 4/25/1991 24
Chris Prosinski S Safety 6’1′ 208 lbs 4/28/1987 28
Travis Raciti DT Defensive Tackle 6’5′ 285 lbs 5/21/1992 23
Ed Reynolds S Safety 6’1′ 207 lbs 10/18/1991 23
Denzel Rice S Safety 6’0′ 185 lbs 1/1/1900 115
Eric Rowe DB Defensive Back 6’1′ 205 lbs 10/3/1992 22
DeMeco Ryans LB Linebacker 6’1′ 247 lbs 7/28/1984 30
Mark Sanchez QB Quarterback 6’2′ 225 lbs 11/11/1986 28
JaCorey Shepherd CB Corner Back 5’11’ 199 lbs 1/1/1900 115
Kip Smith P Punter 6’1′ 235 lbs 6/4/1992 23
Marcus Smith LB Linebacker 6’3′ 251 lbs 3/31/1992 23
Darren Sproles RB Running Back 5’6′ 190 lbs 6/20/1983 31
Tim Tebow QB Quarterback 6’3′ 245 lbs 8/14/1987 27
Cedric Thornton DT Defensive Tackle 6’4′ 309 lbs 6/21/1988 26
Walter Thurmond III CB Corner Back 5’11’ 190 lbs 8/12/1987 27
Matt Tobin G Guard 6’6′ 290 lbs 6/5/1990 25
Eric Tomlinson TE Tight End 6’6′ 263 lbs 4/22/1992 23
Matthew Tucker RB Running Back 6’1′ 227 lbs 5/24/1991 24
Justin Tukes TE Tight End 6’5′ 250 lbs 1/1/1900 115
Julian Vandervelde C Center 6’2′ 300 lbs 10/7/1987 27
Jaylen Watkins DB Defensive Back 5’11’ 194 lbs 11/27/1992 22
Jared Wheeler C Center 6’5′ 320 lbs 10/3/1990 24
Earl Wolff S Safety 5’11’ 210 lbs 12/15/1989 25

Leave a Reply

Your email address will not be published. Required fields are marked *