Chicago Bears

The Chicago Bears are a professional American football team in Chicago, Illinois. They are members of the NFC North Division of the National Football League (NFL). The Bears have won nine NFL Championships and one Super Bowl and hold the NFL record for the most enshrinees in the Pro Football Hall of Fame and the most retired jersey numbers. The Bears have also recorded more regular season and overall victories than any other NFL franchise.

Source: wikipedia

Chicago Bears 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Player Pos Description Height Weight DOB Age
Sam Acho LB Linebacker 6’3′ 257 lbs 9/6/1988 26
Jared Allen LB Linebacker 6’6′ 270 lbs 4/3/1982 33
Adrian Amos DB Defensive Back 6’0′ 218 lbs 4/29/1993 22
Jonathan Anderson LB Linebacker 6’3′ 227 lbs 1/1/1900 115
Blake Annen TE Tight End 6’4′ 247 lbs 5/28/1991 24
Alan Ball DB Defensive Back 6’2′ 197 lbs 3/29/1985 30
David Bass DE Defensive End 6’4′ 256 lbs 9/11/1990 24
Josh Bellamy WR Wide Receiver 6’0′ 206 lbs 5/18/1989 26
Martellus Bennett TE Tight End 6’6′ 265 lbs 3/10/1987 28
Qumain Black CB Corner Back 6’1′ 190 lbs 5/28/1992 23
Conor Boffeli G Guard 6’4′ 304 lbs 8/29/1991 23
Jon Bostic LB Linebacker 6’1′ 245 lbs 5/5/1991 24
Malcolm Bronson S Safety 5’11’ 192 lbs 5/11/1990 25
Jonathan Brown LB Linebacker 6’1′ 230 lbs 6/22/1992 22
Jermon Bushrod T Tackle 6’5′ 320 lbs 8/19/1984 30
Bryce Callahan CB Corner Back 5’10’ 185 lbs 10/23/1991 23
Shane Carden QB Quarterback 6’2′ 218 lbs 11/11/1991 23
Ka’Deem Carey RB Running Back 5’10’ 207 lbs 10/30/1992 22
John Chiles WR Wide Receiver 6’2′ 210 lbs 10/9/1988 26
Jimmy Clausen QB Quarterback 6’2′ 210 lbs 9/21/1987 27
Jay Cutler QB Quarterback 6’3′ 220 lbs 4/29/1983 32
Jeremiah Detmer K Kicker 5’8′ 180 lbs 5/12/1993 22
Pat Devlin QB Quarterback 6’3′ 220 lbs 4/12/1988 27
Vlad Ducasse G Guard 6’5′ 325 lbs 10/15/1987 27
Brandon Dunn DT Defensive Tackle 6’2′ 300 lbs 9/5/1992 22
Tayo Fabuluje G Guard 6’6′ 353 lbs
David Fales QB Quarterback 6’1′ 228 lbs 10/4/1990 24
Ego Ferguson DT Defensive Tackle 6’2′ 315 lbs 9/22/1991 23
Matt Forte RB Running Back 6’2′ 218 lbs 12/10/1985 29
Mason Foster LB Linebacker 6’1′ 241 lbs 3/1/1989 26
Kyle Fuller CB Corner Back 5’11’ 190 lbs 2/6/1992 23
Thomas Gafford C Center 6’2′ 250 lbs 1/29/1983 32
Jacoby Glenn S Safety 6’0′ 186 lbs 8/4/1993 21
Eddie Goldman DL Defensive Lineman 6’4′ 336 lbs 1/1/1900 115
Robbie Gould K Kicker 6’0′ 185 lbs 12/30/1981 33
Hroniss Grasu C Center 6’3′ 297 lbs 8/12/1991 23
Ryan Groy G Guard 6’5′ 320 lbs 9/30/1990 24
Chad Hamilton G Guard 6’3′ 305 lbs 1/1/1900 115
Lamarr Houston LB Linebacker 6’3′ 300 lbs 6/24/1987 27
Demontre Hurst CB Corner Back 5’10’ 183 lbs 3/24/1991 24
Anthony Jefferson S Safety 6’1′ 190 lbs 5/11/1992 23
Cameron Jefferson T Tackle 6’6′ 300 lbs 5/2/1992 23
Alshon Jeffery WR Wide Receiver 6’3′ 216 lbs 2/14/1990 25
Jarvis Jenkins DE Defensive End 6’4′ 315 lbs 4/24/1988 27
Tim Jennings CB Corner Back 5’8′ 185 lbs 12/24/1983 31
Christian Jones LB Linebacker 6’3′ 240 lbs 2/18/1991 24
Jeremy Langford RB Running Back 6’0′ 208 lbs 12/6/1991 23
Devekeyan Lattimore LB Linebacker 6’1′ 237 lbs 1/30/1991 24
Rashad Lawrence WR Wide Receiver 6’1′ 190 lbs 6/10/1992 23
Charles Leno G Guard 6’3′ 302 lbs 10/9/1991 23
Kyle Long G Guard 6’6′ 313 lbs 12/5/1988 26
Al Louis-Jean CB Corner Back 6’1′ 187 lbs 10/13/1993 21
Rick Lovato LB Linebacker 6’2′ 240 lbs 9/9/1992 22
Marc Mariani WR Wide Receiver 6’1′ 187 lbs 5/2/1987 28
Jacob Maxwell TE Tight End 6’4′ 240 lbs 1/4/1991 24
Shea McClellin LB Linebacker 6’3′ 245 lbs 8/1/1989 25
Sherrick McManis CB Corner Back 6’1′ 193 lbs 12/19/1987 27
Pernell McPhee LB Linebacker 6’3′ 280 lbs 12/17/1988 26
Cameron Meredith WR Wide Receiver 6’3′ 200 lbs 9/21/1992 22
Zach Miller TE Tight End 6’5′ 236 lbs 10/4/1984 30
Jordan Mills T Tackle 6’5′ 316 lbs 12/24/1990 24
Terrance Mitchell CB Corner Back 5’11’ 195 lbs 5/17/1992 23
Will Montgomery C Center 6’3′ 304 lbs 2/13/1983 32
Ryan Mundy S Safety 6’1′ 209 lbs 2/11/1985 30
Levi Norwood WR Wide Receiver 6’2′ 200 lbs 6/16/1992 23
Pat O’Donnell P Punter 6’4′ 220 lbs 2/22/1991 24
Michael Ola T Tackle 6’4′ 312 lbs 4/19/1988 27
Chris Pantale TE Tight End 6’5′ 254 lbs 3/22/1990 25
Bear Pascoe TE Tight End 6’5′ 265 lbs 2/23/1986 29
Senorise Perry RB Running Back 6’0′ 187 lbs 9/19/1991 23
Olsen Pierre DE Defensive End 6’5′ 300 lbs 1/1/1900 115
Tracy Porter CB Corner Back 5’11’ 188 lbs 8/11/1986 28
Jeremiah Ratliff DL Defensive Lineman 6’4′ 303 lbs 8/29/1981 33
Jacquizz Rodgers RB Running Back 5’6′ 196 lbs 2/6/1990 25
Antrel Rolle S Safety 6’0′ 206 lbs 12/16/1982 32
Dante Rosario TE Tight End 6’3′ 242 lbs 10/25/1984 30
Eddie Royal WR Wide Receiver 5’10’ 185 lbs 5/21/1986 29
Matt Slauson G Guard 6’5′ 315 lbs 2/18/1986 29
Will Sutton DT Defensive Tackle 6’0′ 303 lbs 10/3/1991 23
John Timu LB Linebacker 6’1′ 246 lbs 1/1/1900 115
Ify Umodu WR Wide Receiver 6’3′ 215 lbs 7/22/1992 22
Brock Vereen S Safety 5’11’ 199 lbs 8/17/1992 22
Brian Vogler TE Tight End 6’7′ 265 lbs
Cornelius Washington DE Defensive End 6’4′ 265 lbs 9/10/1989 25
Jason Weaver T Tackle 6’5′ 305 lbs 4/12/1989 26
Kevin White WR1 Wide Receiver 1 6’3′ 215 lbs 6/25/1993 21
Terry Williams NT Nose Tackle 6’0′ 329 lbs 4/15/1992 23
Marquess Wilson WR Wide Receiver 6’4′ 184 lbs 9/14/1992 22
Kyle Woestmann LB Linebacker 6’3′ 252 lbs 10/20/1991 23
Willie Young DE Defensive End 6’4′ 251 lbs 9/19/1985 29

 

Leave a Reply

Your email address will not be published. Required fields are marked *