New York Jets

The New York Jets are a professional American football team located in the New York metropolitan area. The team is a member of the Eastern Division of the American Football Conference (AFC) in the National Football League (NFL). The team is headquartered in Florham Park, New Jersey. In a unique arrangement for the league, the Jets share MetLife Stadium in East Rutherford, New Jersey with the New York Giants. The franchise is legally and corporately registered as New York Jets, LLC.

Source: wikipedia

New York Jets 2015 football season schedule

 2015 Complete NFL Football Schedules

Players info 2015

Roster
Player Pos Desc Height Weight DOB Age
Oday Aboushi T Tackle 6’5′ 308 lbs 6/5/1991 24
Antonio Allen CB Corner Back 6’1′ 210 lbs 9/23/1988 26
Jace Amaro TE Tight End 6’5′ 265 lbs 6/26/1992 22
Jason Babin DE Defensive End 6’3′ 267 lbs 5/24/1980 35
Deion Barnes DE Defensive End 6’4′ 255 lbs 1/20/1993 22
T.J. Barnes DT Defensive Tackle 6’7′ 364 lbs 6/14/1990 25
Tommy Bohanon FB Full Back 6’1′ 247 lbs 9/10/1990 24
Stephen Bowen DE Defensive End 6’5′ 300 lbs 3/28/1984 31
James Brewer T Tackle 6’6′ 330 lbs 12/23/1987 27
Charles Brown T Tackle 6’5′ 300 lbs 4/10/1987 28
Curtis Brown CB Corner Back 6’0′ 185 lbs 9/24/1988 26
James Carpenter G Guard 6’5′ 321 lbs 3/22/1989 26
Willie Colon G Guard 6’3′ 315 lbs 4/9/1983 32
J.C. Copeland FB Full Back 5’11’ 260 lbs 7/21/1991 23
Quinton Coples LB Linebacker 6’6′ 290 lbs 6/22/1990 24
Antonio Cromartie CB Corner Back 6’2′ 210 lbs 4/15/1984 31
Jeff Cumberland TE Tight End 6’4′ 260 lbs 5/2/1987 28
Demario Davis LB Linebacker 6’2′ 239 lbs 1/11/1989 26
Kellen Davis TE Tight End 6’7′ 265 lbs 10/11/1985 29
Eric Decker WR Wide Receiver 6’3′ 214 lbs 3/15/1987 28
Leger Douzable DT Defensive Tackle 6’4′ 284 lbs 5/31/1986 29
Dakota Dozier G Guard 6’4′ 313 lbs 4/30/1991 24
IK Enemkpali LB Linebacker 6’1′ 261 lbs 7/3/1991 23
Quincy Enunwa WR Wide Receiver 6’2′ 225 lbs 5/31/1992 23
Durell Eskridge S Safety 6’3′ 207 lbs 12/17/1991 23
Shaq Evans WR Wide Receiver 6’1′ 213 lbs 3/7/1991 24
D’Brickashaw Ferguson T Tackle 6’6′ 310 lbs 12/10/1983 31
Ryan Fitzpatrick QB Quarterback 6’2′ 223 lbs 11/24/1982 32
Nick Folk K Kicker 6’1′ 222 lbs 11/5/1984 30
Dalton Freeman C Center 6’5′ 291 lbs 6/18/1990 24
Andrew Furney K Kicker 5’10’ 210 lbs 6/23/1991 23
Breno Giacomini T Tackle 6’7′ 318 lbs 9/27/1985 29
Marcus Gilchrist CB Corner Back 5’10’ 198 lbs 12/8/1988 26
T.J. Graham WR Wide Receiver 5’11’ 188 lbs 7/27/1989 25
Saalim Hakim WR Wide Receiver 5’11’ 188 lbs 2/1/1990 25
David Harris LB Linebacker 6’2′ 250 lbs 1/21/1984 31
Damon Harrison NT Nose Tackle 6’4′ 350 lbs 11/29/1988 26
Jarvis Harrison G Guard 6’4′ 330 lbs 12/25/1991 23
Jake Heaps QB Quarterback 6’1′ 208 lbs 6/19/1991 23
Erin Henderson LB Linebacker 6’3′ 244 lbs 7/1/1986 28
Julian Howsare LB Linebacker 6’3′ 255 lbs 1/1/1900 115
Ben Ijalana G Guard 6’4′ 322 lbs 8/6/1989 25
Chris Ivory RB Running Back 6’0′ 222 lbs 3/22/1988 27
Jaiquawn Jarrett S Safety 6’0′ 196 lbs 9/21/1989 25
Wesley Johnson C Center 6’5′ 297 lbs 1/9/1991 24
Taiwan Jones LB Linebacker 6’3′ 252 lbs 12/1/1993 21
Jeremy Kerley WR Wide Receiver 5’9′ 188 lbs 11/8/1988 26
Jamari Lattimore LB Linebacker 6’2′ 229 lbs 10/6/1988 26
Keith Lewis CB Corner Back 6’1′ 190 lbs 3/28/1989 26
Steve Maneri TE Tight End 6’7′ 280 lbs 3/20/1988 27
Nick Mangold C Center 6’4′ 307 lbs 1/13/1984 31
Brandon Marshall WR Wide Receiver 6’4′ 230 lbs 3/23/1984 31
Lorenzo Mauldin LB Linebacker 6’4′ 259 lbs 10/1/1992 22
Joe Mays LB Linebacker 5’11’ 244 lbs 7/6/1985 29
Dexter McDougle CB Corner Back 5’10’ 195 lbs 4/8/1991 24
Rontez Miles S Safety 6’0′ 203 lbs 11/25/1988 26
Dee Milliner CB Corner Back 6’0′ 201 lbs 9/14/1991 23
Chris Owusu WR Wide Receiver 6’2′ 200 lbs 1/6/1990 25
Calvin Pace LB Linebacker 6’4′ 265 lbs 10/28/1980 34
Demarkus Perkins S Safety 6’0′ 219 lbs 6/13/1990 25
Bryce Petty QB Quarterback 6’3′ 230 lbs 5/31/1991 24
Dashaun Phillips CB Corner Back 5’11’ 185 lbs 1/3/1991 24
DeVier Posey WR Wide Receiver 6’1′ 210 lbs 3/15/1990 25
Bilal Powell RB Running Back 5’10’ 204 lbs 10/27/1988 26
Walter Powell WR Wide Receiver 6’0′ 189 lbs 11/23/1991 23
Calvin Pryor S Safety 5’11’ 207 lbs 7/2/1992 22
Tanner Purdum C Center 6’3′ 270 lbs 8/15/1984 30
Ryan Quigley P Punter 6’3′ 188 lbs 1/26/1990 25
Brent Qvale G Guard 6’7′ 315 lbs 3/11/1991 24
Trevor Reilly LB Linebacker 6’5′ 245 lbs 1/17/1988 27
Darrelle Revis CB Corner Back 5’11’ 198 lbs 7/14/1985 29
Daryl Richardson RB Running Back 5’10’ 196 lbs 4/12/1990 25
Sheldon Richardson DT Defensive Tackle 6’3′ 294 lbs 11/29/1990 24
Stevan Ridley RB Running Back 5’11’ 220 lbs 1/27/1989 26
Jonathon Rumph WR Wide Receiver 6’5′ 208 lbs 10/24/1991 23
Wes Saxton TE Tight End 6’4′ 235 lbs 8/13/1993 21
Jake Schum P Punter 5’11’ 211 lbs 1/21/1989 26
Deon Simon DT Defensive Tackle 6’4′ 321 lbs 7/6/1990 24
Buster Skrine CB Corner Back 5’9′ 185 lbs 4/26/1989 26
Devin Smith WR2 Wide Receiver 2 6’0′ 196 lbs 1/1/1900 115
Geno Smith QB Quarterback 6’3′ 221 lbs 10/10/1990 24
Zac Stacy RB Running Back 5’9′ 224 lbs 4/9/1991 24
Zach Sudfeld TE Tight End 6’7′ 260 lbs 4/17/1989 26
Ronald Talley DE Defensive End 6’3′ 282 lbs 2/21/1986 29
Kevin Vickerson DT Defensive Tackle 6’5′ 328 lbs 1/8/1983 32
Darrin Walls CB Corner Back 6’0′ 190 lbs 6/20/1988 26
Davon Walls DT Defensive Tackle 6’7′ 290 lbs 1/1/1900 115
Muhammad Wilkerson DE Defensive End 6’4′ 315 lbs 10/22/1989 25
Jordan Williams DE Defensive End 6’4′ 287 lbs 3/23/1993 22
Leonard Williams DL Defensive Lineman 6’5′ 302 lbs 6/20/1994 20
Marcus Williams CB Corner Back 5’11’ 196 lbs 3/24/1991 24
Brian Winters G Guard 6’4′ 320 lbs 7/16/1991 2

Leave a Reply

Your email address will not be published. Required fields are marked *